Muskegon Community College
1
m
39
k/s
1.48
h %
.309
a/s
10.59
b/s
0.37
sa/s
0.32
d/s
2.81
Player Stats
  Overall OR Conference CR
Matches 39 - 14 -
Sets 145 - 52 -
Kills 215 - 81 -
Kills per set 1.48 - 1.56 -
Errors 35 - 15 -
Total Attacks 582 - 203 -
Total Attacks per set 4.01 - 3.90 -
Hitting Percentage .309 - .325 -
Assists 1535 - 539 -
Assists per set 10.59 - 10.37 -
Service Total Attempts 0 - 0 -
Service Aces 47 - 20 -
Service Errors 31 - 11 -
Service Aces per set 0.32 - 0.38 -
Receptions 6 - 1 -
Reception Errors 0 - 0 -
Digs 407 - 121 -
Digs per set 2.81 - 2.33 -
Block Solo 9 - 2 -
Block Assist 44 - 19 -
Block Total 53 - 21 -
Blocks per set 0.37 - 0.40 -
Block Errors 7 - 4 -
Ball Handling Errors 15 - 7 -
Points 293.0 - 112.5 -
Points per set 2.0 - 2.2 -
Matches started 39 - 14 -
Recent Results
Date Opponent Result
Oct 31 vs. Jackson College W, 3-0
Nov 1 vs. Cincinnati State Technical & CC L, 3-1
Nov 1 vs. Lansing Community College W, 3-0
Nov 1 vs. Vincennes University W, 3-1
Nov 2 vs. Cincinnati State Technical & CC W, 3-0
Nov 2 vs. Grand Rapids Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Des Moines Area Community College L, 3-2 1 5 8 1 18 .389 55 9.5
Aug 22 vs. Iowa Central Community College W, 4-0 1 4 5 1 15 .267 52 11.5
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 3 0 11 .273 25 4.0
Aug 23 vs. Parkland College L, 3-1 1 4 6 0 14 .429 43 7.5
Aug 29 vs. Columbus State Community College L, 3-1 1 4 6 0 17 .353 39 9.0
Aug 29 vs. Vincennes University W, 3-0 1 3 5 0 12 .417 40 6.5
Aug 30 vs. Lakeland Community College W, 3-1 1 4 5 1 20 .200 43 8.0
Aug 30 vs. South Suburban College W, 3-0 1 3 8 1 20 .350 32 8.5
Aug 31 vs. Edison State Community College W, 3-0 1 3 4 0 6 .667 38 7.0
Aug 31 at Owens Community College W, 3-2 1 5 8 2 20 .300 50 9.0
Sep 4 at Marian University Ancilla W, 3-1 1 4 3 2 19 .053 52 4.5
Sep 9 Jackson College W, 3-0 1 3 4 1 9 .333 38 7.0
Sep 11 at Grand Rapids Community College L, 3-2 1 5 8 1 18 .389 46 9.5
Sep 16 Kellogg Community College W, 3-1 1 4 7 0 12 .583 41 11.0
Sep 18 at Lake Michigan College W, 3-0 1 3 5 1 7 .571 33 8.0
Sep 19 vs. Kirkwood Community College L, 3-1 1 4 6 3 17 .176 49 7.0
Sep 19 vs. Illinois Central College L, 3-1 1 4 5 1 17 .235 25 6.0
Sep 20 at Parkland College L, 3-2 1 5 4 1 26 .115 50 6.5
Sep 20 vs. Lincoln Land Community College L, 3-1 1 4 4 1 13 .231 40 7.0
Sep 23 Lansing Community College W, 3-1 1 4 3 0 9 .333 41 4.5
Sep 25 at Kalamazoo Valley Community College W, 3-2 1 5 6 1 15 .333 40 8.0
Sep 27 vs. St. Clair County Community College W, 3-1 1 4 11 0 35 .314 47 12.0
Sep 27 vs. Oakland Community College L, 3-2 1 5 5 1 18 .222 47 6.5
Sep 28 vs. Lawrence Tech JV W, 3-0 1 3 6 1 12 .417 33 11.0
Sep 28 Owens Community College L, 3-0 1 3 5 1 15 .267 25 5.5
Sep 30 Marian University Ancilla W, 3-0 1 3 8 0 18 .444 34 10.0
Oct 2 at Jackson College W, 3-2 1 5 8 2 29 .207 40 10.5
Oct 7 Grand Rapids Community College L, 3-0 1 3 6 2 13 .308 25 8.5
Oct 9 at Kellogg Community College W, 3-1 1 4 9 2 23 .304 39 9.5
Oct 14 Lake Michigan College W, 3-0 1 3 6 1 9 .556 33 8.5
Oct 16 at Lansing Community College W, 3-0 1 3 5 1 12 .333 39 5.0
Oct 21 Kalamazoo Valley Community College W, 3-0 1 3 3 1 10 .200 38 8.0
Oct 25 vs. Macomb Community College L, 3-0 1 3 4 1 16 .188 30 4.0
Oct 31 vs. Jackson College W, 3-0 1 3 5 1 12 .333 37 6.5
Nov 1 vs. Cincinnati State Technical & CC L, 3-1 1 4 6 1 16 .313 42 6.0
Nov 1 vs. Lansing Community College W, 3-0 1 3 5 1 9 .444 38 6.0
Nov 1 vs. Vincennes University W, 3-1 1 4 4 1 12 .250 45 7.5
Nov 2 vs. Cincinnati State Technical & CC W, 3-0 1 3 4 0 1 4.000 43 6.0
Nov 2 vs. Grand Rapids Community College L, 3-0 1 3 2 0 7 .286 28 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Des Moines Area Community College L, 3-2 1 5 13 0 1 0 1 0
Aug 22 vs. Iowa Central Community College W, 4-0 1 4 13 1 3 0 4 0
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 9 1 0 0 1 0
Aug 23 vs. Parkland College L, 3-1 1 4 18 0 1 0 1 0
Aug 29 vs. Columbus State Community College L, 3-1 1 4 12 0 2 0 2 0
Aug 29 vs. Vincennes University W, 3-0 1 3 11 0 3 0 3 1
Aug 30 vs. Lakeland Community College W, 3-1 1 4 15 0 0 2 0 1
Aug 30 vs. South Suburban College W, 3-0 1 3 12 0 1 0 1 0
Aug 31 vs. Edison State Community College W, 3-0 1 3 7 0 2 0 2 0
Aug 31 at Owens Community College W, 3-2 1 5 13 1 0 0 1 1
Sep 4 at Marian University Ancilla W, 3-1 1 4 9 0 1 1 1 0
Sep 9 Jackson College W, 3-0 1 3 5 0 2 0 2 0
Sep 11 at Grand Rapids Community College L, 3-2 1 5 20 0 3 1 3 0
Sep 16 Kellogg Community College W, 3-1 1 4 10 0 2 0 2 0
Sep 18 at Lake Michigan College W, 3-0 1 3 5 1 0 0 1 1
Sep 19 vs. Kirkwood Community College L, 3-1 1 4 10 0 0 0 0 1
Sep 19 vs. Illinois Central College L, 3-1 1 4 12 0 2 0 2 1
Sep 20 at Parkland College L, 3-2 1 5 11 0 1 0 1 0
Sep 20 vs. Lincoln Land Community College L, 3-1 1 4 18 1 0 0 1 2
Sep 23 Lansing Community College W, 3-1 1 4 5 0 1 1 1 0
Sep 25 at Kalamazoo Valley Community College W, 3-2 1 5 8 0 2 0 2 2
Sep 27 vs. St. Clair County Community College W, 3-1 1 4 22 0 2 0 2 1
Sep 27 vs. Oakland Community College L, 3-2 1 5 16 0 1 0 1 0
Sep 28 vs. Lawrence Tech JV W, 3-0 1 3 7 0 0 0 0 0
Sep 28 Owens Community College L, 3-0 1 3 6 0 1 0 1 0
Sep 30 Marian University Ancilla W, 3-0 1 3 10 0 2 0 2 0
Oct 2 at Jackson College W, 3-2 1 5 12 0 1 0 1 1
Oct 7 Grand Rapids Community College L, 3-0 1 3 10 0 1 1 1 1
Oct 9 at Kellogg Community College W, 3-1 1 4 8 0 1 0 1 1
Oct 14 Lake Michigan College W, 3-0 1 3 3 0 1 0 1 1
Oct 16 at Lansing Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 21 Kalamazoo Valley Community College W, 3-0 1 3 7 1 2 0 3 0
Oct 25 vs. Macomb Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 31 vs. Jackson College W, 3-0 1 3 8 0 1 0 1 0
Nov 1 vs. Cincinnati State Technical & CC L, 3-1 1 4 10 0 0 0 0 0
Nov 1 vs. Lansing Community College W, 3-0 1 3 8 1 0 0 1 0
Nov 1 vs. Vincennes University W, 3-1 1 4 5 1 3 1 4 0
Nov 2 vs. Cincinnati State Technical & CC W, 3-0 1 3 9 1 0 0 1 0
Nov 2 vs. Grand Rapids Community College L, 3-0 1 3 11 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Des Moines Area Community College L, 3-2 1 5 0 1 1 0 0
Aug 22 vs. Iowa Central Community College W, 4-0 1 4 0 4 2 0 0
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 0 0 1 0 0
Aug 23 vs. Parkland College L, 3-1 1 4 0 1 2 0 0
Aug 29 vs. Columbus State Community College L, 3-1 1 4 0 2 0 0 0
Aug 29 vs. Vincennes University W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Lakeland Community College W, 3-1 1 4 0 3 1 0 0
Aug 30 vs. South Suburban College W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Edison State Community College W, 3-0 1 3 0 2 0 0 0
Aug 31 at Owens Community College W, 3-2 1 5 0 0 1 0 0
Sep 4 at Marian University Ancilla W, 3-1 1 4 0 1 0 0 0
Sep 9 Jackson College W, 3-0 1 3 0 2 1 0 0
Sep 11 at Grand Rapids Community College L, 3-2 1 5 0 0 2 0 0
Sep 16 Kellogg Community College W, 3-1 1 4 0 3 0 0 0
Sep 18 at Lake Michigan College W, 3-0 1 3 0 2 2 0 0
Sep 19 vs. Kirkwood Community College L, 3-1 1 4 0 1 1 0 0
Sep 19 vs. Illinois Central College L, 3-1 1 4 0 0 0 1 0
Sep 20 at Parkland College L, 3-2 1 5 0 2 1 0 0
Sep 20 vs. Lincoln Land Community College L, 3-1 1 4 0 2 1 0 0
Sep 23 Lansing Community College W, 3-1 1 4 0 1 2 0 0
Sep 25 at Kalamazoo Valley Community College W, 3-2 1 5 0 1 0 0 0
Sep 27 vs. St. Clair County Community College W, 3-1 1 4 0 0 2 0 0
Sep 27 vs. Oakland Community College L, 3-2 1 5 0 1 1 0 0
Sep 28 vs. Lawrence Tech JV W, 3-0 1 3 0 5 1 0 0
Sep 28 Owens Community College L, 3-0 1 3 0 0 0 1 0
Sep 30 Marian University Ancilla W, 3-0 1 3 0 1 1 0 0
Oct 2 at Jackson College W, 3-2 1 5 0 2 0 1 0
Oct 7 Grand Rapids Community College L, 3-0 1 3 0 2 1 0 0
Oct 9 at Kellogg Community College W, 3-1 1 4 0 0 1 0 0
Oct 14 Lake Michigan College W, 3-0 1 3 0 2 0 0 0
Oct 16 at Lansing Community College W, 3-0 1 3 0 0 0 0 0
Oct 21 Kalamazoo Valley Community College W, 3-0 1 3 0 3 1 0 0
Oct 25 vs. Macomb Community College L, 3-0 1 3 0 0 1 0 0
Oct 31 vs. Jackson College W, 3-0 1 3 0 1 0 1 0
Nov 1 vs. Cincinnati State Technical & CC L, 3-1 1 4 0 0 1 1 0
Nov 1 vs. Lansing Community College W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Vincennes University W, 3-1 1 4 0 1 1 1 0
Nov 2 vs. Cincinnati State Technical & CC W, 3-0 1 3 0 1 2 0 0
Nov 2 vs. Grand Rapids Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 39 145 215 1.48 35 582 4.01 .309 1535 10.59 293.0 2.0
Total 39 145 215 1.48 35 582 4.01 .309 1535 10.59 293.0 2.0
  m s digs d/s bs ba tot b/s
2014-15 39 145 407 2.81 9 44 53 0.37
Total 39 145 407 2.81 9 44 53 0.37
  m s ta sa sa/s se r re
2014-15 39 145 0 47 0.32 31 6 0
Total 39 145 0 47 0.32 31 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 145 215 1.48 35 582 4.01 .309 1535 10.59 293.0 2.0
Conference 14 52 81 1.56 15 203 3.90 .325 539 10.37 112.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 26 42 1.62 6 95 3.65 .379 275 10.58 63.0 2.4
Away 9 39 56 1.44 13 169 4.33 .254 389 9.97 70.5 1.8
Neutral 22 80 117 1.46 16 318 3.98 .318 871 10.89 159.5 2.0
                         
Wins 24 86 137 1.59 21 346 4.02 .335 966 11.23 194.0 2.3
Losses 15 59 78 1.32 14 236 4.00 .271 569 9.64 99.0 1.7
                         
August 10 38 58 1.53 6 153 4.03 .340 417 10.97 80.5 2.1
September 16 63 90 1.43 15 260 4.13 .288 641 10.17 124.0 2.0
October 8 27 46 1.70 11 124 4.59 .282 281 10.41 60.5 2.2
November 5 17 21 1.24 3 45 2.65 .400 196 11.53 28.0 1.6
  m s digs d/s bs ba tot b/s
Total 39 145 407 2.81 9 44 53 0.37
Conference 14 52 121 2.33 2 19 21 0.40
Exhibition - - - - - - - -
                 
Home 8 26 56 2.15 1 12 13 0.50
Away 9 39 95 2.44 2 9 11 0.28
Neutral 22 80 256 3.20 6 23 29 0.36
                 
Wins 24 86 221 2.57 7 30 37 0.43
Losses 15 59 186 3.15 2 14 16 0.27
                 
August 10 38 123 3.24 3 13 16 0.42
September 16 63 174 2.76 2 20 22 0.35
October 8 27 67 2.48 1 7 8 0.30
November 5 17 43 2.53 3 4 7 0.41
  m s ta sa sa/s se r re
Total 39 145 0 47 0.32 31 6 0
Conference 14 52 0 20 0.38 11 1 0
Exhibition - - - - - - - -
                 
Home 8 26 0 14 0.54 6 1 0
Away 9 39 0 8 0.21 7 1 0
Neutral 22 80 0 25 0.31 18 4 0
                 
Wins 24 86 0 35 0.41 18 3 0
Losses 15 59 0 12 0.20 13 3 0
                 
August 10 38 0 13 0.34 8 0 0
September 16 63 0 22 0.35 15 2 0
October 8 27 0 10 0.37 4 2 0
November 5 17 0 2 0.12 4 2 0