Official Volleyball Box Score
Muskegon Community C at Ancilla College
9/4/2014 at 6:30 PM
@ Ancilla
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 41 | .146 |
| 2 | 15 | 5 | 40 | .250 |
| 3 | 15 | 6 | 35 | .257 |
| 4 | 14 | 7 | 41 | .171 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Birr * | 4 | 3 | 2 | 19 | .053 | 52 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Veronica Booth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Danielle Jones * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Morgan Kelley * | 4 | 7 | 4 | 22 | .136 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Autumn Winger * | 4 | 6 | 4 | 14 | .143 | 1 | 4 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Lindsey Kotecki * | 4 | 8 | 4 | 24 | .167 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Mariah Felt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allison Beckwith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brandie Jones * | 4 | 24 | 8 | 64 | .250 | 1 | 3 | 1 | 0 | 21 | 0 | 0 | 1 | 0 | 27.0 |
| 16 | Brooke Morgan | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 56 | 24 | 157 | .204 | 56 | 11 | 9 | 4 | 75 | 0 | 6 | 2 | 0 | 70.0 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Korra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Kistler | 4 | 2 | 1 | 11 | .091 | 18 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Samantha Albers | 2 | 1 | 0 | 6 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Sophia Smith | 4 | 9 | 5 | 29 | .138 | 0 | 2 | 1 | 0 | 18 | 1 | 1 | 1 | 0 | 12.5 |
| 6 | Mackenzie White | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mariah Kinney | 4 | 15 | 3 | 36 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 3 | 0 | 16.0 |
| 9 | Suzanne Grimm | 4 | 2 | 2 | 8 | .000 | 16 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Amber Redinger | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 13.5 |
| 11 | Gabby Castillo | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 13 | Kaitlyn Jackson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 129 | .194 | 34 | 4 | 6 | 3 | 68 | 5 | 12 | 6 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter