Official Volleyball Box Score
Muskegon Community C at Lansing Community Co
10/16/2014 at 6:30 PM
@ Lansing
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 15 | 8 | 39 | .179 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 27 | .000 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 8 | 5 | 26 | .115 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Birr * | 3 | 5 | 1 | 12 | .333 | 39 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Veronica Booth | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 4 | 1 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Danielle Jones * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Morgan Kelley * | 3 | 12 | 6 | 27 | .222 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Autumn Winger * | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Lindsey Kotecki * | 3 | 6 | 0 | 16 | .375 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Mariah Felt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brandie Jones | 3 | 8 | 4 | 21 | .190 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Brooke Morgan * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 17 | 102 | .265 | 42 | 6 | 8 | 5 | 56 | 0 | 4 | 1 | 1 | 52.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Wahrer * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3.0 |
| 3 | Michaela Miller | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Angela Williams | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Meeshon Rogers * | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Hannah Smith * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Dayjah Stewart * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 12 | Tresa Brake | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Stanton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karen Sidge * | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 4.0 |
| 15 | Miranda Baker * | 3 | 2 | 8 | 18 | -.333 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 3 | 0 | 4.5 |
| Totals | 27 | 20 | 80 | .088 | 27 | 6 | 6 | 8 | 50 | 7 | 2 | 6 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Delee Dankenberg |
* = Starter