Official Volleyball Box Score
St. Clair County Com at Macomb Community Col
10/26/2022 at 7:00 PM
@ Warren, MI (Sports & Expo Center)
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 48 | .104 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 14 | 9 | 49 | .102 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 48 | .188 |
| 2 | 4 | 8 | 33 | -.121 |
| 3 | 12 | 5 | 37 | .189 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 3 | 7 | 4 | 26 | .115 | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 7.0 |
| 2 | Morgan Moore * | 3 | 2 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Delanie Connelly | 3 | 1 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Gill | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Kent * | 3 | 5 | 3 | 24 | .083 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Laura Chandler * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | McKayla Coutcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Heather Broski * | 3 | 7 | 7 | 28 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Christina Bohm * | 3 | 16 | 5 | 44 | .250 | 1 | 0 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 17.5 |
| Totals | 39 | 20 | 127 | .150 | 38 | 3 | 5 | 3 | 76 | 2 | 3 | 0 | 3 | 45.5 | ||
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haile Polisano * | 3 | 11 | 6 | 37 | .135 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Kaylee Lathrop | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Riley Fisette * | 3 | 9 | 1 | 28 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Becca Weiss * | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Skylar Hunt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mallory Cardinale | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jordan Turner | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Jacalyn Jarvie | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Olivia Kulka * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Natalie Husson * | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 15 | Chante Hudgins * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 25 | Khloee Stoll | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 19 | 118 | .093 | 25 | 3 | 5 | 2 | 67 | 2 | 8 | 1 | 2 | 39.0 | ||
| Other Information |
|---|
|
Arena: Sports & Expo Center Attendance: 205 Time: 1:30 |
* = Starter