m
29
k/s
0.01
h %
.333
a/s
0.17
b/s
0.00
sa/s
0.01
d/s
1.28
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 68th | 11 | 101st |
| Sets | 83 | 103rd | 31 | 159th |
| Kills | 1 | 186th | 1 | 173rd |
| Kills per set | 0.01 | 178th | 0.03 | 166th |
| Errors | 0 | 200th | 0 | 185th |
| Total Attacks | 3 | 201st | 2 | 193rd |
| Total Attacks per set | 0.04 | - | 0.06 | - |
| Hitting Percentage | .333 | - | .500 | - |
| Assists | 14 | 78th | 6 | 89th |
| Assists per set | 0.17 | 81st | 0.19 | 79th |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 1 | 174th | 0 | 173rd |
| Service Errors | 3 | 170th | 1 | 169th |
| Service Aces per set | 0.01 | 166th | 0.00 | 162nd |
| Receptions | 172 | 77th | 53 | 94th |
| Reception Errors | 17 | 83rd | 3 | 106th |
| Digs | 106 | 109th | 36 | 121st |
| Digs per set | 1.28 | 112th | 1.16 | 121st |
| Block Solo | 0 | 132nd | 0 | 115th |
| Block Assist | 0 | 159th | 0 | 154th |
| Block Total | 0 | 162nd | 0 | 156th |
| Blocks per set | 0.00 | 147th | 0.00 | 143rd |
| Block Errors | 0 | 102nd | 0 | 72nd |
| Ball Handling Errors | 0 | 158th | 0 | 126th |
| Points | 2.0 | 210th | 1.0 | 204th |
| Points per set | 0.0 | 191st | 0.0 | 191st |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Black Hawk College-Moline | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. College of Lake County | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 24 | #6 - Terra State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Rochester University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Lansing Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. #6 - Terra State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Lorain County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Edison State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Mott Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Oakland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Schoolcraft College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Macomb Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Lawrence Tech JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 3 | at Jackson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Henry Ford College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 12 | Mott Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | vs. Jackson College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 | North Central Michigan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Oakland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Schoolcraft College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | at Macomb Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | - | 4 | 1.0 |
| Nov 3 | vs. Cuyahoga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at #13 - Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 4 | vs. Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 4 | vs. Terra State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 5 | vs. Kalamazoo Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | #13 - Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Kellogg Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Black Hawk College-Moline | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. College of Lake County | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | #6 - Terra State Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Rochester University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lansing Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. #6 - Terra State Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Lorain County Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Edison State Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Jackson College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Henry Ford College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Mott Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Oakland Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Schoolcraft College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Macomb Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Lawrence Tech JV | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Jackson College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Henry Ford College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Mott Community College | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Jackson College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | North Central Michigan | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Oakland Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Schoolcraft College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Macomb Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Cuyahoga Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at #13 - Grand Rapids Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Alpena Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Terra State | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Kalamazoo Valley Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | #13 - Grand Rapids Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Kellogg Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Aug 19 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Black Hawk College-Moline | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 20 | vs. College of Lake County | L, 3-2 | - | 5 | 0 | 0 | 0 | 10 | 1 |
| Aug 24 | #6 - Terra State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 2 |
| Aug 24 | vs. Rochester University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lansing Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Aug 27 | vs. #6 - Terra State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 27 | vs. Lorain County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 3 |
| Aug 27 | vs. Edison State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 31 | Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | at Henry Ford College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 12 | at Mott Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Oakland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 26 | at Schoolcraft College | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 28 | Macomb Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Oct 1 | at Lawrence Tech JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 3 | at Jackson College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 5 | Henry Ford College | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 2 |
| Oct 12 | Mott Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 10 | 0 |
| Oct 15 | vs. Jackson College | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Oct 15 | North Central Michigan | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | at Oakland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Schoolcraft College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 26 | at Macomb Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Nov 3 | vs. Cuyahoga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Nov 3 | at #13 - Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 1 |
| Nov 4 | vs. Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Nov 4 | vs. Terra State | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 2 |
| Nov 5 | vs. Kalamazoo Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Nov 5 | #13 - Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 11 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 83 | 1 | 0.01 | 0 | 3 | 0.04 | .333 | 14 | 0.17 | 2.0 | 0.0 |
| Total | 29 | 83 | 1 | 0.01 | 0 | 3 | 0.04 | .333 | 14 | 0.17 | 2.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 83 | 106 | 1.28 | 0 | 0 | 0 | 0.00 |
| Total | 29 | 83 | 106 | 1.28 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 83 | 0 | 1 | 0.01 | 3 | 172 | 17 |
| Total | 29 | 83 | 0 | 1 | 0.01 | 3 | 172 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 83 | 1 | 0.01 | 0 | 3 | 0.04 | .333 | 14 | 0.17 | 2.0 | 0.0 |
| Conference | 11 | 31 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 6 | 0.19 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 3 | 0.12 | 0.0 | 0.0 |
| Away | 7 | 21 | 1 | 0.05 | 0 | 0 | 0.00 | - | 9 | 0.43 | 1.0 | 0.0 |
| Neutral | 13 | 37 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 2 | 0.05 | 1.0 | 0.0 |
| Wins | 24 | 65 | 1 | 0.02 | 0 | 2 | 0.03 | .500 | 11 | 0.17 | 2.0 | 0.0 |
| Losses | 5 | 18 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 3 | 0.17 | 0.0 | 0.0 |
| August | 10 | 26 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 9 | 29 | 1 | 0.03 | 0 | 2 | 0.07 | .500 | 10 | 0.34 | 1.0 | 0.0 |
| November | 6 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.20 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 83 | 106 | 1.28 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 31 | 36 | 1.16 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 27 | 1.08 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 21 | 31 | 1.48 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 37 | 48 | 1.30 | 0 | 0 | 0 | 0.00 |
| Wins | 24 | 65 | 83 | 1.28 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 18 | 23 | 1.28 | 0 | 0 | 0 | 0.00 |
| August | 10 | 26 | 22 | 0.85 | 0 | 0 | 0 | 0.00 |
| September | 4 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 9 | 29 | 38 | 1.31 | 0 | 0 | 0 | 0.00 |
| November | 6 | 20 | 38 | 1.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 83 | 0 | 1 | 0.01 | 3 | 172 | 17 |
| Conference | 11 | 31 | 0 | 0 | 0.00 | 1 | 53 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 0 | 0 | 0.00 | 2 | 49 | 5 |
| Away | 7 | 21 | 0 | 0 | 0.00 | 0 | 50 | 2 |
| Neutral | 13 | 37 | 0 | 1 | 0.03 | 1 | 73 | 10 |
| Wins | 24 | 65 | 0 | 1 | 0.02 | 2 | 126 | 14 |
| Losses | 5 | 18 | 0 | 0 | 0.00 | 1 | 46 | 3 |
| August | 10 | 26 | 0 | 0 | 0.00 | 0 | 43 | 7 |
| September | 4 | 8 | 0 | 0 | 0.00 | 0 | 15 | 0 |
| October | 9 | 29 | 0 | 0 | 0.00 | 2 | 46 | 3 |
| November | 6 | 20 | 0 | 1 | 0.05 | 1 | 68 | 7 |