Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 B Jones Muskegon Community College 31 113 514 4.55 191 1380 12.21 .234 22 0.19 598.5 5.3
2 N Oestrike Mott Community College 43 144 510 3.54 168 1167 8.10 .293 4 0.03 621.0 4.3
3 M Beck Oakland Community College 36 128 437 3.41 142 941 7.35 .313 6 0.05 502.5 3.9
4 M Fuerst Oakland Community College 32 112 397 3.54 88 712 6.36 .434 5 0.04 431.5 3.9
5 M Kinney Marian University Ancilla 41 149 396 2.66 148 1055 7.08 .235 20 0.13 453.0 3.0
6 A Redinger Marian University Ancilla 41 149 382 2.56 151 971 6.52 .238 15 0.10 485.0 3.3
7 R Brandel Oakland Community College 36 127 373 2.94 77 702 5.53 .422 9 0.07 454.5 3.6
8 M Kelley Muskegon Community College 39 145 363 2.50 150 925 6.38 .230 24 0.17 434.5 3.0
9 G Crawford Kellogg Community College 28 103 337 3.27 170 888 8.62 .188 3 0.03 378.5 3.7
10 T Bruce Mott Community College 40 123 321 2.61 59 617 5.02 .425 0 0.00 437.0 3.6
11 K Stoll St. Clair County Community College 28 102 320 3.14 100 915 8.97 .240 15 0.15 386.0 3.8
12 M Brigham Jackson College 30 111 316 2.85 125 858 7.73 .223 13 0.12 382.0 3.4
13 T Ehredt Kellogg Community College 25 92 312 3.39 180 957 10.40 .138 5 0.05 344.0 3.7
14 K Suiter Jackson College 31 114 298 2.61 109 843 7.39 .224 435 3.82 380.0 3.3
15 K Baarck Mott Community College 40 140 294 2.10 165 792 5.66 .163 0 0.00 346.0 2.5
16 A Bearden Mott Community College 45 155 265 1.71 62 560 3.61 .362 1097 7.08 368.5 2.4
17 C McCauley Kalamazoo Valley Community College 25 88 262 2.98 121 689 7.83 .205 3 0.03 304.5 3.5
18 S Martines Jackson College 30 112 256 2.29 101 629 5.62 .246 7 0.06 377.5 3.4
19 S Smith Marian University Ancilla 41 149 252 1.69 104 813 5.46 .182 188 1.26 315.0 2.1
20 H Smith Lansing Community College 28 99 245 2.47 138 639 6.45 .167 10 0.10 308.5 3.1
21 S Ruffner Grand Rapids Community College 32 109 240 2.20 111 629 5.77 .205 6 0.06 324.0 3.0
22 L Kotecki Muskegon Community College 39 145 231 1.59 139 816 5.63 .113 28 0.19 295.5 2.0
23 D Jones Muskegon Community College 35 124 227 1.83 119 501 4.04 .216 0 0.00 294.0 2.4
24 R Wyse Grand Rapids Community College 32 108 223 2.06 101 708 6.56 .172 29 0.27 266.5 2.5
25 M Baker Lansing Community College 28 85 220 2.59 124 492 5.79 .195 4 0.05 286.0 3.4
26 K Kelly Macomb Community College 17 61 217 3.56 51 449 7.36 .370 4 0.07 249.5 4.1
27 M Birr Muskegon Community College 39 145 215 1.48 35 582 4.01 .309 1535 10.59 293.0 2.0
28 A Winger Muskegon Community College 39 145 211 1.46 93 569 3.92 .207 17 0.12 310.5 2.1
29 L Hofmann Macomb Community College 17 61 206 3.38 66 392 6.43 .357 1 0.02 236.0 3.9
30 S Grimm Marian University Ancilla 41 149 200 1.34 84 613 4.11 .189 638 4.28 283.5 1.9
31 A Gortsema Grand Rapids Community College 32 105 199 1.90 80 546 5.20 .218 11 0.10 271.0 2.6
32 B Severn Mott Community College 44 102 193 1.89 56 388 3.80 .353 0 0.00 246.0 2.4
33 M DeKilder Kalamazoo Valley Community College 25 86 191 2.22 107 490 5.70 .171 14 0.16 237.5 2.8
34 A Davie Schoolcraft College 22 79 186 2.35 91 562 7.11 .169 20 0.25 217.5 2.8
35 K Lambie Kalamazoo Valley Community College 25 87 176 2.02 98 523 6.01 .149 1 0.01 206.0 2.4
35 R McDonald Mott Community College 39 85 176 2.07 60 380 4.47 .305 0 0.00 208.0 2.4
37 K Gilchrist St. Clair County Community College 28 101 173 1.71 91 620 6.14 .132 114 1.13 204.0 2.0
38 S Albers Marian University Ancilla 41 141 170 1.21 115 583 4.13 .094 9 0.06 241.0 1.7
38 S Golnick Oakland Community College 35 125 170 1.36 47 365 2.92 .337 10 0.08 224.5 1.8
40 A Shell St. Clair County Community College 28 100 164 1.64 38 370 3.70 .341 3 0.03 240.0 2.4
41 M Deshetsky Grand Rapids Community College 33 98 163 1.66 79 595 6.07 .141 10 0.10 207.0 2.1
42 D Stewart Lansing Community College 28 81 162 2.00 78 347 4.28 .242 2 0.02 220.0 2.7
43 K Weissend Oakland Community College 36 112 159 1.42 97 482 4.30 .129 5 0.04 199.0 1.8
44 K Fowler Jackson College 31 106 154 1.45 87 471 4.44 .142 13 0.12 211.0 2.0
45 M Rogers Lansing Community College 27 96 147 1.53 54 334 3.48 .278 36 0.38 176.5 1.8
46 N Sprinkles Schoolcraft College 22 76 140 1.84 68 392 5.16 .184 1 0.01 198.5 2.6
47 M Copperstone Schoolcraft College 22 69 137 1.99 82 385 5.58 .143 3 0.04 172.5 2.5
48 M Holland Grand Rapids Community College 32 94 127 1.35 39 335 3.56 .263 552 5.87 163.5 1.7
49 S Miller Schoolcraft College 22 75 123 1.64 61 356 4.75 .174 4 0.05 140.0 1.9
50 D Cook Grand Rapids Community College 33 92 120 1.30 53 325 3.53 .206 1 0.01 170.0 1.8
51 A Coffin Macomb Community College 16 58 114 1.97 39 249 4.29 .301 11 0.19 160.0 2.8
52 S Phillips St. Clair County Community College 18 66 111 1.68 57 357 5.41 .151 73 1.11 143.0 2.2
53 A Blake Kalamazoo Valley Community College 25 86 108 1.26 61 329 3.83 .143 10 0.12 128.0 1.5
53 J Rogers Jackson College 28 77 108 1.40 79 388 5.04 .075 4 0.05 148.0 1.9
55 B Alspaugh St. Clair County Community College 17 62 104 1.68 42 305 4.92 .203 8 0.13 156.0 2.5
55 T Brake Lansing Community College 26 65 104 1.60 74 311 4.78 .096 2 0.03 109.0 1.7
55 R Browning Kellogg Community College 28 101 104 1.03 62 355 3.51 .118 4 0.04 159.5 1.6
58 B Mays Kalamazoo Valley Community College 15 48 94 1.96 29 254 5.29 .256 5 0.10 117.5 2.4
59 H Kistler Marian University Ancilla 35 125 88 0.70 46 318 2.54 .132 423 3.38 134.5 1.1
60 J Karel Grand Rapids Community College 30 65 86 1.32 44 251 3.86 .167 6 0.09 102.0 1.6
61 A Gregory Jackson College 24 53 76 1.43 70 240 4.53 .025 1 0.02 107.0 2.0
61 K Pearsall Alpena Community College 13 39 76 1.95 32 249 6.38 .177 0 0.00 131.0 3.4
63 L Sanborn Jackson College 30 98 75 0.77 27 224 2.29 .214 6 0.06 138.0 1.4
63 K Summers Schoolcraft College 16 50 75 1.50 32 231 4.62 .186 1 0.02 118.5 2.4
65 S Bischoff Alpena Community College 14 42 72 1.71 33 277 6.60 .141 5 0.12 105.5 2.5
66 N Wahrer Lansing Community College 28 64 68 1.06 56 202 3.16 .059 5 0.08 127.5 2.0
67 E Strong Alpena Community College 14 39 67 1.72 35 243 6.23 .132 3 0.08 100.0 2.6
68 M Ehrke Alpena Community College 14 42 61 1.45 55 283 6.74 .021 4 0.10 82.5 2.0
69 P Vallier Alpena Community College 14 42 60 1.43 35 257 6.12 .097 150 3.57 94.0 2.2
70 C Burt Mott Community College 31 89 57 0.64 32 175 1.97 .143 13 0.15 77.5 0.9
70 J Johnson St. Clair County Community College 22 47 57 1.21 25 173 3.68 .185 2 0.04 76.5 1.6
72 K Marantette Oakland Community College 26 62 56 0.90 34 183 2.95 .120 2 0.03 78.5 1.3
73 G Castillo Marian University Ancilla 35 93 55 0.59 42 239 2.57 .054 12 0.13 72.5 0.8
74 T Gencshaw Alpena Community College 14 42 53 1.26 39 281 6.69 .050 0 0.00 65.0 1.5
74 A Greenfield Macomb Community College 17 61 53 0.87 32 155 2.54 .135 15 0.25 92.5 1.5
76 L Davis Mott Community College 38 121 52 0.43 12 143 1.18 .280 716 5.92 129.5 1.1
77 J Barrows Grand Rapids Community College 33 83 50 0.60 15 156 1.88 .224 341 4.11 74.0 0.9
78 A Meatte Macomb Community College 12 38 49 1.29 18 102 2.68 .304 1 0.03 78.0 2.1
79 S Geivett Kalamazoo Valley Community College 25 81 40 0.49 11 128 1.58 .227 601 7.42 71.0 0.9
80 T Hornbacher St. Clair County Community College 7 22 39 1.77 6 119 5.41 .277 4 0.18 47.0 2.1
81 V Rybinski Kellogg Community College 28 100 38 0.38 29 235 2.35 .038 466 4.66 62.5 0.6
81 K Sidge Lansing Community College 27 97 38 0.39 13 69 0.71 .362 879 9.06 98.0 1.0
81 S Villarreal Jackson College 31 115 38 0.33 31 149 1.30 .047 2 0.02 56.0 0.5
84 L Umin Schoolcraft College 22 74 36 0.49 7 127 1.72 .228 607 8.20 64.0 0.9
85 R Callaway Kalamazoo Valley Community College 21 64 35 0.55 38 130 2.03 -.023 11 0.17 71.0 1.1
86 V Genna Macomb Community College 15 35 32 0.91 12 86 2.46 .233 0 0.00 56.5 1.6
86 J Villemure Oakland Community College 36 127 32 0.25 3 62 0.49 .468 1296 10.20 62.5 0.5
88 H Day Kellogg Community College 22 78 30 0.38 21 131 1.68 .069 2 0.03 51.0 0.7
89 A Owen Kellogg Community College 26 77 29 0.38 17 137 1.78 .088 16 0.21 38.0 0.5
90 A Beckwith Muskegon Community College 33 94 28 0.30 23 109 1.16 .046 1 0.01 53.0 0.6
90 J Haddon St. Clair County Community College 17 37 28 0.76 19 97 2.62 .093 1 0.03 33.0 0.9
90 B Potter Schoolcraft College 15 34 28 0.82 22 84 2.47 .071 3 0.09 56.0 1.6
93 H Joppie Lansing Community College 15 20 26 1.30 18 66 3.30 .121 1 0.05 30.5 1.5
94 L Kalmeyer Grand Rapids Community College 18 26 25 0.96 4 64 2.46 .328 3 0.12 36.0 1.4
95 A Falkenhagen St. Clair County Community College 27 107 20 0.19 6 81 0.76 .173 651 6.08 34.0 0.3
96 A Hagelstein St. Clair County Community College 18 38 19 0.50 5 65 1.71 .215 0 0.00 31.5 0.8
97 A Crozier Macomb Community College 17 61 17 0.28 5 29 0.48 .414 580 9.51 49.5 0.8
98 M Miller Lansing Community College 28 100 16 0.16 25 82 0.82 -.110 17 0.17 40.0 0.4
99 S Peterson Jackson College 31 115 15 0.13 2 37 0.32 .351 625 5.43 29.5 0.3
99 R VanderBaan Kalamazoo Valley Community College 8 20 15 0.75 23 69 3.45 -.116 1 0.05 21.5 1.1
99 V Wangelin St. Clair County Community College 19 36 15 0.42 13 55 1.53 .036 0 0.00 20.0 0.6
99 A Wyse Grand Rapids Community College 33 114 15 0.13 15 94 0.82 .000 30 0.26 59.0 0.5
103 J Gauthier Lansing Community College 15 20 14 0.70 21 54 2.70 -.130 0 0.00 31.0 1.6
104 P Chalmers Schoolcraft College 21 44 11 0.25 10 42 0.95 .024 3 0.07 18.5 0.4
104 G Kalugar Oakland Community College 36 122 11 0.09 0 28 0.23 .393 56 0.46 47.0 0.4
104 J McClung Mott Community College 16 22 11 0.50 7 38 1.73 .105 0 0.00 16.0 0.7
104 A Polakovich Grand Rapids Community College 13 17 11 0.65 14 42 2.47 -.071 0 0.00 14.0 0.8
104 J Pummill Schoolcraft College 20 58 11 0.19 11 50 0.86 .000 64 1.10 24.5 0.4
104 K Reager Alpena Community College 8 11 11 1.00 10 54 4.91 .019 1 0.09 14.5 1.3
104 P VanOordt Oakland Community College 35 113 11 0.10 4 30 0.27 .233 71 0.63 42.0 0.4
111 S Dunkle Kalamazoo Valley Community College 17 37 10 0.27 6 30 0.81 .133 166 4.49 13.0 0.4
111 A Glaza Grand Rapids Community College 33 111 10 0.09 3 54 0.49 .130 86 0.77 34.0 0.3
111 C Scott Schoolcraft College 16 26 10 0.38 10 47 1.81 .000 0 0.00 19.0 0.7
114 H Gordon St. Clair County Community College 26 94 8 0.09 8 40 0.43 .000 13 0.14 23.0 0.2
114 R Kinch Lansing Community College 14 21 8 0.38 11 41 1.95 -.073 5 0.24 14.0 0.7
114 J Tuffin St. Clair County Community College 8 16 8 0.50 5 32 2.00 .094 0 0.00 10.0 0.6
117 V Booth Muskegon Community College 39 130 7 0.05 12 38 0.29 -.132 29 0.22 39.0 0.3
117 K House Kellogg Community College 28 103 7 0.07 6 53 0.51 .019 299 2.90 35.5 0.3
117 H Seifert Macomb Community College 14 41 7 0.17 7 27 0.66 .000 4 0.10 14.5 0.4
117 A Williams Lansing Community College 24 78 7 0.09 2 20 0.26 .250 38 0.49 25.0 0.3
121 K Jackson Marian University Ancilla 31 81 6 0.07 9 34 0.42 -.088 1 0.01 30.0 0.4
121 S Mannes Kalamazoo Valley Community College 10 16 6 0.38 10 27 1.69 -.148 4 0.25 11.0 0.7
121 K Snowball Kellogg Community College 10 17 6 0.35 5 25 1.47 .040 2 0.12 6.0 0.4
124 K Agren Grand Rapids Community College 33 99 5 0.05 7 45 0.45 -.044 39 0.39 43.0 0.4
124 H Lenz Kellogg Community College 7 21 5 0.24 8 33 1.57 -.091 5 0.24 5.5 0.3
Rk Name Team m s digs d/s bs ba tot b/s
1 B Jones Muskegon Community College 31 113 328 2.90 14 33 47 0.42
2 N Oestrike Mott Community College 43 144 410 2.85 43 18 61 0.42
3 M Beck Oakland Community College 36 128 300 2.34 4 25 29 0.23
4 M Fuerst Oakland Community College 32 112 70 0.63 10 49 59 0.53
5 M Kinney Marian University Ancilla 41 149 201 1.35 22 32 54 0.36
6 A Redinger Marian University Ancilla 41 149 90 0.60 46 60 106 0.71
7 R Brandel Oakland Community College 36 127 175 1.38 29 67 96 0.76
8 M Kelley Muskegon Community College 39 145 277 1.91 13 55 68 0.47
9 G Crawford Kellogg Community College 28 103 187 1.82 5 25 30 0.29
10 T Bruce Mott Community College 40 123 62 0.50 71 36 107 0.87
11 K Stoll St. Clair County Community College 28 102 352 3.45 14 12 26 0.25
12 M Brigham Jackson College 30 111 320 2.88 26 30 56 0.50
13 T Ehredt Kellogg Community College 25 92 111 1.21 10 18 28 0.30
14 K Suiter Jackson College 31 114 202 1.77 22 58 80 0.70
15 K Baarck Mott Community College 40 140 206 1.47 30 14 44 0.31
16 A Bearden Mott Community College 45 155 427 2.75 21 15 36 0.23
17 C McCauley Kalamazoo Valley Community College 25 88 243 2.76 0 33 33 0.38
18 S Martines Jackson College 30 112 64 0.57 52 89 141 1.26
19 S Smith Marian University Ancilla 41 149 441 2.96 21 18 39 0.26
20 H Smith Lansing Community College 28 99 248 2.51 10 7 17 0.17
21 S Ruffner Grand Rapids Community College 32 109 46 0.42 12 120 132 1.21
22 L Kotecki Muskegon Community College 39 145 467 3.22 10 29 39 0.27
23 D Jones Muskegon Community College 35 124 13 0.10 29 76 105 0.85
24 R Wyse Grand Rapids Community College 32 108 151 1.40 6 43 49 0.45
25 M Baker Lansing Community College 28 85 82 0.96 50 32 82 0.96
26 K Kelly Macomb Community College 17 61 187 3.07 6 21 27 0.44
27 M Birr Muskegon Community College 39 145 407 2.81 9 44 53 0.37
28 A Winger Muskegon Community College 39 145 174 1.20 14 79 93 0.64
29 L Hofmann Macomb Community College 17 61 90 1.48 11 20 31 0.51
30 S Grimm Marian University Ancilla 41 149 407 2.73 17 45 62 0.42
31 A Gortsema Grand Rapids Community College 32 105 26 0.25 18 98 116 1.10
32 B Severn Mott Community College 44 102 78 0.76 26 14 40 0.39
33 M DeKilder Kalamazoo Valley Community College 25 86 210 2.44 1 45 46 0.53
34 A Davie Schoolcraft College 22 79 262 3.32 4 29 33 0.42
35 K Lambie Kalamazoo Valley Community College 25 87 104 1.20 1 24 25 0.29
35 R McDonald Mott Community College 39 85 34 0.40 27 10 37 0.44
37 K Gilchrist St. Clair County Community College 28 101 265 2.62 8 20 28 0.28
38 S Albers Marian University Ancilla 41 141 54 0.38 24 34 58 0.41
38 S Golnick Oakland Community College 35 125 72 0.58 19 57 76 0.61
40 A Shell St. Clair County Community College 28 100 71 0.71 49 36 85 0.85
41 M Deshetsky Grand Rapids Community College 33 98 128 1.31 7 36 43 0.44
42 D Stewart Lansing Community College 28 81 38 0.47 41 16 57 0.70
43 K Weissend Oakland Community College 36 112 158 1.41 4 32 36 0.32
44 K Fowler Jackson College 31 106 22 0.21 32 46 78 0.74
45 M Rogers Lansing Community College 27 96 189 1.97 7 17 24 0.25
46 N Sprinkles Schoolcraft College 22 76 36 0.47 24 57 81 1.07
47 M Copperstone Schoolcraft College 22 69 43 0.62 5 27 32 0.46
48 M Holland Grand Rapids Community College 32 94 178 1.89 7 41 48 0.51
49 S Miller Schoolcraft College 22 75 22 0.29 6 22 28 0.37
50 D Cook Grand Rapids Community College 33 92 14 0.15 7 84 91 0.99
51 A Coffin Macomb Community College 16 58 123 2.12 20 38 58 1.00
52 S Phillips St. Clair County Community College 18 66 176 2.67 13 22 35 0.53
53 A Blake Kalamazoo Valley Community College 25 86 220 2.56 0 16 16 0.19
53 J Rogers Jackson College 28 77 59 0.77 10 16 26 0.34
55 B Alspaugh St. Clair County Community College 17 62 53 0.85 30 20 50 0.81
55 T Brake Lansing Community College 26 65 53 0.82 2 6 8 0.12
55 R Browning Kellogg Community College 28 101 19 0.19 24 37 61 0.60
58 B Mays Kalamazoo Valley Community College 15 48 15 0.31 1 43 44 0.92
59 H Kistler Marian University Ancilla 35 125 317 2.54 2 15 17 0.14
60 J Karel Grand Rapids Community College 30 65 48 0.74 3 20 23 0.35
61 A Gregory Jackson College 24 53 17 0.32 21 16 37 0.70
61 K Pearsall Alpena Community College 13 39 11 0.28 26 58 84 2.15
63 L Sanborn Jackson College 30 98 18 0.18 31 54 85 0.87
63 K Summers Schoolcraft College 16 50 32 0.64 16 39 55 1.10
65 S Bischoff Alpena Community College 14 42 32 0.76 6 31 37 0.88
66 N Wahrer Lansing Community College 28 64 38 0.59 36 21 57 0.89
67 E Strong Alpena Community College 14 39 10 0.26 21 24 45 1.15
68 M Ehrke Alpena Community College 14 42 91 2.17 6 11 17 0.40
69 P Vallier Alpena Community College 14 42 83 1.98 11 36 47 1.12
70 C Burt Mott Community College 31 89 51 0.57 16 9 25 0.28
70 J Johnson St. Clair County Community College 22 47 25 0.53 14 11 25 0.53
72 K Marantette Oakland Community College 26 62 56 0.90 2 11 13 0.21
73 G Castillo Marian University Ancilla 35 93 42 0.45 9 15 24 0.26
74 T Gencshaw Alpena Community College 14 42 71 1.69 5 6 11 0.26
74 A Greenfield Macomb Community College 17 61 130 2.13 14 31 45 0.74
76 L Davis Mott Community College 38 121 248 2.05 28 15 43 0.36
77 J Barrows Grand Rapids Community College 33 83 110 1.33 1 16 17 0.20
78 A Meatte Macomb Community College 12 38 17 0.45 9 26 35 0.92
79 S Geivett Kalamazoo Valley Community College 25 81 126 1.56 0 22 22 0.27
80 T Hornbacher St. Clair County Community College 7 22 56 2.55 2 4 6 0.27
81 V Rybinski Kellogg Community College 28 100 149 1.49 6 15 21 0.21
81 K Sidge Lansing Community College 27 97 126 1.30 19 26 45 0.46
81 S Villarreal Jackson College 31 115 258 2.24 2 8 10 0.09
84 L Umin Schoolcraft College 22 74 155 2.09 4 24 28 0.38
85 R Callaway Kalamazoo Valley Community College 21 64 30 0.47 0 20 20 0.31
86 V Genna Macomb Community College 15 35 12 0.34 9 19 28 0.80
86 J Villemure Oakland Community College 36 127 355 2.80 3 15 18 0.14
88 H Day Kellogg Community College 22 78 0 0.00 7 28 35 0.45
89 A Owen Kellogg Community College 26 77 20 0.26 0 14 14 0.18
90 A Beckwith Muskegon Community College 33 94 10 0.11 7 34 41 0.44
90 J Haddon St. Clair County Community College 17 37 18 0.49 4 2 6 0.16
90 B Potter Schoolcraft College 15 34 18 0.53 11 26 37 1.09
93 H Joppie Lansing Community College 15 20 14 0.70 0 3 3 0.15
94 L Kalmeyer Grand Rapids Community College 18 26 8 0.31 2 14 16 0.62
95 A Falkenhagen St. Clair County Community College 27 107 173 1.62 3 2 5 0.05
96 A Hagelstein St. Clair County Community College 18 38 12 0.32 7 9 16 0.42
97 A Crozier Macomb Community College 17 61 110 1.80 7 25 32 0.52
98 M Miller Lansing Community College 28 100 500 5.00 0 0 0 0.00
99 S Peterson Jackson College 31 115 211 1.83 0 5 5 0.04
99 R VanderBaan Kalamazoo Valley Community College 8 20 18 0.90 0 5 5 0.25
99 V Wangelin St. Clair County Community College 19 36 8 0.22 4 2 6 0.17
99 A Wyse Grand Rapids Community College 33 114 248 2.18 0 2 2 0.02
103 J Gauthier Lansing Community College 15 20 17 0.85 8 10 18 0.90
104 P Chalmers Schoolcraft College 21 44 60 1.36 1 3 4 0.09
104 G Kalugar Oakland Community College 36 122 822 6.74 0 0 0 0.00
104 J McClung Mott Community College 16 22 11 0.50 4 0 4 0.18
104 A Polakovich Grand Rapids Community College 13 17 3 0.18 0 6 6 0.35
104 J Pummill Schoolcraft College 20 58 107 1.84 0 1 1 0.02
104 K Reager Alpena Community College 8 11 3 0.27 1 5 6 0.55
104 P VanOordt Oakland Community College 35 113 260 2.30 1 6 7 0.06
111 S Dunkle Kalamazoo Valley Community College 17 37 45 1.22 0 2 2 0.05
111 A Glaza Grand Rapids Community College 33 111 469 4.23 0 0 0 0.00
111 C Scott Schoolcraft College 16 26 24 0.92 2 8 10 0.38
114 H Gordon St. Clair County Community College 26 94 352 3.74 0 0 0 0.00
114 R Kinch Lansing Community College 14 21 14 0.67 1 0 1 0.05
114 J Tuffin St. Clair County Community College 8 16 6 0.38 2 0 2 0.13
117 V Booth Muskegon Community College 39 130 294 2.26 0 0 0 0.00
117 K House Kellogg Community College 28 103 144 1.40 1 7 8 0.08
117 H Seifert Macomb Community College 14 41 61 1.49 3 1 4 0.10
117 A Williams Lansing Community College 24 78 142 1.82 1 0 1 0.01
121 K Jackson Marian University Ancilla 31 81 142 1.75 0 0 0 0.00
121 S Mannes Kalamazoo Valley Community College 10 16 11 0.69 1 2 3 0.19
121 K Snowball Kellogg Community College 10 17 0 0.00 0 0 0 0.00
124 K Agren Grand Rapids Community College 33 99 255 2.58 0 0 0 0.00
124 H Lenz Kellogg Community College 7 21 3 0.14 0 1 1 0.05
Rk Name Team m s ta sa sa/s se r re
1 B Jones Muskegon Community College 31 113 0 54 0.48 50 531 38
2 N Oestrike Mott Community College 43 144 0 59 0.41 79 499 27
3 M Beck Oakland Community College 36 128 0 49 0.38 33 215 14
4 M Fuerst Oakland Community College 32 112 0 0 0.00 1 133 15
5 M Kinney Marian University Ancilla 41 149 0 19 0.13 27 232 23
6 A Redinger Marian University Ancilla 41 149 0 27 0.18 57 61 5
7 R Brandel Oakland Community College 36 127 0 19 0.15 30 94 5
8 M Kelley Muskegon Community College 39 145 0 31 0.21 50 167 14
9 G Crawford Kellogg Community College 28 103 0 24 0.23 41 369 32
10 T Bruce Mott Community College 40 123 0 27 0.22 19 0 0
11 K Stoll St. Clair County Community College 28 102 0 46 0.45 39 0 0
12 M Brigham Jackson College 30 111 0 25 0.23 16 529 15
13 T Ehredt Kellogg Community College 25 92 0 13 0.14 25 319 24
14 K Suiter Jackson College 31 114 0 31 0.27 26 123 7
15 K Baarck Mott Community College 40 140 0 15 0.11 31 225 16
16 A Bearden Mott Community College 45 155 0 75 0.48 38 159 14
17 C McCauley Kalamazoo Valley Community College 25 88 0 26 0.30 38 332 31
18 S Martines Jackson College 30 112 0 25 0.22 35 41 1
19 S Smith Marian University Ancilla 41 149 0 33 0.22 26 363 28
20 H Smith Lansing Community College 28 99 0 50 0.51 80 218 24
21 S Ruffner Grand Rapids Community College 32 109 4 12 0.11 33 11 1
22 L Kotecki Muskegon Community College 39 145 0 40 0.28 49 672 60
23 D Jones Muskegon Community College 35 124 0 0 0.00 0 19 3
24 R Wyse Grand Rapids Community College 32 108 4 16 0.15 6 184 5
25 M Baker Lansing Community College 28 85 0 0 0.00 6 59 19
26 K Kelly Macomb Community College 17 61 0 16 0.26 12 381 11
27 M Birr Muskegon Community College 39 145 0 47 0.32 31 6 0
28 A Winger Muskegon Community College 39 145 0 46 0.32 53 229 25
29 L Hofmann Macomb Community College 17 61 0 9 0.15 18 84 13
30 S Grimm Marian University Ancilla 41 149 0 44 0.30 29 245 19
31 A Gortsema Grand Rapids Community College 32 105 0 5 0.05 9 3 0
32 B Severn Mott Community College 44 102 0 20 0.20 18 0 0
33 M DeKilder Kalamazoo Valley Community College 25 86 0 23 0.27 22 223 14
34 A Davie Schoolcraft College 22 79 0 13 0.16 13 332 27
35 K Lambie Kalamazoo Valley Community College 25 87 0 17 0.20 24 65 12
35 R McDonald Mott Community College 39 85 0 0 0.00 0 0 0
37 K Gilchrist St. Clair County Community College 28 101 0 13 0.13 40 0 0
38 S Albers Marian University Ancilla 41 141 0 30 0.21 31 55 10
38 S Golnick Oakland Community College 35 125 0 7 0.06 11 33 3
40 A Shell St. Clair County Community College 28 100 0 9 0.09 19 0 0
41 M Deshetsky Grand Rapids Community College 33 98 0 19 0.19 19 224 15
42 D Stewart Lansing Community College 28 81 0 9 0.11 18 25 5
43 K Weissend Oakland Community College 36 112 0 20 0.18 29 194 11
44 K Fowler Jackson College 31 106 0 2 0.02 7 23 0
45 M Rogers Lansing Community College 27 96 0 14 0.15 10 390 46
46 N Sprinkles Schoolcraft College 22 76 0 6 0.08 9 19 1
47 M Copperstone Schoolcraft College 22 69 0 17 0.25 31 4 0
48 M Holland Grand Rapids Community College 32 94 4 9 0.10 16 2 0
49 S Miller Schoolcraft College 22 75 0 0 0.00 1 1 0
50 D Cook Grand Rapids Community College 33 92 0 1 0.01 6 5 0
51 A Coffin Macomb Community College 16 58 0 7 0.12 5 176 16
52 S Phillips St. Clair County Community College 18 66 0 8 0.12 25 0 0
53 A Blake Kalamazoo Valley Community College 25 86 0 12 0.14 31 352 22
53 J Rogers Jackson College 28 77 0 22 0.29 34 149 9
55 B Alspaugh St. Clair County Community College 17 62 0 12 0.19 11 0 0
55 T Brake Lansing Community College 26 65 0 0 0.00 2 60 13
55 R Browning Kellogg Community College 28 101 0 13 0.13 18 11 5
58 B Mays Kalamazoo Valley Community College 15 48 0 1 0.02 14 11 0
59 H Kistler Marian University Ancilla 35 125 0 37 0.30 46 188 7
60 J Karel Grand Rapids Community College 30 65 0 3 0.05 4 50 4
61 A Gregory Jackson College 24 53 0 2 0.04 0 10 1
61 K Pearsall Alpena Community College 13 39 0 0 0.00 0 6 2
63 L Sanborn Jackson College 30 98 0 5 0.05 8 17 2
63 K Summers Schoolcraft College 16 50 0 8 0.16 10 34 3
65 S Bischoff Alpena Community College 14 42 0 12 0.29 18 60 9
66 N Wahrer Lansing Community College 28 64 0 13 0.20 16 11 4
67 E Strong Alpena Community College 14 39 0 0 0.00 1 31 4
68 M Ehrke Alpena Community College 14 42 0 10 0.24 13 174 16
69 P Vallier Alpena Community College 14 42 0 5 0.12 2 68 9
70 C Burt Mott Community College 31 89 0 0 0.00 1 56 8
70 J Johnson St. Clair County Community College 22 47 0 0 0.00 1 0 0
72 K Marantette Oakland Community College 26 62 0 15 0.24 18 75 4
73 G Castillo Marian University Ancilla 35 93 0 1 0.01 4 49 4
74 T Gencshaw Alpena Community College 14 42 0 4 0.10 8 136 19
74 A Greenfield Macomb Community College 17 61 0 10 0.16 22 156 17
76 L Davis Mott Community College 38 121 0 42 0.35 27 99 5
77 J Barrows Grand Rapids Community College 33 83 4 15 0.18 19 3 0
78 A Meatte Macomb Community College 12 38 0 7 0.18 19 9 1
79 S Geivett Kalamazoo Valley Community College 25 81 0 20 0.25 21 1 0
80 T Hornbacher St. Clair County Community College 7 22 0 4 0.18 5 0 0
81 V Rybinski Kellogg Community College 28 100 0 11 0.11 37 146 19
