Muskegon Community College
3

Veronica Booth

m
39
k/s
0.05
h %
-.132
a/s
0.22
b/s
0.00
sa/s
0.25
d/s
2.26
Player Stats
  Overall OR Conference CR
Matches 39 14th 14 1st
Sets 130 17th 48 19th
Kills 7 117th 1 121st
Kills per set 0.05 105th 0.02 110th
Errors 12 95th 5 91st
Total Attacks 38 115th 13 112th
Total Attacks per set 0.29 - 0.27 -
Hitting Percentage -.132 - -.308 -
Assists 29 35th 13 35th
Assists per set 0.22 37th 0.27 36th
Service Total Attempts 0 9th 0 1st
Service Aces 32 19th 11 23rd
Service Errors 51 7th 24 4th
Service Aces per set 0.25 31st 0.23 35th
Receptions 362 21st 120 25th
Reception Errors 30 17th 4 53rd
Digs 294 26th 97 28th
Digs per set 2.26 38th 2.02 49th
Block Solo 0 106th 0 91st
Block Assist 0 119th 0 105th
Block Total 0 124th 0 110th
Blocks per set 0.00 102nd 0.00 98th
Block Errors 1 107th 1 84th
Ball Handling Errors 2 65th 2 43rd
Points 39.0 99th 12.0 101st
Points per set 0.3 108th 0.3 108th
Matches started 8 75th 4 68th
Recent Results
Date Opponent Result
Oct 31 vs. Jackson College W, 3-0
Nov 1 vs. Cincinnati State Technical & CC L, 3-1
Nov 1 vs. Lansing Community College W, 3-0
Nov 1 vs. Vincennes University W, 3-1
Nov 2 vs. Cincinnati State Technical & CC W, 3-0
Nov 2 vs. Grand Rapids Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Des Moines Area Community College L, 3-2 - 3 0 0 0 - 1 0.0
Aug 22 vs. Iowa Central Community College W, 4-0 - 4 0 0 0 - 0 1.0
Aug 23 vs. Kirkwood Community College L, 3-0 - 3 1 0 1 1.000 0 1.0
Aug 23 vs. Parkland College L, 3-1 - 4 1 0 2 .500 0 1.0
Aug 29 vs. Columbus State Community College L, 3-1 - 4 0 0 0 - 1 1.0
Aug 29 vs. Vincennes University W, 3-0 - 3 2 1 3 .333 1 2.0
Aug 30 vs. Lakeland Community College W, 3-1 - 3 0 0 1 .000 1 0.0
Aug 30 vs. South Suburban College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 31 vs. Edison State Community College W, 3-0 - 3 1 1 4 .000 0 1.0
Aug 31 at Owens Community College W, 3-2 - 4 0 0 0 - 1 0.0
Sep 4 at Marian University Ancilla W, 3-1 - 4 0 0 0 - 0 0.0
Sep 9 Jackson College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 11 at Grand Rapids Community College L, 3-2 - 3 0 0 0 - 0 0.0
Sep 16 Kellogg Community College W, 3-1 - 3 0 2 2 -1.000 0 0.0
Sep 18 at Lake Michigan College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 vs. Kirkwood Community College L, 3-1 - 2 0 0 0 - 0 0.0
Sep 19 vs. Illinois Central College L, 3-1 - 3 0 2 2 -1.000 0 0.0
Sep 20 at Parkland College L, 3-2 - 2 0 0 1 .000 0 0.0
Sep 20 vs. Lincoln Land Community College L, 3-1 - 3 0 1 1 -1.000 0 0.0
Sep 23 Lansing Community College W, 3-1 - 3 0 0 0 - 0 0.0
Sep 25 at Kalamazoo Valley Community College W, 3-2 - 5 0 0 3 .000 0 2.0
Sep 27 vs. St. Clair County Community College W, 3-1 1 4 0 1 2 -.500 2 3.0
Sep 27 vs. Oakland Community College L, 3-2 1 5 0 0 0 - 1 4.0
Sep 28 vs. Lawrence Tech JV W, 3-0 1 3 0 1 1 -1.000 1 1.0
Sep 28 Owens Community College L, 3-0 1 3 0 0 0 - 0 2.0
Sep 30 Marian University Ancilla W, 3-0 1 3 0 0 1 .000 1 3.0
Oct 2 at Jackson College W, 3-2 1 5 0 0 1 .000 2 0.0
Oct 7 Grand Rapids Community College L, 3-0 1 3 1 1 3 .000 1 1.0
Oct 9 at Kellogg Community College W, 3-1 1 4 0 0 0 - 3 2.0
Oct 14 Lake Michigan College W, 3-0 - 3 0 0 1 .000 2 2.0
Oct 16 at Lansing Community College W, 3-0 - 3 0 1 1 -1.000 2 1.0
Oct 21 Kalamazoo Valley Community College W, 3-0 - 3 0 1 1 -1.000 2 1.0
Oct 25 vs. Macomb Community College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 31 vs. Jackson College W, 3-0 - 3 0 0 1 .000 1 1.0
Nov 1 vs. Cincinnati State Technical & CC L, 3-1 - 4 1 0 2 .500 2 1.0
Nov 1 vs. Lansing Community College W, 3-0 - 3 0 0 0 - 1 1.0
Nov 1 vs. Vincennes University W, 3-1 - 4 0 0 0 - 1 3.0
Nov 2 vs. Cincinnati State Technical & CC W, 3-0 - 3 0 0 1 .000 1 3.0
Nov 2 vs. Grand Rapids Community College L, 3-0 - 3 0 0 3 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Des Moines Area Community College L, 3-2 - 3 1 0 0 0 0 0
Aug 22 vs. Iowa Central Community College W, 4-0 - 4 6 0 0 0 0 0
Aug 23 vs. Kirkwood Community College L, 3-0 - 3 3 0 0 0 0 0
Aug 23 vs. Parkland College L, 3-1 - 4 5 0 0 0 0 0
Aug 29 vs. Columbus State Community College L, 3-1 - 4 5 0 0 0 0 0
Aug 29 vs. Vincennes University W, 3-0 - 3 2 0 0 0 0 0
Aug 30 vs. Lakeland Community College W, 3-1 - 3 8 0 0 0 0 0
Aug 30 vs. South Suburban College W, 3-0 - 3 2 0 0 0 0 0
Aug 31 vs. Edison State Community College W, 3-0 - 3 2 0 0 0 0 0
Aug 31 at Owens Community College W, 3-2 - 4 2 0 0 0 0 0
Sep 4 at Marian University Ancilla W, 3-1 - 4 7 0 0 0 0 0
Sep 9 Jackson College W, 3-0 - 3 1 0 0 0 0 0
Sep 11 at Grand Rapids Community College L, 3-2 - 3 2 0 0 0 0 0
Sep 16 Kellogg Community College W, 3-1 - 3 1 0 0 0 0 0
Sep 18 at Lake Michigan College W, 3-0 - 3 2 0 0 0 0 0
Sep 19 vs. Kirkwood Community College L, 3-1 - 2 3 0 0 0 0 0
Sep 19 vs. Illinois Central College L, 3-1 - 3 2 0 0 0 0 0
Sep 20 at Parkland College L, 3-2 - 2 2 0 0 0 0 0
Sep 20 vs. Lincoln Land Community College L, 3-1 - 3 1 0 0 0 0 0
Sep 23 Lansing Community College W, 3-1 - 3 2 0 0 0 0 0
Sep 25 at Kalamazoo Valley Community College W, 3-2 - 5 5 0 0 1 0 0
Sep 27 vs. St. Clair County Community College W, 3-1 1 4 17 0 0 0 0 0
Sep 27 vs. Oakland Community College L, 3-2 1 5 5 0 0 0 0 0
Sep 28 vs. Lawrence Tech JV W, 3-0 1 3 3 0 0 0 0 0
Sep 28 Owens Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 30 Marian University Ancilla W, 3-0 1 3 5 0 0 0 0 0
Oct 2 at Jackson College W, 3-2 1 5 15 0 0 0 0 0
Oct 7 Grand Rapids Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 9 at Kellogg Community College W, 3-1 1 4 11 0 0 0 0 0
Oct 14 Lake Michigan College W, 3-0 - 3 8 0 0 0 0 0
Oct 16 at Lansing Community College W, 3-0 - 3 14 0 0 0 0 1
Oct 21 Kalamazoo Valley Community College W, 3-0 - 3 12 0 0 0 0 1
Oct 25 vs. Macomb Community College L, 3-0 - 3 18 0 0 0 0 0
Oct 31 vs. Jackson College W, 3-0 - 3 19 0 0 0 0 0
Nov 1 vs. Cincinnati State Technical & CC L, 3-1 - 4 15 0 0 0 0 0
Nov 1 vs. Lansing Community College W, 3-0 - 3 13 0 0 0 0 0
Nov 1 vs. Vincennes University W, 3-1 - 4 28 0 0 0 0 0
Nov 2 vs. Cincinnati State Technical & CC W, 3-0 - 3 17 0 0 0 0 0
Nov 2 vs. Grand Rapids Community College L, 3-0 - 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Des Moines Area Community College L, 3-2 - 3 0 0 0 2 0
Aug 22 vs. Iowa Central Community College W, 4-0 - 4 0 1 3 1 0
Aug 23 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 2 0
Aug 23 vs. Parkland College L, 3-1 - 4 0 0 2 1 0
Aug 29 vs. Columbus State Community College L, 3-1 - 4 0 1 2 8 3
Aug 29 vs. Vincennes University W, 3-0 - 3 0 0 1 2 0
Aug 30 vs. Lakeland Community College W, 3-1 - 3 0 0 1 6 1
Aug 30 vs. South Suburban College W, 3-0 - 3 0 1 1 9 0
Aug 31 vs. Edison State Community College W, 3-0 - 3 0 0 0 1 0
Aug 31 at Owens Community College W, 3-2 - 4 0 0 2 0 0
Sep 4 at Marian University Ancilla W, 3-1 - 4 0 0 2 2 0
Sep 9 Jackson College W, 3-0 - 3 0 0 1 0 0
Sep 11 at Grand Rapids Community College L, 3-2 - 3 0 0 0 2 0
Sep 16 Kellogg Community College W, 3-1 - 3 0 0 1 4 0
Sep 18 at Lake Michigan College W, 3-0 - 3 0 0 0 2 0
Sep 19 vs. Kirkwood Community College L, 3-1 - 2 0 0 0 0 0
Sep 19 vs. Illinois Central College L, 3-1 - 3 0 0 0 1 0
Sep 20 at Parkland College L, 3-2 - 2 0 0 0 0 0
Sep 20 vs. Lincoln Land Community College L, 3-1 - 3 0 0 0 0 0
Sep 23 Lansing Community College W, 3-1 - 3 0 0 0 0 0
Sep 25 at Kalamazoo Valley Community College W, 3-2 - 5 0 2 1 5 1
Sep 27 vs. St. Clair County Community College W, 3-1 1 4 0 3 0 14 0
Sep 27 vs. Oakland Community College L, 3-2 1 5 0 4 1 19 0
Sep 28 vs. Lawrence Tech JV W, 3-0 1 3 0 1 2 11 0
Sep 28 Owens Community College L, 3-0 1 3 0 2 0 14 1
Sep 30 Marian University Ancilla W, 3-0 1 3 0 3 3 9 1
Oct 2 at Jackson College W, 3-2 1 5 0 0 2 16 0
Oct 7 Grand Rapids Community College L, 3-0 1 3 0 0 2 9 1
Oct 9 at Kellogg Community College W, 3-1 1 4 0 2 3 20 0
Oct 14 Lake Michigan College W, 3-0 - 3 0 2 2 9 0
Oct 16 at Lansing Community College W, 3-0 - 3 0 1 4 22 1
Oct 21 Kalamazoo Valley Community College W, 3-0 - 3 0 1 3 20 0
Oct 25 vs. Macomb Community College L, 3-0 - 3 0 0 0 29 2
Oct 31 vs. Jackson College W, 3-0 - 3 0 1 3 24 3
Nov 1 vs. Cincinnati State Technical & CC L, 3-1 - 4 0 0 2 35 4
Nov 1 vs. Lansing Community College W, 3-0 - 3 0 1 1 13 3
Nov 1 vs. Vincennes University W, 3-1 - 4 0 3 2 21 3
Nov 2 vs. Cincinnati State Technical & CC W, 3-0 - 3 0 3 2 12 0
Nov 2 vs. Grand Rapids Community College L, 3-0 - 3 0 0 2 17 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 39 130 7 0.05 12 38 0.29 -.132 29 0.22 39.0 0.3
Total 39 130 7 0.05 12 38 0.29 -.132 29 0.22 39.0 0.3
  m s digs d/s bs ba tot b/s
2014-15 39 130 294 2.26 0 0 0 0.00
Total 39 130 294 2.26 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 39 130 0 32 0.25 51 362 30
Total 39 130 0 32 0.25 51 362 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 130 7 0.05 12 38 0.29 -.132 29 0.22 39.0 0.3
Conference 14 48 1 0.02 5 13 0.27 -.308 13 0.27 12.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 24 1 0.04 4 8 0.33 -.375 6 0.25 9.0 0.4
Away 9 33 0 0.00 1 6 0.18 -.167 8 0.24 5.0 0.2
Neutral 22 73 6 0.08 7 24 0.33 -.042 15 0.21 25.0 0.3
                         
Wins 24 82 3 0.04 8 23 0.28 -.217 22 0.27 28.0 0.3
Losses 15 48 4 0.08 4 15 0.31 .000 7 0.15 11.0 0.2
                         
August 10 34 5 0.15 2 11 0.32 .273 5 0.15 8.0 0.2
September 16 52 0 0.00 7 13 0.25 -.538 5 0.10 15.0 0.3
October 8 27 1 0.04 3 8 0.30 -.250 14 0.52 8.0 0.3
November 5 17 1 0.06 0 6 0.35 .167 5 0.29 8.0 0.5
  m s digs d/s bs ba tot b/s
Total 39 130 294 2.26 0 0 0 0.00
Conference 14 48 97 2.02 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 24 47 1.96 0 0 0 0.00
Away 9 33 60 1.82 0 0 0 0.00
Neutral 22 73 187 2.56 0 0 0 0.00
                 
Wins 24 82 202 2.46 0 0 0 0.00
Losses 15 48 92 1.92 0 0 0 0.00
                 
August 10 34 36 1.06 0 0 0 0.00
September 16 52 64 1.23 0 0 0 0.00
October 8 27 109 4.04 0 0 0 0.00
November 5 17 85 5.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 39 130 0 32 0.25 51 362 30
Conference 14 48 0 11 0.23 24 120 4
Exhibition - - - - - - - -
                 
Home 8 24 0 8 0.33 12 65 3
Away 9 33 0 5 0.15 14 69 2
Neutral 22 73 0 19 0.26 25 228 25
                 
Wins 24 82 0 25 0.30 40 223 13
Losses 15 48 0 7 0.15 11 139 17
                 
August 10 34 0 3 0.09 12 32 4
September 16 52 0 15 0.29 11 83 3
October 8 27 0 7 0.26 19 149 7
November 5 17 0 7 0.41 9 98 16