m
38
k/s
2.24
h %
.182
a/s
0.31
b/s
0.43
sa/s
0.31
d/s
2.67
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 38 | 4th | 12 | 1st |
| Sets | 127 | 13th | 38 | 104th |
| Kills | 284 | 17th | 83 | 40th |
| Kills per set | 2.24 | 30th | 2.18 | 38th |
| Errors | 136 | 20th | 44 | 34th |
| Total Attacks | 815 | 21st | 253 | 38th |
| Total Attacks per set | 6.42 | 38th | 6.66 | 37th |
| Hitting Percentage | .182 | 36th | .154 | 49th |
| Assists | 40 | 59th | 18 | 53rd |
| Assists per set | 0.31 | 63rd | 0.47 | 53rd |
| Service Total Attempts | 0 | 30th | 0 | 1st |
| Service Aces | 39 | 28th | 14 | 40th |
| Service Errors | 22 | 73rd | 6 | 113th |
| Service Aces per set | 0.31 | 63rd | 0.37 | 39th |
| Receptions | 593 | 5th | 201 | 23rd |
| Reception Errors | 68 | 4th | 20 | 22nd |
| Digs | 339 | 15th | 101 | 49th |
| Digs per set | 2.67 | 36th | 2.66 | 45th |
| Block Solo | 1 | 117th | 1 | 77th |
| Block Assist | 54 | 21st | 19 | 26th |
| Block Total | 55 | 29th | 20 | 30th |
| Blocks per set | 0.43 | 55th | 0.53 | 36th |
| Block Errors | 3 | 62nd | 0 | 81st |
| Ball Handling Errors | 0 | 162nd | 0 | 109th |
| Points | 351.0 | 14th | 107.5 | 38th |
| Points per set | 2.8 | 29th | 2.8 | 29th |
| Matches started | 38 | 2nd | 12 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 7 | 7 | 27 | .000 | 1 | 8.5 |
| Aug 22 | vs. Spoon River College | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 1 | 9.0 |
| Aug 23 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 1 | 9.0 |
| Aug 23 | vs. Southwestern Illinois College | L, 3-0 | 1 | 3 | 9 | 4 | 25 | .200 | 0 | 9.5 |
| Aug 24 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 9 | 3 | 26 | .231 | 2 | 11.0 |
| Aug 24 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 1 | 7.0 |
| Aug 26 # | Kalamazoo College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 12 | 3 | 25 | .360 | 0 | 12.5 |
| Aug 29 | vs. Harper College | W, 3-1 | 1 | 4 | 9 | 4 | 20 | .250 | 0 | 10.5 |
| Aug 30 | vs. Parkland College | L, 3-0 | 1 | 3 | 1 | 3 | 12 | -.167 | 1 | 1.5 |
| Aug 30 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 2 | 11.5 |
| Sep 9 | Muskegon Community College | W, 3-1 | 1 | 4 | 11 | 3 | 25 | .320 | 1 | 11.0 |
| Sep 16 | at Marian University Ancilla | W, 3-1 | 1 | 4 | 8 | 6 | 26 | .077 | 3 | 9.0 |
| Sep 18 | Lake Michigan College | W, 3-0 | 1 | 3 | 5 | 3 | 21 | .095 | 1 | 7.0 |
| Sep 23 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 2 | 14.0 |
| Sep 25 | at Lansing Community College | W, 3-1 | 1 | 4 | 9 | 4 | 24 | .208 | 1 | 10.0 |
| Sep 26 | Mott Community College | L, 3-0 | 1 | 3 | 9 | 4 | 23 | .217 | 0 | 9.5 |
| Sep 27 | Spoon River College | W, 3-0 | 1 | 3 | 5 | 5 | 17 | .000 | 0 | 6.5 |
| Sep 27 | McHenry County College | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 9.0 |
| Sep 30 | Kellogg Community College | W, 3-0 | 1 | 3 | 2 | 4 | 17 | -.118 | 1 | 3.5 |
| Oct 2 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 5 | 6 | 26 | -.038 | 3 | 7.5 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 7 | 4 | 21 | .143 | 0 | 8.0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | 1 | 4 | 9 | 5 | 24 | .167 | 2 | 11.0 |
| Oct 5 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 10 | 5 | 30 | .167 | 2 | 11.0 |
| Oct 5 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 10 | 3 | 20 | .350 | 0 | 11.0 |
| Oct 9 | Marian University Ancilla | W, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 3 | 14.5 |
| Oct 11 | vs. University of Olivet JV | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 0 | 11.0 |
| Oct 11 | vs. Harper College | W, 3-2 | 1 | 5 | 10 | 7 | 26 | .115 | 0 | 16.0 |
| Oct 14 | at Lake Michigan College | W, 3-0 | 1 | 3 | 5 | 5 | 24 | .000 | 1 | 7.5 |
| Oct 16 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 11 | 4 | 23 | .304 | 1 | 11.0 |
| Oct 21 | Lansing Community College | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 1 | 9.5 |
| Oct 24 | at Kellogg Community College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 1 | 6.0 |
| Oct 28 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 8.0 |
| Nov 1 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 6 | 2 | 28 | .143 | 1 | 7.5 |
| Nov 6 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 9 | 4 | 22 | .227 | 1 | 12.0 |
| Nov 6 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 2 | 4 | 17 | -.118 | 0 | 6.5 |
| Nov 7 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 7 | 2 | 26 | .192 | 2 | 7.5 |
| Nov 8 | vs. Mott Community College | W, 3-1 | 1 | 4 | 7 | 3 | 20 | .200 | 2 | 9.0 |
| Nov 8 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 2 | 7.0 |
| Mar 4 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Mar 19 # | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Mar 25 # | vs. Andrews University | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Muskegon Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Aug 22 | vs. Spoon River College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Southwestern Illinois College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 15 | 0 | 4 | 0 | 4 | 0 |
| Aug 24 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 # | Kalamazoo College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Harper College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Parkland College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
| Sep 9 | Muskegon Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Marian University Ancilla | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | Lake Michigan College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Lansing Community College | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | Mott Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Spoon River College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | McHenry County College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Kellogg Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | Marian University Ancilla | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. University of Olivet JV | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | vs. Harper College | W, 3-2 | 1 | 5 | 7 | 0 | 4 | 0 | 4 | 0 |
| Oct 14 | at Lake Michigan College | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Oct 16 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Lansing Community College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | at Kellogg Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 18 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Mott Community College | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Mar 19 # | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Mar 25 # | vs. Andrews University | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Muskegon Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | |
| Aug 22 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 26 | 4 |
| Aug 22 | vs. Spoon River College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 3 |
| Aug 23 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Aug 23 | vs. Southwestern Illinois College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 2 |
| Aug 24 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 16 | 2 |
| Aug 24 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 2 |
| Aug 26 # | Kalamazoo College | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 3 |
| Aug 29 | vs. Harper College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 16 | 1 |
| Aug 30 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 1 |
| Aug 30 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 16 | 3 |
| Sep 9 | Muskegon Community College | W, 3-1 | 1 | 4 | 0 | 0 | 10 | 17 | 1 |
| Sep 16 | at Marian University Ancilla | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 2 |
| Sep 18 | Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 0 |
| Sep 23 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 11 | 1 |
| Sep 25 | at Lansing Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 23 | 2 |
| Sep 26 | Mott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 3 |
| Sep 27 | Spoon River College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 4 |
| Sep 27 | McHenry County College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 7 | 2 |
| Sep 30 | Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 22 | 4 |
| Oct 2 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 21 | 3 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 18 | 4 |
| Oct 5 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 1 |
| Oct 5 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 9 | Marian University Ancilla | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 12 | 1 |
| Oct 11 | vs. University of Olivet JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Oct 11 | vs. Harper College | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 18 | 3 |
| Oct 14 | at Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 17 | 1 |
| Oct 16 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 2 |
| Oct 21 | Lansing Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Oct 24 | at Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 14 | 0 |
| Oct 28 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 2 |
| Nov 1 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 1 |
| Nov 6 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 26 | 0 |
| Nov 6 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 8 | 3 |
| Nov 7 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 2 |
| Nov 8 | vs. Mott Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 30 | 0 |
| Nov 8 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 0 |
| Mar 4 # | at Lake Michigan College | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - |
| Mar 19 # | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Lake Michigan College | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | |
| Mar 25 # | vs. Andrews University | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | |
| Apr 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Apr 15 # | Muskegon Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 127 | 284 | 2.24 | 136 | 815 | 6.42 | .182 | 40 | 0.31 | 351.0 | 2.8 |
| Conference | 12 | 38 | 83 | 2.18 | 44 | 253 | 6.66 | .154 | 18 | 0.47 | 107.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 71 | 2.29 | 31 | 199 | 6.42 | .201 | 9 | 0.29 | 92.5 | 3.0 |
| Away | 9 | 30 | 66 | 2.20 | 38 | 215 | 7.17 | .130 | 16 | 0.53 | 76.5 | 2.5 |
| Neutral | 19 | 66 | 147 | 2.23 | 67 | 401 | 6.08 | .200 | 15 | 0.23 | 182.0 | 2.8 |
| Wins | 29 | 98 | 217 | 2.21 | 102 | 598 | 6.10 | .192 | 30 | 0.31 | 278.0 | 2.8 |
| Losses | 9 | 29 | 67 | 2.31 | 34 | 217 | 7.48 | .152 | 10 | 0.34 | 73.0 | 2.5 |
| August | 10 | 33 | 78 | 2.36 | 32 | 203 | 6.15 | .227 | 9 | 0.27 | 90.0 | 2.7 |
| September | 9 | 30 | 64 | 2.13 | 33 | 188 | 6.27 | .165 | 9 | 0.30 | 79.5 | 2.6 |
| October | 13 | 43 | 104 | 2.42 | 53 | 288 | 6.70 | .177 | 14 | 0.33 | 132.0 | 3.1 |
| November | 6 | 21 | 38 | 1.81 | 18 | 136 | 6.48 | .147 | 8 | 0.38 | 49.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 127 | 339 | 2.67 | 1 | 54 | 55 | 0.43 |
| Conference | 12 | 38 | 101 | 2.66 | 1 | 19 | 20 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 91 | 2.94 | 0 | 13 | 13 | 0.42 |
| Away | 9 | 30 | 65 | 2.17 | 1 | 11 | 12 | 0.40 |
| Neutral | 19 | 66 | 183 | 2.77 | 0 | 30 | 30 | 0.45 |
| Wins | 29 | 98 | 285 | 2.91 | 1 | 44 | 45 | 0.46 |
| Losses | 9 | 29 | 54 | 1.86 | 0 | 10 | 10 | 0.34 |
| August | 10 | 33 | 90 | 2.73 | 0 | 16 | 16 | 0.48 |
| September | 9 | 30 | 87 | 2.90 | 0 | 11 | 11 | 0.37 |
| October | 13 | 43 | 102 | 2.37 | 1 | 22 | 23 | 0.53 |
| November | 6 | 21 | 60 | 2.86 | 0 | 5 | 5 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 127 | 0 | 39 | 0.31 | 22 | 593 | 68 |
| Conference | 12 | 38 | 0 | 14 | 0.37 | 6 | 201 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 15 | 0.48 | 12 | 152 | 20 |
| Away | 9 | 30 | 0 | 4 | 0.13 | 5 | 149 | 13 |
| Neutral | 19 | 66 | 0 | 20 | 0.30 | 5 | 292 | 35 |
| Wins | 29 | 98 | 0 | 38 | 0.39 | 19 | 439 | 52 |
| Losses | 9 | 29 | 0 | 1 | 0.03 | 3 | 154 | 16 |
| August | 10 | 33 | 0 | 4 | 0.12 | 2 | 162 | 23 |
| September | 9 | 30 | 0 | 10 | 0.33 | 13 | 146 | 19 |
| October | 13 | 43 | 0 | 16 | 0.37 | 6 | 175 | 20 |
| November | 6 | 21 | 0 | 9 | 0.43 | 1 | 110 | 6 |