m
18
k/s
0.00
h %
-
a/s
0.29
b/s
0.00
sa/s
0.22
d/s
2.17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | 213th | 10 | 184th |
| Sets | 41 | 222nd | 22 | 206th |
| Kills | 0 | 253rd | 0 | 230th |
| Kills per set | 0.00 | 227th | 0.00 | 203rd |
| Errors | 0 | 255th | 0 | 235th |
| Total Attacks | 0 | 269th | 0 | 259th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 12 | 107th | 8 | 80th |
| Assists per set | 0.29 | 66th | 0.36 | 59th |
| Service Total Attempts | 0 | 30th | 0 | 1st |
| Service Aces | 9 | 144th | 5 | 127th |
| Service Errors | 5 | 179th | 1 | 193rd |
| Service Aces per set | 0.22 | 105th | 0.23 | 91st |
| Receptions | 56 | 128th | 40 | 110th |
| Reception Errors | 7 | 130th | 4 | 106th |
| Digs | 89 | 133rd | 44 | 120th |
| Digs per set | 2.17 | 69th | 2.00 | 76th |
| Block Solo | 0 | 149th | 0 | 116th |
| Block Assist | 0 | 191st | 0 | 172nd |
| Block Total | 0 | 196th | 0 | 174th |
| Blocks per set | 0.00 | 178th | 0.00 | 161st |
| Block Errors | 0 | 120th | 0 | 81st |
| Ball Handling Errors | 9 | 32nd | 9 | 18th |
| Points | 9.0 | 244th | 5.0 | 233rd |
| Points per set | 0.2 | 218th | 0.2 | 202nd |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Oakland Community College | W, 3-0 |
| Nov 6 | vs. Muskegon Community College | W, 3-1 |
| Nov 6 | vs. Edison State Community College | W, 3-0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-0 |
| Nov 8 | vs. Edison State Community College | W, 3-0 |
| Nov 8 | vs. St. Clair County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southeastern Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | South Suburban College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 # | Siena Heights University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Henry Ford College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at St. Clair County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Mott Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 | at Jackson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 3.0 |
| Oct 20 | Macomb Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | St. Clair County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Mott Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 29 | at Oakland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 6 | vs. Muskegon Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | vs. Edison State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 8 | vs. Edison State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 8 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southeastern Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | South Suburban College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 # | Siena Heights University | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Montcalm Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Henry Ford College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Jackson College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at St. Clair County Community College | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 1 | Mott Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Henry Ford College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Jackson College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | Macomb Community College | L, 3-2 | - | 4 | 15 | 0 | 0 | 0 | 0 | 5 |
| Oct 22 | St. Clair County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Mott Community College | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Oakland Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Muskegon Community College | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Edison State Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Edison State Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southeastern Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | South Suburban College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 23 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 # | Siena Heights University | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Aug 28 | Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 28 | Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Henry Ford College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 24 | at Macomb Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at St. Clair County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | Mott Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 15 | at Jackson College | W, 3-0 | - | 3 | 0 | 3 | 0 | 14 | 0 |
| Oct 20 | Macomb Community College | L, 3-2 | - | 4 | 0 | 0 | 1 | 17 | 4 |
| Oct 22 | St. Clair County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Mott Community College | W, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | at Oakland Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Muskegon Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Nov 6 | vs. Edison State Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Edison State Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Nov 8 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 7 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 41 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 0.29 | 9.0 | 0.2 |
| Total | 18 | 41 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 0.29 | 9.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 41 | 89 | 2.17 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 41 | 89 | 2.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 41 | 0 | 9 | 0.22 | 5 | 56 | 7 |
| Total | 18 | 41 | 0 | 9 | 0.22 | 5 | 56 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 0.29 | 9.0 | 0.2 |
| Conference | 10 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.36 | 5.0 | 0.2 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 8 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.57 | 5.0 | 0.4 |
| Neutral | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.27 | 4.0 | 0.3 |
| Wins | 13 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.32 | 8.0 | 0.3 |
| Losses | 5 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.23 | 1.0 | 0.1 |
| August | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 7 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.44 | 5.0 | 0.3 |
| November | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.27 | 4.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 89 | 2.17 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 22 | 44 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 12 | 22 | 1.83 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 14 | 26 | 1.86 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 15 | 41 | 2.73 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 28 | 47 | 1.68 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 13 | 42 | 3.23 | 0 | 0 | 0 | 0.00 |
| August | 3 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| October | 7 | 18 | 35 | 1.94 | 0 | 0 | 0 | 0.00 |
| November | 5 | 15 | 41 | 2.73 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 0 | 9 | 0.22 | 5 | 56 | 7 |
| Conference | 10 | 22 | 0 | 5 | 0.23 | 1 | 40 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Home | 8 | 12 | 0 | 0 | 0.00 | 1 | 25 | 5 |
| Away | 5 | 14 | 0 | 5 | 0.36 | 0 | 19 | 0 |
| Neutral | 5 | 15 | 0 | 4 | 0.27 | 4 | 12 | 2 |
| Wins | 13 | 28 | 0 | 8 | 0.29 | 2 | 30 | 1 |
| Losses | 5 | 13 | 0 | 1 | 0.08 | 3 | 26 | 6 |
| August | 3 | 4 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| September | 3 | 4 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| October | 7 | 18 | 0 | 5 | 0.28 | 1 | 35 | 4 |
| November | 5 | 15 | 0 | 4 | 0.27 | 4 | 12 | 2 |