m
29
k/s
0.01
h %
-.077
a/s
0.28
b/s
0.00
sa/s
0.32
d/s
1.42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 80th | 11 | 150th |
| Sets | 71 | 153rd | 26 | 193rd |
| Kills | 1 | 236th | 1 | 208th |
| Kills per set | 0.01 | 221st | 0.04 | 188th |
| Errors | 2 | 221st | 1 | 207th |
| Total Attacks | 13 | 228th | 8 | 218th |
| Total Attacks per set | 0.18 | - | 0.31 | - |
| Hitting Percentage | -.077 | - | .000 | - |
| Assists | 20 | 77th | 13 | 61st |
| Assists per set | 0.28 | 69th | 0.50 | 51st |
| Service Total Attempts | 21 | 12th | 0 | 1st |
| Service Aces | 23 | 80th | 8 | 91st |
| Service Errors | 10 | 147th | 3 | 159th |
| Service Aces per set | 0.32 | 56th | 0.31 | 59th |
| Receptions | 139 | 101st | 52 | 107th |
| Reception Errors | 12 | 114th | 4 | 106th |
| Digs | 101 | 122nd | 31 | 149th |
| Digs per set | 1.42 | 122nd | 1.19 | 130th |
| Block Solo | 0 | 149th | 0 | 116th |
| Block Assist | 0 | 191st | 0 | 172nd |
| Block Total | 0 | 196th | 0 | 174th |
| Blocks per set | 0.00 | 178th | 0.00 | 161st |
| Block Errors | 0 | 120th | 0 | 81st |
| Ball Handling Errors | 0 | 162nd | 0 | 109th |
| Points | 24.0 | 195th | 9.0 | 202nd |
| Points per set | 0.3 | 190th | 0.3 | 183rd |
| Matches started | 4 | 167th | 1 | 170th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | Southwestern Michigan | W, 3-0 |
| Nov 8 | Southwestern Michigan | W, 3-0 |
| Nov 19 | vs. Pellissippi State Community College | W, 3-0 |
| Nov 19 | vs. Kansas City Kansas Community College | L, 3-2 |
| Nov 20 | vs. Neosho County Community College | W, 3-0 |
| Nov 20 | vs. Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Scottsdale Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Johnson County Community College | L, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Aug 22 | vs. Rock Valley College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 23 | vs. Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Kellogg Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 15 | Delta | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 17 | Montcalm Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 25 | at Delta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 26 | at Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 27 | at Bay College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 1 | North Central Michigan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 4 | Waubonsee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Lakeland Community College | W, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 2 | 1.0 |
| Oct 5 | Southwestern Michigan | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 5 | Oakland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 8 | at Muskegon Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Montcalm Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at North Central Michigan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | Bay College | W, 3-1 | - | 3 | 1 | 1 | 7 | .000 | 2 | 3.0 |
| Oct 29 | Muskegon Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | vs. Southwestern Michigan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at St. Clair County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | Mott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 7 | Southwestern Michigan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Southwestern Michigan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 19 | vs. Pellissippi State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 19 | vs. Kansas City Kansas Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 20 | vs. Neosho County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Scottsdale Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Johnson County Community College | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Rock Valley College | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Gulf Coast State College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Kellogg Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Delta | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Montcalm Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Delta | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Alpena Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Bay College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | North Central Michigan | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Waubonsee Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lakeland Community College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Southwestern Michigan | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Oakland Community College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Muskegon Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Montcalm Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at North Central Michigan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Alpena Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Bay College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Muskegon Community College | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Southwestern Michigan | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at St. Clair County Community College | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Mott Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Southwestern Michigan | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Southwestern Michigan | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Pellissippi State Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Kansas City Kansas Community College | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Neosho County Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Scottsdale Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Johnson County Community College | L, 3-2 | - | 4 | 0 | 3 | 0 | 11 | 0 |
| Aug 22 | vs. Rock Valley College | W, 3-0 | 1 | 2 | 0 | 3 | 0 | 5 | 0 |
| Aug 23 | vs. Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 20 | 1 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 4 | Kellogg Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | Delta | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | Montcalm Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 7 | 0 |
| Sep 25 | at Delta | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 1 |
| Sep 26 | at Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 27 | at Bay College | W, 3-0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | North Central Michigan | W, 3-0 | - | 2 | 0 | 2 | 1 | 7 | 1 |
| Oct 4 | Waubonsee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 2 |
| Oct 4 | Lakeland Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 |
| Oct 5 | Southwestern Michigan | W, 3-1 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Oct 5 | Oakland Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 11 | 1 |
| Oct 8 | at Muskegon Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Oct 13 | at Montcalm Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 20 | at North Central Michigan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 25 | Bay College | W, 3-1 | - | 3 | 0 | 2 | 0 | 7 | 1 |
| Oct 29 | Muskegon Community College | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Southwestern Michigan | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Nov 1 | at St. Clair County Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | 5 | 1 |
| Nov 6 | Mott Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | Southwestern Michigan | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | Southwestern Michigan | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | vs. Pellissippi State Community College | W, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Kansas City Kansas Community College | L, 3-2 | - | 4 | 10 | 1 | 0 | 3 | 0 |
| Nov 20 | vs. Neosho County Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Johnson County Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 71 | 1 | 0.01 | 2 | 13 | 0.18 | -.077 | 20 | 0.28 | 24.0 | 0.3 |
| Total | 29 | 71 | 1 | 0.01 | 2 | 13 | 0.18 | -.077 | 20 | 0.28 | 24.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 71 | 101 | 1.42 | 0 | 0 | 0 | 0.00 |
| Total | 29 | 71 | 101 | 1.42 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 71 | 21 | 23 | 0.32 | 10 | 139 | 12 |
| Total | 29 | 71 | 21 | 23 | 0.32 | 10 | 139 | 12 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 71 | 1 | 0.01 | 2 | 13 | 0.18 | -.077 | 20 | 0.28 | 24.0 | 0.3 |
| Conference | 11 | 26 | 1 | 0.04 | 1 | 8 | 0.31 | .000 | 13 | 0.50 | 9.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 35 | 1 | 0.03 | 1 | 11 | 0.31 | .000 | 13 | 0.37 | 12.0 | 0.3 |
| Away | 6 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 7 | 0.58 | 2.0 | 0.2 |
| Neutral | 9 | 24 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 0 | 0.00 | 10.0 | 0.4 |
| Wins | 25 | 59 | 1 | 0.02 | 1 | 12 | 0.20 | .000 | 20 | 0.34 | 20.0 | 0.3 |
| Losses | 4 | 12 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 0 | 0.00 | 4.0 | 0.3 |
| August | 4 | 13 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 0 | 0.00 | 8.0 | 0.6 |
| September | 6 | 14 | 0 | 0.00 | 0 | 2 | 0.14 | .000 | 12 | 0.86 | 4.0 | 0.3 |
| October | 10 | 23 | 1 | 0.04 | 1 | 10 | 0.43 | .000 | 7 | 0.30 | 9.0 | 0.4 |
| November | 9 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 71 | 101 | 1.42 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 26 | 31 | 1.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 35 | 51 | 1.46 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 12 | 13 | 1.08 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 24 | 37 | 1.54 | 0 | 0 | 0 | 0.00 |
| Wins | 25 | 59 | 91 | 1.54 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 12 | 10 | 0.83 | 0 | 0 | 0 | 0.00 |
| August | 4 | 13 | 25 | 1.92 | 0 | 0 | 0 | 0.00 |
| September | 6 | 14 | 14 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 10 | 23 | 41 | 1.78 | 0 | 0 | 0 | 0.00 |
| November | 9 | 21 | 21 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 71 | 21 | 23 | 0.32 | 10 | 139 | 12 |
| Conference | 11 | 26 | 0 | 8 | 0.31 | 3 | 52 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 35 | 0 | 11 | 0.31 | 5 | 64 | 7 |
| Away | 6 | 12 | 0 | 2 | 0.17 | 3 | 27 | 3 |
| Neutral | 9 | 24 | 21 | 10 | 0.42 | 2 | 48 | 2 |
| Wins | 25 | 59 | 10 | 19 | 0.32 | 9 | 121 | 12 |
| Losses | 4 | 12 | 11 | 4 | 0.33 | 1 | 18 | 0 |
| August | 4 | 13 | 0 | 8 | 0.62 | 2 | 40 | 1 |
| September | 6 | 14 | 0 | 4 | 0.29 | 3 | 21 | 1 |
| October | 10 | 23 | 0 | 8 | 0.35 | 2 | 65 | 8 |
| November | 9 | 21 | 21 | 3 | 0.14 | 3 | 13 | 2 |