Lansing Community College
14

Libby Baswell

m
29
k/s
0.97
h %
.073
a/s
0.05
b/s
0.67
sa/s
0.00
d/s
0.15
Player Stats
  Overall OR Conference CR
Matches 29 80th 11 150th
Sets 110 50th 42 45th
Kills 107 75th 49 75th
Kills per set 0.97 96th 1.17 81st
Errors 81 49th 26 79th
Total Attacks 357 78th 141 91st
Total Attacks per set 3.25 - 3.36 -
Hitting Percentage .073 91st .163 44th
Assists 5 167th 3 135th
Assists per set 0.05 190th 0.07 153rd
Service Total Attempts 0 30th 0 1st
Service Aces 0 235th 0 201st
Service Errors 0 254th 0 223rd
Service Aces per set 0.00 209th 0.00 186th
Receptions 14 175th 7 165th
Reception Errors 8 127th 4 106th
Digs 17 227th 11 191st
Digs per set 0.15 228th 0.26 204th
Block Solo 12 16th 8 8th
Block Assist 62 16th 24 12th
Block Total 74 14th 32 9th
Blocks per set 0.67 14th 0.76 13th
Block Errors 7 30th 0 81st
Ball Handling Errors 1 116th 0 109th
Points 150.0 74th 69.0 73rd
Points per set 1.4 92nd 1.6 76th
Matches started 28 34th 10 64th
Recent Results
Date Opponent Result
Oct 21 at Southwestern Michigan L, 3-0
Oct 28 Marian University Ancilla W, 3-0
Oct 30 at Lake Michigan College W, 3-1
Nov 6 vs. Mott Community College L, 3-1
Nov 7 vs. North Central Michigan W, 3-2
Nov 7 vs. Mott Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Hawkeye Community College L, 3-0 1 3 2 2 5 .000 0 2.0
Aug 23 vs. Neosho County Community College L, 3-0 1 3 2 0 6 .333 0 3.5
Aug 24 vs. Kaskaskia College L, 3-0 1 3 2 6 16 -.250 0 2.0
Aug 24 at South Suburban College W, 3-0 1 3 3 2 7 .143 0 4.0
Aug 27 vs. North Central Michigan L, 3-0 1 3 3 3 11 .000 0 3.5
Aug 27 at St. Clair County Community College L, 3-1 1 4 7 5 23 .087 0 7.5
Aug 30 at Delta W, 3-1 1 5 4 3 8 .125 0 5.5
Aug 30 at Cuyahoga Community College W, 3-2 1 5 3 6 19 -.158 0 5.5
Aug 31 vs. St. Johns River State College W, 3-0 1 3 2 2 9 .000 1 2.0
Aug 31 vs. Parkland College L, 3-0 1 3 3 1 8 .250 0 3.5
Sep 2 Muskegon Community College L, 3-1 1 4 2 6 16 -.250 0 3.5
Sep 4 Mott Community College L, 3-0 1 3 3 1 8 .250 0 3.5
Sep 16 Kalamazoo Valley Community College W, 3-1 1 4 9 4 16 .313 1 10.5
Sep 18 at Glen Oaks Community College W, 3-1 1 4 3 1 11 .182 0 4.0
Sep 23 at Kellogg Community College L, 3-2 1 5 6 3 17 .176 1 9.5
Sep 25 Southwestern Michigan L, 3-1 1 4 5 1 15 .267 0 8.0
Sep 26 vs. Spoon River College W, 3-2 1 5 4 2 11 .182 0 5.5
Sep 27 at McHenry County College W, 3-1 1 4 3 0 5 .600 1 5.5
Sep 27 vs. Mott Community College W, 3-2 1 5 5 1 14 .286 0 8.5
Oct 2 at Marian University Ancilla W, 3-0 1 3 3 3 11 .000 0 4.0
Oct 7 Lake Michigan College W, 3-1 1 4 5 4 13 .077 0 8.0
Oct 9 at Kalamazoo Valley Community College L, 3-1 1 4 2 2 10 .000 0 2.5
Oct 14 Glen Oaks Community College W, 3-1 1 4 3 3 11 .000 0 4.5
Oct 16 Kellogg Community College W, 3-1 1 4 6 2 16 .250 0 9.0
Oct 21 at Southwestern Michigan L, 3-0 1 3 3 2 10 .100 0 3.0
Oct 28 Marian University Ancilla W, 3-0 - - - - - - - -
Oct 30 at Lake Michigan College W, 3-1 - 3 4 1 11 .273 1 6.0
Nov 6 vs. Mott Community College L, 3-1 1 4 6 5 21 .048 0 9.0
Nov 7 vs. North Central Michigan W, 3-2 1 5 3 6 17 -.176 0 5.5
Nov 7 vs. Mott Community College L, 3-0 1 3 1 4 12 -.250 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Hawkeye Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 23 vs. Neosho County Community College L, 3-0 1 3 0 0 3 0 3 0
Aug 24 vs. Kaskaskia College L, 3-0 1 3 0 0 0 0 0 0
Aug 24 at South Suburban College W, 3-0 1 3 0 0 2 0 2 0
Aug 27 vs. North Central Michigan L, 3-0 1 3 0 0 1 0 1 0
Aug 27 at St. Clair County Community College L, 3-1 1 4 0 0 1 0 1 0
Aug 30 at Delta W, 3-1 1 5 0 0 3 1 3 0
Aug 30 at Cuyahoga Community College W, 3-2 1 5 4 1 3 0 4 0
Aug 31 vs. St. Johns River State College W, 3-0 1 3 0 0 0 0 0 0
Aug 31 vs. Parkland College L, 3-0 1 3 0 0 1 0 1 0
Sep 2 Muskegon Community College L, 3-1 1 4 0 1 1 2 2 0
Sep 4 Mott Community College L, 3-0 1 3 0 0 1 2 1 0
Sep 16 Kalamazoo Valley Community College W, 3-1 1 4 2 0 3 0 3 0
Sep 18 at Glen Oaks Community College W, 3-1 1 4 2 0 2 0 2 0
Sep 23 at Kellogg Community College L, 3-2 1 5 0 1 5 0 6 0
Sep 25 Southwestern Michigan L, 3-1 1 4 2 2 2 0 4 0
Sep 26 vs. Spoon River College W, 3-2 1 5 0 0 3 2 3 0
Sep 27 at McHenry County College W, 3-1 1 4 0 1 3 0 4 0
Sep 27 vs. Mott Community College W, 3-2 1 5 1 0 7 0 7 0
Oct 2 at Marian University Ancilla W, 3-0 1 3 0 0 2 0 2 0
Oct 7 Lake Michigan College W, 3-1 1 4 2 0 6 0 6 0
Oct 9 at Kalamazoo Valley Community College L, 3-1 1 4 1 0 1 0 1 0
Oct 14 Glen Oaks Community College W, 3-1 1 4 0 1 1 0 2 0
Oct 16 Kellogg Community College W, 3-1 1 4 1 2 2 0 4 0
Oct 21 at Southwestern Michigan L, 3-0 1 3 0 0 0 0 0 0
Oct 28 Marian University Ancilla W, 3-0 - - - - - - - -
Oct 30 at Lake Michigan College W, 3-1 - 3 1 2 0 0 2 0
Nov 6 vs. Mott Community College L, 3-1 1 4 1 1 4 0 5 0
Nov 7 vs. North Central Michigan W, 3-2 1 5 0 0 5 0 5 0
Nov 7 vs. Mott Community College L, 3-0 1 3 0 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Hawkeye Community College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Neosho County Community College L, 3-0 1 3 0 0 0 0 1
Aug 24 vs. Kaskaskia College L, 3-0 1 3 0 0 0 0 1
Aug 24 at South Suburban College W, 3-0 1 3 0 0 0 0 0
Aug 27 vs. North Central Michigan L, 3-0 1 3 0 0 0 0 0
Aug 27 at St. Clair County Community College L, 3-1 1 4 0 0 0 0 0
Aug 30 at Delta W, 3-1 1 5 0 0 0 1 0
Aug 30 at Cuyahoga Community College W, 3-2 1 5 0 0 0 0 0
Aug 31 vs. St. Johns River State College W, 3-0 1 3 0 0 0 2 1
Aug 31 vs. Parkland College L, 3-0 1 3 0 0 0 0 0
Sep 2 Muskegon Community College L, 3-1 1 4 0 0 0 0 0
Sep 4 Mott Community College L, 3-0 1 3 0 0 0 0 0
Sep 16 Kalamazoo Valley Community College W, 3-1 1 4 0 0 0 0 0
Sep 18 at Glen Oaks Community College W, 3-1 1 4 0 0 0 0 0
Sep 23 at Kellogg Community College L, 3-2 1 5 0 0 0 0 1
Sep 25 Southwestern Michigan L, 3-1 1 4 0 0 0 0 1
Sep 26 vs. Spoon River College W, 3-2 1 5 0 0 0 0 0
Sep 27 at McHenry County College W, 3-1 1 4 0 0 0 3 0
Sep 27 vs. Mott Community College W, 3-2 1 5 0 0 0 1 1
Oct 2 at Marian University Ancilla W, 3-0 1 3 0 0 0 0 1
Oct 7 Lake Michigan College W, 3-1 1 4 0 0 0 0 0
Oct 9 at Kalamazoo Valley Community College L, 3-1 1 4 0 0 0 4 0
Oct 14 Glen Oaks Community College W, 3-1 1 4 0 0 0 0 0
Oct 16 Kellogg Community College W, 3-1 1 4 0 0 0 1 1
Oct 21 at Southwestern Michigan L, 3-0 1 3 0 0 0 1 0
Oct 28 Marian University Ancilla W, 3-0 - - - - - - -
Oct 30 at Lake Michigan College W, 3-1 - 3 0 0 0 1 0
Nov 6 vs. Mott Community College L, 3-1 1 4 0 0 0 0 0
Nov 7 vs. North Central Michigan W, 3-2 1 5 0 0 0 0 0
Nov 7 vs. Mott Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 110 107 0.97 81 357 3.25 .073 5 0.05 150.0 1.4
Total 29 110 107 0.97 81 357 3.25 .073 5 0.05 150.0 1.4
  m s digs d/s bs ba tot b/s
2025-26 29 110 17 0.15 12 62 74 0.67
Total 29 110 17 0.15 12 62 74 0.67
  m s ta sa sa/s se r re
2025-26 29 110 0 0 0.00 0 14 8
Total 29 110 0 0 0.00 0 14 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 110 107 0.97 81 357 3.25 .073 5 0.05 150.0 1.4
Conference 11 42 49 1.17 26 141 3.36 .163 3 0.07 69.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 7 27 33 1.22 21 95 3.52 .126 1 0.04 47.0 1.7
Away 11 43 41 0.95 28 132 3.07 .098 3 0.07 57.0 1.3
Neutral 11 40 33 0.82 32 130 3.25 .008 1 0.03 46.0 1.1
                         
Wins 15 61 60 0.98 40 179 2.93 .112 4 0.07 88.0 1.4
Losses 14 49 47 0.96 41 178 3.63 .034 1 0.02 62.0 1.3
                         
August 10 35 31 0.89 30 112 3.20 .009 1 0.03 39.0 1.1
September 9 38 40 1.05 19 113 2.97 .186 3 0.08 58.5 1.5
October 7 25 26 1.04 17 82 3.28 .110 1 0.04 37.0 1.5
November 3 12 10 0.83 15 50 4.17 -.100 0 0.00 15.5 1.3
  m s digs d/s bs ba tot b/s
Total 29 110 17 0.15 12 62 74 0.67
Conference 11 42 11 0.26 8 24 32 0.76
Exhibition - - - - - - - -
                 
Home 7 27 7 0.26 6 16 22 0.81
Away 11 43 8 0.19 5 22 27 0.63
Neutral 11 40 2 0.05 1 24 25 0.63
                 
Wins 15 61 13 0.21 7 42 49 0.80
Losses 14 49 4 0.08 5 20 25 0.51
                 
August 10 35 4 0.11 1 14 15 0.43
September 9 38 7 0.18 5 27 32 0.84
October 7 25 5 0.20 5 12 17 0.68
November 3 12 1 0.08 1 9 10 0.83
  m s ta sa sa/s se r re
Total 29 110 0 0 0.00 0 14 8
Conference 11 42 0 0 0.00 0 7 4
Exhibition - - - - - - - -
                 
Home 7 27 0 0 0.00 0 1 2
Away 11 43 0 0 0.00 0 10 2
Neutral 11 40 0 0 0.00 0 3 4
                 
Wins 15 61 0 0 0.00 0 9 4
Losses 14 49 0 0 0.00 0 5 4
                 
August 10 35 0 0 0.00 0 3 3
September 9 38 0 0 0.00 0 4 3
October 7 25 0 0 0.00 0 7 2
November 3 12 0 0 0.00 0 0 0