Official Volleyball Box Score
Alpena Community Col at Alma College
9/3/2025 at 7:00 PM
@ Andrus Family Fieldh
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 23 | .043 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 6 | 8 | 29 | -.069 |
Alma College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklyn Latuszek * | 3 | 8 | 4 | 24 | .167 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Madilyn Slader * | 3 | 0 | 3 | 11 | -.273 | 18 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alaina Neubecker * | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Paigle Moldenhauer * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma Koroly * | 3 | 4 | 2 | 8 | .250 | 3 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Alivia Freel * | 3 | 6 | 2 | 13 | .308 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Reaghan Fitzpatrick | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 18 | 84 | .060 | 23 | 5 | 9 | 7 | 39 | 0 | 2 | 0 | 0 | 29.0 | ||
Alma College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter