Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 R Earl Mott Community College 36 132 468 3.55 230 1235 9.36 .193 13 0.10 514.5 3.9
2 C Vanwinkle Mott Community College 36 124 459 3.70 232 1279 10.31 .177 20 0.16 520.5 4.2
3 J West Southwestern Michigan 38 137 455 3.32 130 1242 9.07 .262 12 0.09 516.5 3.8
4 J Bruckner Lake Michigan College 38 133 448 3.37 168 1209 9.09 .232 17 0.13 520.0 3.9
5 P Porter Kellogg Community College 32 118 411 3.48 205 1179 9.99 .175 22 0.19 503.5 4.3
6 T Kik Grand Rapids Community College 29 93 402 4.32 116 968 10.41 .295 19 0.20 448.0 4.8
7 G Martinez St. Clair County Community College 31 123 382 3.11 95 811 6.59 .354 18 0.15 462.0 3.8
8 H DeVries Kalamazoo Valley Community College 31 113 372 3.29 161 1144 10.12 .184 22 0.19 441.5 3.9
9 G Kringle Kellogg Community College 33 121 351 2.90 126 1294 10.69 .174 37 0.31 425.0 3.5
10 A Trevino Muskegon Community College 32 120 334 2.78 98 769 6.41 .307 5 0.04 379.5 3.2
11 A Hoch Lansing Community College 33 112 317 2.83 168 917 8.19 .162 22 0.20 372.0 3.3
12 M Rotter Mott Community College 36 126 313 2.48 124 990 7.86 .191 23 0.18 361.5 2.9
13 M Babinec Muskegon Community College 32 119 312 2.62 158 942 7.92 .163 1 0.01 397.5 3.3
14 C Williams Lansing Community College 33 112 308 2.75 79 623 5.56 .368 19 0.17 444.5 4.0
15 S Wynn Jackson College 27 98 298 3.04 108 806 8.22 .236 9 0.09 351.0 3.6
16 A Lenhard Delta 30 106 296 2.79 66 779 7.35 .295 21 0.20 363.5 3.4
17 C Winchell North Central Michigan 24 83 293 3.53 112 802 9.66 .226 1 0.01 317.5 3.8
18 M Dykema Muskegon Community College 30 109 287 2.63 151 848 7.78 .160 7 0.06 321.0 2.9
19 G Hager Jackson College 27 99 284 2.87 104 841 8.49 .214 4 0.04 317.0 3.2
20 P Clark St. Clair County Community College 24 90 276 3.07 112 719 7.99 .228 308 3.42 333.5 3.7
20 J Reemsnyder Lansing Community College 33 111 276 2.49 157 899 8.10 .132 21 0.19 317.5 2.9
22 M DeSantis St. Clair County Community College 31 117 270 2.31 135 957 8.18 .141 48 0.41 328.5 2.8
23 R Burks Southwestern Michigan 38 136 262 1.93 110 773 5.68 .197 522 3.84 339.0 2.5
24 J Pflaum Macomb Community College 31 104 244 2.35 85 727 6.99 .219 3 0.03 281.5 2.7
25 O Dennis Kalamazoo Valley Community College 35 125 240 1.92 93 737 5.90 .199 9 0.07 373.0 3.0
26 P Groesser Montcalm Community College 27 90 239 2.66 157 757 8.41 .108 25 0.28 288.0 3.2
27 B Gentner St. Clair County Community College 31 117 236 2.02 136 684 5.85 .146 7 0.06 288.0 2.5
27 A Mangold Kalamazoo Valley Community College 34 124 236 1.90 129 780 6.29 .137 13 0.10 300.5 2.4
29 P Monroe Bay College 25 87 234 2.69 90 490 5.63 .294 1 0.01 303.0 3.5
30 L Peterson Grand Rapids Community College 28 90 222 2.47 74 508 5.64 .291 23 0.26 285.0 3.2
31 A Marquis Southwestern Michigan 38 137 220 1.61 65 582 4.25 .266 5 0.04 268.5 2.0
32 K Solloway Southwestern Michigan 37 133 219 1.65 139 623 4.68 .128 4 0.03 251.0 1.9
33 K Beeker Macomb Community College 32 114 217 1.90 157 794 6.96 .076 1 0.01 239.5 2.1
33 A Jarchow Jackson College 27 99 217 2.19 46 499 5.04 .343 9 0.09 325.5 3.3
35 K Smith Glen Oaks Community College 27 87 214 2.46 122 601 6.91 .153 10 0.11 265.5 3.1
36 T Butler Lake Michigan College 34 114 213 1.87 135 606 5.32 .129 15 0.13 286.0 2.5
36 G Jania Southwestern Michigan 37 134 213 1.59 84 555 4.14 .232 8 0.06 320.0 2.4
38 C Grimpo Delta 26 92 203 2.21 129 632 6.87 .117 7 0.08 215.5 2.3
39 K Eller Macomb Community College 32 113 202 1.79 100 765 6.77 .133 10 0.09 252.0 2.2
40 E Jacobs St. Clair County Community College 31 117 201 1.72 108 595 5.09 .156 36 0.31 266.5 2.3
41 S Jurgensen Lake Michigan College 37 125 197 1.58 114 735 5.88 .113 7 0.06 211.5 1.7
42 K Fisk Muskegon Community College 32 117 193 1.65 92 562 4.80 .180 13 0.11 267.0 2.3
43 P Savage Mott Community College 34 126 188 1.49 90 524 4.16 .187 5 0.04 224.0 1.8
44 T Hiemstra Southwestern Michigan 38 137 186 1.36 98 588 4.29 .150 3 0.02 269.0 2.0
45 E Hays Delta 30 106 182 1.72 195 780 7.36 -.017 7 0.07 197.5 1.9
46 M Sexton Montcalm Community College 24 82 181 2.21 127 508 6.20 .106 7 0.09 213.5 2.6
46 C Wardin North Central Michigan 27 88 181 2.06 43 375 4.26 .368 1 0.01 228.0 2.6
48 H Brose Schoolcraft College 19 70 180 2.57 121 611 8.73 .097 17 0.24 221.5 3.2
49 G Wood Kalamazoo Valley Community College 36 130 179 1.38 106 715 5.50 .102 64 0.49 232.5 1.8
50 C Nye Mott Community College 36 130 175 1.35 77 529 4.07 .185 3 0.02 215.0 1.7
51 L MacIntosh Grand Rapids Community College 27 79 172 2.18 79 483 6.11 .193 16 0.20 202.0 2.6
52 P Miller Lake Michigan College 36 113 170 1.50 98 507 4.49 .142 6 0.05 186.5 1.7
53 M Ash Lake Michigan College 38 135 168 1.24 92 629 4.66 .121 4 0.03 215.0 1.6
54 S Hauck Delta 30 106 167 1.58 65 566 5.34 .180 751 7.08 248.0 2.3
55 C Masserang Kellogg Community College 33 119 163 1.37 82 481 4.04 .168 11 0.09 220.5 1.9
56 H Schaefer Macomb Community College 31 99 154 1.56 77 476 4.81 .162 2 0.02 199.5 2.0
57 K Comstock Lansing Community College 32 108 152 1.41 95 456 4.22 .125 5 0.05 220.5 2.0
57 K Stebbins Glen Oaks Community College 26 80 152 1.90 124 560 7.00 .050 12 0.15 198.5 2.5
59 O Saxton Bay College 25 87 151 1.74 62 401 4.61 .222 1 0.01 205.0 2.4
60 J Lincourt Schoolcraft College 19 70 141 2.01 82 421 6.01 .140 4 0.06 166.5 2.4
61 A Wendel North Central Michigan 28 93 137 1.47 78 521 5.60 .113 4 0.04 191.0 2.1
62 A Keith Kellogg Community College 33 119 135 1.13 65 364 3.06 .192 8 0.07 221.0 1.9
63 G Amoe Macomb Community College 29 106 130 1.23 45 377 3.56 .225 2 0.02 169.0 1.6
64 K Kelderhouse Marian University Ancilla 24 79 129 1.63 68 442 5.59 .138 126 1.59 159.0 2.0
65 L Ferris Kalamazoo Valley Community College 36 125 125 1.00 73 428 3.42 .121 21 0.17 170.0 1.4
65 A Schultz Grand Rapids Community College 30 86 125 1.45 43 355 4.13 .231 11 0.13 153.5 1.8
67 A Arevalo Glen Oaks Community College 27 87 123 1.41 92 459 5.28 .068 23 0.26 187.0 2.1
68 A Glenn Oakland Community College 17 59 122 2.07 66 443 7.51 .126 4 0.07 132.0 2.2
69 R Michalski Lansing Community College 33 82 121 1.48 69 404 4.93 .129 8 0.10 146.5 1.8
69 L Ribbens Schoolcraft College 19 70 121 1.73 59 363 5.19 .171 16 0.23 159.0 2.3
71 K Antcliff Montcalm Community College 27 89 116 1.30 79 526 5.91 .070 13 0.15 144.0 1.6
71 C Gomez Delta 29 103 116 1.13 59 412 4.00 .138 13 0.13 153.5 1.5
73 K Bignall Montcalm Community College 27 89 114 1.28 67 413 4.64 .114 4 0.04 140.5 1.6
73 A Flint Schoolcraft College 19 70 114 1.63 57 331 4.73 .172 7 0.10 152.0 2.2
75 A Kent Montcalm Community College 27 120 111 0.93 79 408 3.40 .078 5 0.04 136.0 1.1
75 S Tepp Marian University Ancilla 24 79 111 1.41 38 394 4.99 .185 8 0.10 134.5 1.7
77 G Burg Jackson College 27 86 110 1.28 72 338 3.93 .112 4 0.05 131.5 1.5
78 M Hauser Bay College 25 87 108 1.24 69 379 4.36 .103 9 0.10 154.5 1.8
79 A Tresnak Macomb Community College 16 50 107 2.14 97 432 8.64 .023 7 0.14 124.5 2.5
80 G Smith Glen Oaks Community College 27 83 106 1.28 117 463 5.58 -.024 4 0.05 133.0 1.6
81 E Cheney North Central Michigan 26 89 105 1.18 33 323 3.63 .223 24 0.27 142.5 1.6
82 B Diktarewicz Schoolcraft College 19 64 104 1.63 74 380 5.94 .079 17 0.27 131.0 2.0
83 A Morton Bay College 23 79 94 1.19 28 218 2.76 .303 4 0.05 124.0 1.6
84 M Hill Oakland Community College 17 58 92 1.59 97 407 7.02 -.012 2 0.03 104.5 1.8
84 R Miller Alpena Community College 15 47 92 1.96 44 263 5.60 .183 7 0.15 112.5 2.4
86 E Moy Muskegon Community College 31 116 90 0.78 31 237 2.04 .249 2 0.02 126.0 1.1
87 E Lewis Lake Michigan College 38 107 86 0.80 58 318 2.97 .088 2 0.02 100.5 0.9
88 K Salame Henry Ford College 17 44 84 1.91 46 302 6.86 .126 11 0.25 100.0 2.3
89 A Cole Oakland Community College 17 59 83 1.41 52 303 5.14 .102 3 0.05 109.5 1.9
90 J May Kellogg Community College 32 118 79 0.67 53 329 2.79 .079 585 4.96 118.0 1.0
90 K Neubecker Alpena Community College 15 45 79 1.76 37 226 5.02 .186 6 0.13 108.0 2.4
92 M Collino North Central Michigan 28 91 78 0.86 32 245 2.69 .188 11 0.12 134.0 1.5
93 K Keenan Delta 29 103 74 0.72 46 423 4.11 .066 44 0.43 94.0 0.9
93 B Latuszek Alpena Community College 15 47 74 1.57 56 273 5.81 .066 6 0.13 92.0 2.0
95 S Neves Oakland Community College 17 59 73 1.24 49 251 4.25 .096 0 0.00 93.5 1.6
95 K Russell Glen Oaks Community College 27 87 73 0.84 88 324 3.72 -.046 117 1.34 125.5 1.4
97 R Hansen Bay College 25 77 72 0.94 40 212 2.75 .151 1 0.01 86.5 1.1
97 O Still Lake Michigan College 37 109 72 0.66 95 332 3.05 -.069 20 0.18 95.0 0.9
99 K Ford-Harvey Marian University Ancilla 24 76 71 0.93 48 264 3.47 .087 2 0.03 97.0 1.3
100 S Cramer Mott Community College 36 133 70 0.53 21 264 1.98 .186 1445 10.86 119.5 0.9
101 S Ritsema Grand Rapids Community College 24 57 67 1.18 33 205 3.60 .166 7 0.12 85.5 1.5
102 K Near Lansing Community College 33 110 66 0.60 24 233 2.12 .180 1058 9.62 136.0 1.2
103 A McGlothlen Grand Rapids Community College 28 46 64 1.39 51 179 3.89 .073 1 0.02 79.0 1.7
104 S Schoenborn Muskegon Community College 32 120 63 0.53 23 256 2.13 .156 1214 10.12 121.5 1.0
104 D Sy Henry Ford College 17 42 63 1.50 31 189 4.50 .169 6 0.14 87.0 2.1
104 A Ward St. Clair County Community College 31 114 63 0.55 64 307 2.69 -.003 31 0.27 75.5 0.7
107 L Adams Alpena Community College 15 45 60 1.33 55 272 6.04 .018 67 1.49 81.5 1.8
107 L LeBaron North Central Michigan 28 96 60 0.63 17 178 1.85 .242 696 7.25 86.0 0.9
107 M Simmons Grand Rapids Community College 26 77 60 0.78 24 208 2.70 .173 9 0.12 102.0 1.3
110 E Stepien Bay College 11 37 57 1.54 28 131 3.54 .221 0 0.00 68.0 1.8
111 K Gleesing Kalamazoo Valley Community College 27 57 55 0.96 47 204 3.58 .039 7 0.12 81.5 1.4
112 K McDaniel Lake Michigan College 38 135 53 0.39 18 260 1.93 .135 951 7.04 120.0 0.9
112 T Whitacre Montcalm Community College 27 91 53 0.58 19 232 2.55 .147 643 7.07 78.5 0.9
114 M Anderson Macomb Community College 27 62 51 0.82 31 154 2.48 .130 1 0.02 71.0 1.1
115 J Bates Henry Ford College 17 45 50 1.11 32 187 4.16 .096 3 0.07 66.0 1.5
115 O Precord Alpena Community College 15 47 50 1.06 55 283 6.02 -.018 16 0.34 61.5 1.3
117 B Strieff Lansing Community College 17 29 49 1.69 14 113 3.90 .310 4 0.14 57.5 2.0
117 M Wright Mott Community College 27 60 49 0.82 36 195 3.25 .067 1 0.02 61.5 1.0
119 A Compton Kellogg Community College 32 79 48 0.61 44 189 2.39 .021 1 0.01 80.5 1.0
119 T Davis Marian University Ancilla 21 55 48 0.87 54 198 3.60 -.030 2 0.04 76.5 1.4
121 L Fleis North Central Michigan 18 33 47 1.42 22 154 4.67 .162 0 0.00 53.0 1.6
122 M Boyle Jackson College 26 80 45 0.56 56 209 2.61 -.053 2 0.03 79.0 1.0
122 K Bryan Marian University Ancilla 24 77 45 0.58 26 204 2.65 .093 117 1.52 51.5 0.7
124 J Dompreh Montcalm Community College 24 46 44 0.96 40 170 3.70 .024 10 0.22 49.5 1.1
125 K Lee Jackson College 22 42 40 0.95 29 132 3.14 .083 0 0.00 48.5 1.2
Rk Name Team m s digs d/s bs ba tot b/s
1 R Earl Mott Community College 36 132 261 1.98 4 35 39 0.30
2 C Vanwinkle Mott Community College 36 124 404 3.26 5 23 28 0.23
3 J West Southwestern Michigan 38 137 436 3.18 6 51 57 0.42
4 J Bruckner Lake Michigan College 38 133 180 1.35 14 40 54 0.41
5 P Porter Kellogg Community College 32 118 410 3.47 12 35 47 0.40
6 T Kik Grand Rapids Community College 29 93 252 2.71 2 30 32 0.34
7 G Martinez St. Clair County Community College 31 123 69 0.56 22 76 98 0.80
8 H DeVries Kalamazoo Valley Community College 31 113 447 3.96 16 23 39 0.35
9 G Kringle Kellogg Community College 33 121 421 3.48 7 36 43 0.36
10 A Trevino Muskegon Community College 32 120 19 0.16 5 81 86 0.72
11 A Hoch Lansing Community College 33 112 220 1.96 9 34 43 0.38
12 M Rotter Mott Community College 36 126 368 2.92 3 13 16 0.13
13 M Babinec Muskegon Community College 32 119 259 2.18 2 47 49 0.41
14 C Williams Lansing Community College 33 112 41 0.37 26 99 125 1.12
15 S Wynn Jackson College 27 98 301 3.07 2 16 18 0.18
16 A Lenhard Delta 30 106 58 0.55 10 37 47 0.44
17 C Winchell North Central Michigan 24 83 41 0.49 7 35 42 0.51
18 M Dykema Muskegon Community College 30 109 159 1.46 1 32 33 0.30
19 G Hager Jackson College 27 99 97 0.98 3 16 19 0.19
20 P Clark St. Clair County Community College 24 90 293 3.26 3 29 32 0.36
20 J Reemsnyder Lansing Community College 33 111 258 2.32 4 31 35 0.32
22 M DeSantis St. Clair County Community College 31 117 390 3.33 0 21 21 0.18
23 R Burks Southwestern Michigan 38 136 450 3.31 4 58 62 0.46
24 J Pflaum Macomb Community College 31 104 139 1.34 2 51 53 0.51
25 O Dennis Kalamazoo Valley Community College 35 125 130 1.04 55 66 121 0.97
26 P Groesser Montcalm Community College 27 90 186 2.07 0 8 8 0.09
27 B Gentner St. Clair County Community College 31 117 104 0.89 4 52 56 0.48
27 A Mangold Kalamazoo Valley Community College 34 124 243 1.96 24 37 61 0.49
29 P Monroe Bay College 25 87 21 0.24 33 52 85 0.98
30 L Peterson Grand Rapids Community College 28 90 33 0.37 13 80 93 1.03
31 A Marquis Southwestern Michigan 38 137 58 0.42 7 83 90 0.66
32 K Solloway Southwestern Michigan 37 133 84 0.63 9 46 55 0.41
33 K Beeker Macomb Community College 32 114 119 1.04 0 31 31 0.27
33 A Jarchow Jackson College 27 99 39 0.39 48 75 123 1.24
35 K Smith Glen Oaks Community College 27 87 23 0.26 28 31 59 0.68
36 T Butler Lake Michigan College 34 114 64 0.56 12 42 54 0.47
36 G Jania Southwestern Michigan 37 134 73 0.54 20 102 122 0.91
38 C Grimpo Delta 26 92 79 0.86 2 17 19 0.21
39 K Eller Macomb Community College 32 113 173 1.53 7 44 51 0.45
40 E Jacobs St. Clair County Community College 31 117 80 0.68 8 55 63 0.54
41 S Jurgensen Lake Michigan College 37 125 68 0.54 4 17 21 0.17
42 K Fisk Muskegon Community College 32 117 135 1.15 4 76 80 0.68
43 P Savage Mott Community College 34 126 41 0.33 11 48 59 0.47
44 T Hiemstra Southwestern Michigan 38 137 170 1.24 3 40 43 0.31
45 E Hays Delta 30 106 54 0.51 3 23 26 0.25
46 M Sexton Montcalm Community College 24 82 35 0.43 14 29 43 0.52
46 C Wardin North Central Michigan 27 88 12 0.14 17 60 77 0.88
48 H Brose Schoolcraft College 19 70 176 2.51 1 7 8 0.11
49 G Wood Kalamazoo Valley Community College 36 130 614 4.72 15 27 42 0.32
50 C Nye Mott Community College 36 130 32 0.25 6 54 60 0.46
51 L MacIntosh Grand Rapids Community College 27 79 158 2.00 4 28 32 0.41
52 P Miller Lake Michigan College 36 113 47 0.42 6 21 27 0.24
53 M Ash Lake Michigan College 38 135 41 0.30 16 56 72 0.53
54 S Hauck Delta 30 106 350 3.30 4 40 44 0.42
55 C Masserang Kellogg Community College 33 119 28 0.24 24 61 85 0.71
56 H Schaefer Macomb Community College 31 99 70 0.71 5 47 52 0.53
57 K Comstock Lansing Community College 32 108 5 0.05 25 85 110 1.02
57 K Stebbins Glen Oaks Community College 26 80 145 1.81 6 9 15 0.19
59 O Saxton Bay College 25 87 34 0.39 11 28 39 0.45
60 J Lincourt Schoolcraft College 19 70 31 0.44 3 21 24 0.34
61 A Wendel North Central Michigan 28 93 218 2.34 2 16 18 0.19
62 A Keith Kellogg Community College 33 119 27 0.23 32 102 134 1.13
63 G Amoe Macomb Community College 29 106 25 0.24 4 64 68 0.64
64 K Kelderhouse Marian University Ancilla 24 79 174 2.20 7 10 17 0.22
65 L Ferris Kalamazoo Valley Community College 36 125 48 0.38 22 38 60 0.48
65 A Schultz Grand Rapids Community College 30 86 70 0.81 6 29 35 0.41
67 A Arevalo Glen Oaks Community College 27 87 46 0.53 21 28 49 0.56
68 A Glenn Oakland Community College 17 59 96 1.63 0 8 8 0.14
69 R Michalski Lansing Community College 33 82 36 0.44 2 47 49 0.60
69 L Ribbens Schoolcraft College 19 70 24 0.34 7 24 31 0.44
71 K Antcliff Montcalm Community College 27 89 59 0.66 6 26 32 0.36
71 C Gomez Delta 29 103 22 0.21 5 59 64 0.62
73 K Bignall Montcalm Community College 27 89 11 0.12 11 31 42 0.47
73 A Flint Schoolcraft College 19 70 60 0.86 8 28 36 0.51
75 A Kent Montcalm Community College 27 120 32 0.27 7 24 31 0.26
75 S Tepp Marian University Ancilla 24 79 124 1.57 9 15 24 0.30
77 G Burg Jackson College 27 86 26 0.30 2 35 37 0.43
78 M Hauser Bay College 25 87 220 2.53 1 15 16 0.18
79 A Tresnak Macomb Community College 16 50 106 2.12 1 7 8 0.16
80 G Smith Glen Oaks Community College 27 83 96 1.16 2 8 10 0.12
81 E Cheney North Central Michigan 26 89 64 0.72 3 67 70 0.79
82 B Diktarewicz Schoolcraft College 19 64 161 2.52 1 6 7 0.11
83 A Morton Bay College 23 79 19 0.24 9 28 37 0.47
84 M Hill Oakland Community College 17 58 55 0.95 2 7 9 0.16
84 R Miller Alpena Community College 15 47 122 2.60 6 7 13 0.28
86 E Moy Muskegon Community College 31 116 22 0.19 4 64 68 0.59
87 E Lewis Lake Michigan College 38 107 26 0.24 2 23 25 0.23
88 K Salame Henry Ford College 17 44 134 3.05 2 6 8 0.18
89 A Cole Oakland Community College 17 59 32 0.54 6 17 23 0.39
90 J May Kellogg Community College 32 118 312 2.64 2 16 18 0.15
90 K Neubecker Alpena Community College 15 45 42 0.93 12 10 22 0.49
92 M Collino North Central Michigan 28 91 30 0.33 17 78 95 1.04
93 K Keenan Delta 29 103 315 3.06 2 14 16 0.16
93 B Latuszek Alpena Community College 15 47 33 0.70 5 8 13 0.28
95 S Neves Oakland Community College 17 59 12 0.20 10 21 31 0.53
95 K Russell Glen Oaks Community College 27 87 182 2.09 8 23 31 0.36
97 R Hansen Bay College 25 77 60 0.78 6 11 17 0.22
97 O Still Lake Michigan College 37 109 179 1.64 2 6 8 0.07
99 K Ford-Harvey Marian University Ancilla 24 76 15 0.20 14 18 32 0.42
100 S Cramer Mott Community College 36 133 351 2.64 5 29 34 0.26
101 S Ritsema Grand Rapids Community College 24 57 16 0.28 3 31 34 0.60
102 K Near Lansing Community College 33 110 247 2.25 5 58 63 0.57
103 A McGlothlen Grand Rapids Community College 28 46 26 0.57 4 22 26 0.57
104 S Schoenborn Muskegon Community College 32 120 246 2.05 5 39 44 0.37
104 D Sy Henry Ford College 17 42 31 0.74 6 14 20 0.48
104 A Ward St. Clair County Community College 31 114 49 0.43 3 19 22 0.19
107 L Adams Alpena Community College 15 45 102 2.27 3 5 8 0.18
107 L LeBaron North Central Michigan 28 96 192 2.00 0 18 18 0.19
107 M Simmons Grand Rapids Community College 26 77 186 2.42 4 20 24 0.31
110 E Stepien Bay College 11 37 19 0.51 2 14 16 0.43
111 K Gleesing Kalamazoo Valley Community College 27 57 19 0.33 20 13 33 0.58
112 K McDaniel Lake Michigan College 38 135 500 3.70 2 22 24 0.18
112 T Whitacre Montcalm Community College 27 91 221 2.43 1 9 10 0.11
114 M Anderson Macomb Community College 27 62 6 0.10 1 34 35 0.56
115 J Bates Henry Ford College 17 45 18 0.40 5 22 27 0.60
115 O Precord Alpena Community College 15 47 138 2.94 0 3 3 0.06
117 B Strieff Lansing Community College 17 29 8 0.28 0 11 11 0.38
117 M Wright Mott Community College 27 60 8 0.13 6 13 19 0.32
119 A Compton Kellogg Community College 32 79 23 0.29 10 45 55 0.70
119 T Davis Marian University Ancilla 21 55 12 0.22 4 21 25 0.45
121 L Fleis North Central Michigan 18 33 10 0.30 2 8 10 0.30
122 M Boyle Jackson College 26 80 10 0.13 16 36 52 0.65
122 K Bryan Marian University Ancilla 24 77 32 0.42 0 1 1 0.01
124 J Dompreh Montcalm Community College 24 46 27 0.59 0 3 3 0.07
125 K Lee Jackson College 22 42 10 0.24 4 7 11 0.26
Rk Name Team m s ta sa sa/s se r re
1 R Earl Mott Community College 36 132 5 25 0.19 16 316 15
2 C Vanwinkle Mott Community College 36 124 36 45 0.36 54 676 45
3 J West Southwestern Michigan 38 137 0 30 0.22 0 693 51
4 J Bruckner Lake Michigan College 38 133 0 38 0.29 41 199 11
5 P Porter Kellogg Community College 32 118 0 63 0.53 27 552 40
6 T Kik Grand Rapids Community College 29 93 38 29 0.31 25 373 11
7 G Martinez St. Clair County Community College 31 123 0 20 0.16 28 12 1
8 H DeVries Kalamazoo Valley Community College 31 113 0 42 0.37 31 338 12
9 G Kringle Kellogg Community College 33 121 0 49 0.40 12 543 37
10 A Trevino Muskegon Community College 32 120 0 0 0.00 0 5 0
11 A Hoch Lansing Community College 33 112 0 29 0.26 17 347 24
12 M Rotter Mott Community College 36 126 41 39 0.31 10 556 35
13 M Babinec Muskegon Community College 32 119 0 60 0.50 33 523 63
14 C Williams Lansing Community College 33 112 0 61 0.54 45 29 3
15 S Wynn Jackson College 27 98 0 43 0.44 42 439 29
16 A Lenhard Delta 30 106 0 39 0.37 15 6 1
17 C Winchell North Central Michigan 24 83 0 0 0.00 0 6 1
18 M Dykema Muskegon Community College 30 109 0 17 0.16 24 297 43
19 G Hager Jackson College 27 99 0 22 0.22 17 54 3
20 P Clark St. Clair County Community College 24 90 0 40 0.44 23 196 5
20 J Reemsnyder Lansing Community College 33 111 0 22 0.20 20 454 38
22 M DeSantis St. Clair County Community College 31 117 0 48 0.41 51 689 70
23 R Burks Southwestern Michigan 38 136 0 44 0.32 18 189 26
24 J Pflaum Macomb Community College 31 104 0 10 0.10 20 155 15
25 O Dennis Kalamazoo Valley Community College 35 125 0 45 0.36 32 66 3
26 P Groesser Montcalm Community College 27 90 0 45 0.50 31 260 30
27 B Gentner St. Clair County Community College 31 117 0 22 0.19 24 103 19
27 A Mangold Kalamazoo Valley Community College 34 124 0 22 0.18 13 454 20
29 P Monroe Bay College 25 87 0 10 0.11 16 43 7
30 L Peterson Grand Rapids Community College 28 90 7 10 0.11 18 12 1
31 A Marquis Southwestern Michigan 38 137 0 0 0.00 0 13 1
32 K Solloway Southwestern Michigan 37 133 0 0 0.00 0 26 5
33 K Beeker Macomb Community College 32 114 0 7 0.06 19 283 50
33 A Jarchow Jackson College 27 99 0 23 0.23 12 120 13
35 K Smith Glen Oaks Community College 27 87 0 8 0.09 9 12 0
36 T Butler Lake Michigan College 34 114 0 40 0.35 39 4 1
36 G Jania Southwestern Michigan 37 134 0 36 0.27 45 36 11
38 C Grimpo Delta 26 92 0 2 0.02 5 96 8
39 K Eller Macomb Community College 32 113 0 21 0.19 24 269 40
40 E Jacobs St. Clair County Community College 31 117 0 30 0.26 27 31 4
41 S Jurgensen Lake Michigan College 37 125 0 2 0.02 4 122 12
42 K Fisk Muskegon Community College 32 117 0 32 0.27 37 139 27
43 P Savage Mott Community College 34 126 0 1 0.01 1 45 2
44 T Hiemstra Southwestern Michigan 38 137 0 60 0.44 40 120 6
45 E Hays Delta 30 106 0 1 0.01 4 13 1
46 M Sexton Montcalm Community College 24 82 0 4 0.05 0 83 12
46 C Wardin North Central Michigan 27 88 0 0 0.00 0 3 0
48 H Brose Schoolcraft College 19 70 0 37 0.53 28 271 23
49 G Wood Kalamazoo Valley Community College 36 130 0 25 0.19 20 537 23
50 C Nye Mott Community College 36 130 0 7 0.05 10 26 4
51 L MacIntosh Grand Rapids Community College 27 79 21 12 0.15 19 254 26
52 P Miller Lake Michigan College 36 113 0 0 0.00 1 19 1
53 M Ash Lake Michigan College 38 135 0 3 0.02 4 11 4
54 S Hauck Delta 30 106 0 57 0.54 49 16 2
55 C Masserang Kellogg Community College 33 119 0 3 0.03 2 7 0
56 H Schaefer Macomb Community College 31 99 0 17 0.17 9 60 14
57 K Comstock Lansing Community College 32 108 0 1 0.01 1 50 10
57 K Stebbins Glen Oaks Community College 26 80 0 36 0.45 49 268 20
59 O Saxton Bay College 25 87 0 29 0.33 26 30 7
60 J Lincourt Schoolcraft College 19 70 0 12 0.17 21 7 0
61 A Wendel North Central Michigan 28 93 0 44 0.47 35 416 41
62 A Keith Kellogg Community College 33 119 0 3 0.03 3 11 2
63 G Amoe Macomb Community College 29 106 0 3 0.03 9 19 2
64 K Kelderhouse Marian University Ancilla 24 79 0 18 0.23 22 145 27
65 L Ferris Kalamazoo Valley Community College 36 125 0 4 0.03 4 11 0
65 A Schultz Grand Rapids Community College 30 86 4 8 0.09 7 60 2
67 A Arevalo Glen Oaks Community College 27 87 0 29 0.33 23 16 0
68 A Glenn Oakland Community College 17 59 0 6 0.10 3 157 17
69 R Michalski Lansing Community College 33 82 0 0 0.00 0 6 0
69 L Ribbens Schoolcraft College 19 70 0 19 0.27 37 12 0
71 K Antcliff Montcalm Community College 27 89 0 9 0.10 8 117 21
71 C Gomez Delta 29 103 0 3 0.03 1 9 1
73 K Bignall Montcalm Community College 27 89 0 0 0.00 0 14 2
73 A Flint Schoolcraft College 19 70 0 16 0.23 12 13 3
75 A Kent Montcalm Community College 27 120 0 6 0.05 9 72 11
75 S Tepp Marian University Ancilla 24 79 0 7 0.09 9 230 47
77 G Burg Jackson College 27 86 0 2 0.02 4 9 2
78 M Hauser Bay College 25 87 0 38 0.44 42 532 52
79 A Tresnak Macomb Community College 16 50 0 13 0.26 25 201 31
80 G Smith Glen Oaks Community College 27 83 0 21 0.25 40 149 19
81 E Cheney North Central Michigan 26 89 0 1 0.01 1 80 9
82 B Diktarewicz Schoolcraft College 19 64 0 23 0.36 22 323 45
83 A Morton Bay College 23 79 0 7 0.09 24 32 7
84 M Hill Oakland Community College 17 58 0 7 0.12 6 64 13
84 R Miller Alpena Community College 15 47 0 11 0.23 16 185 21
86 E Moy Muskegon Community College 31 116 0 0 0.00 1 9 1
87 E Lewis Lake Michigan College 38 107 0 1 0.01 3 41 6
