Oakland Community College
2

Drew Lackey

m
23
k/s
1.28
h %
-.032
a/s
0.05
b/s
0.21
sa/s
0.05
d/s
1.25
Player Stats
  Overall OR Conference CR
Matches 23 - 12 -
Sets 57 - 34 -
Kills 73 - 43 -
Kills per set 1.28 - 1.26 -
Errors 86 - 44 -
Total Attacks 405 - 235 -
Total Attacks per set 7.11 - 6.91 -
Hitting Percentage -.032 - -.004 -
Assists 3 - 1 -
Assists per set 0.05 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 3 - 1 -
Service Errors 15 - 8 -
Service Aces per set 0.05 - 0.03 -
Receptions 65 - 30 -
Reception Errors 8 - 5 -
Digs 71 - 46 -
Digs per set 1.25 - 1.35 -
Block Solo 0 - 0 -
Block Assist 12 - 5 -
Block Total 12 - 5 -
Blocks per set 0.21 - 0.15 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 0 -
Points 82.0 - 46.5 -
Points per set 1.4 - 1.4 -
Matches started 23 - 12 -
Recent Results
Date Opponent Result
Oct 7 at Southwestern Michigan L, 3-0
Oct 9 Henry Ford College W, 3-0
Oct 16 at Jackson College L, 3-0
Oct 18 at Mott Community College L, 3-0
Oct 23 at St. Clair County Community College L, 3-0
Oct 25 Macomb Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Harper College L, 3-0 - - - - - - - -
Sep 1 vs. Kalamazoo Valley Community College L, 3-1 1 1 2 7 28 -.179 0 2.5
Sep 2 vs. Vincennes University L, 3-0 1 1 3 2 6 .167 0 3.0
Sep 2 Clark State College L, 3-0 1 3 3 3 15 .000 2 4.5
Sep 11 at Schoolcraft College L, 3-1 1 4 11 2 30 .300 0 11.0
Sep 13 at Henry Ford College W, 3-1 1 4 4 5 26 -.038 0 4.0
Sep 16 vs. St. Clair College (Windsor) L, 3-0 1 3 1 1 4 .000 0 2.0
Sep 16 at St. Clair County Community College L, 3-0 1 1 5 3 18 .111 0 5.0
Sep 16 at Terra State L, 3-0 1 3 3 4 19 -.053 0 3.0
Sep 20 Jackson College W, 3-2 1 5 6 5 28 .036 0 7.0
Sep 25 Mott Community College L, 3-0 1 1 4 2 14 .143 0 4.5
Sep 27 St. Clair County Community College L, 3-0 1 1 4 3 16 .063 0 4.0
Sep 30 at North Central Michigan W, 3-1 1 1 4 4 17 .000 0 5.0
Sep 30 vs. Kalamazoo Valley Community College L, 3-1 1 1 3 5 16 -.125 0 3.0
Oct 1 at Grand Rapids Community College L, 3-0 1 3 3 4 13 -.077 0 3.5
Oct 1 vs. Lake Michigan College L, 3-0 1 3 2 3 13 -.077 0 3.0
Oct 2 at Macomb Community College L, 3-0 1 1 3 1 10 .200 0 3.0
Oct 4 Schoolcraft College L, 3-0 1 3 2 5 23 -.130 0 2.0
Oct 7 at Southwestern Michigan L, 3-0 1 3 1 6 21 -.238 0 1.0
Oct 9 Henry Ford College W, 3-0 1 3 2 6 22 -.182 1 2.0
Oct 16 at Jackson College L, 3-0 1 3 3 5 17 -.118 0 3.5
Oct 18 at Mott Community College L, 3-0 1 3 2 4 20 -.100 0 2.0
Oct 23 at St. Clair County Community College L, 3-0 1 3 2 2 16 .000 0 2.0
Oct 25 Macomb Community College L, 3-0 1 3 0 4 13 -.308 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Harper College L, 3-0 - - - - - - - -
Sep 1 vs. Kalamazoo Valley Community College L, 3-1 1 1 2 0 1 0 1 1
Sep 2 vs. Vincennes University L, 3-0 1 1 1 0 0 0 0 0
Sep 2 Clark State College L, 3-0 1 3 2 0 3 0 3 0
Sep 11 at Schoolcraft College L, 3-1 1 4 1 0 0 0 0 0
Sep 13 at Henry Ford College W, 3-1 1 4 2 0 0 0 0 0
Sep 16 vs. St. Clair College (Windsor) L, 3-0 1 3 0 0 0 0 0 0
Sep 16 at St. Clair County Community College L, 3-0 1 1 2 0 0 0 0 0
Sep 16 at Terra State L, 3-0 1 3 3 0 0 0 0 0
Sep 20 Jackson College W, 3-2 1 5 4 0 2 0 2 0
Sep 25 Mott Community College L, 3-0 1 1 2 0 1 0 1 0
Sep 27 St. Clair County Community College L, 3-0 1 1 3 0 0 0 0 0
Sep 30 at North Central Michigan W, 3-1 1 1 4 0 2 0 2 0
Sep 30 vs. Kalamazoo Valley Community College L, 3-1 1 1 2 0 0 0 0 0
Oct 1 at Grand Rapids Community College L, 3-0 1 3 3 0 1 0 1 0
Oct 1 vs. Lake Michigan College L, 3-0 1 3 2 0 0 0 0 0
Oct 2 at Macomb Community College L, 3-0 1 1 3 0 0 0 0 0
Oct 4 Schoolcraft College L, 3-0 1 3 6 0 0 0 0 0
Oct 7 at Southwestern Michigan L, 3-0 1 3 4 0 0 0 0 0
Oct 9 Henry Ford College W, 3-0 1 3 6 0 0 0 0 0
Oct 16 at Jackson College L, 3-0 1 3 2 0 1 0 1 0
Oct 18 at Mott Community College L, 3-0 1 3 13 0 0 0 0 0
Oct 23 at St. Clair County Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 25 Macomb Community College L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Harper College L, 3-0 - - - - - - -
Sep 1 vs. Kalamazoo Valley Community College L, 3-1 1 1 0 0 0 3 0
Sep 2 vs. Vincennes University L, 3-0 1 1 0 0 2 0 0
Sep 2 Clark State College L, 3-0 1 3 0 0 1 0 0
Sep 11 at Schoolcraft College L, 3-1 1 4 0 0 0 2 0
Sep 13 at Henry Ford College W, 3-1 1 4 0 0 0 6 1
Sep 16 vs. St. Clair College (Windsor) L, 3-0 1 3 0 1 1 7 0
Sep 16 at St. Clair County Community College L, 3-0 1 1 0 0 0 5 0
Sep 16 at Terra State L, 3-0 1 3 0 0 1 6 2
Sep 20 Jackson College W, 3-2 1 5 0 0 1 5 0
Sep 25 Mott Community College L, 3-0 1 1 0 0 0 0 0
Sep 27 St. Clair County Community College L, 3-0 1 1 0 0 1 0 0
Sep 30 at North Central Michigan W, 3-1 1 1 0 0 0 4 1
Sep 30 vs. Kalamazoo Valley Community College L, 3-1 1 1 0 0 1 3 0
Oct 1 at Grand Rapids Community College L, 3-0 1 3 0 0 0 0 0
Oct 1 vs. Lake Michigan College L, 3-0 1 3 0 1 1 2 0
Oct 2 at Macomb Community College L, 3-0 1 1 0 0 0 0 0
Oct 4 Schoolcraft College L, 3-0 1 3 0 0 2 0 0
Oct 7 at Southwestern Michigan L, 3-0 1 3 0 0 0 5 0
Oct 9 Henry Ford College W, 3-0 1 3 0 0 2 0 0
Oct 16 at Jackson College L, 3-0 1 3 0 0 0 1 0
Oct 18 at Mott Community College L, 3-0 1 3 0 0 1 14 2
Oct 23 at St. Clair County Community College L, 3-0 1 3 0 0 0 0 0
Oct 25 Macomb Community College L, 3-0 1 3 0 1 1 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 23 57 73 1.28 86 405 7.11 -.032 3 0.05 82.0 1.4
Total 23 57 73 1.28 86 405 7.11 -.032 3 0.05 82.0 1.4
  m s digs d/s bs ba tot b/s
2023-24 23 57 71 1.25 0 12 12 0.21
Total 23 57 71 1.25 0 12 12 0.21
  m s ta sa sa/s se r re
2023-24 23 57 0 3 0.05 15 65 8
Total 23 57 0 3 0.05 15 65 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 57 73 1.28 86 405 7.11 -.032 3 0.05 82.0 1.4
Conference 12 34 43 1.26 44 235 6.91 -.004 1 0.03 46.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 7 19 21 1.11 28 131 6.89 -.053 3 0.16 25.5 1.3
Away 11 29 41 1.41 40 207 7.14 .005 0 0.00 43.0 1.5
Neutral 5 9 11 1.22 18 67 7.44 -.104 0 0.00 13.5 1.5
                         
Wins 4 13 16 1.23 20 93 7.15 -.043 1 0.08 18.0 1.4
Losses 19 44 57 1.30 66 312 7.09 -.029 2 0.05 64.0 1.5
                         
September 13 29 53 1.83 46 237 8.17 .030 2 0.07 58.5 2.0
October 10 28 20 0.71 40 168 6.00 -.119 1 0.04 23.5 0.8
  m s digs d/s bs ba tot b/s
Total 23 57 71 1.25 0 12 12 0.21
Conference 12 34 46 1.35 0 5 5 0.15
Exhibition - - - - - - - -
                 
Home 7 19 24 1.26 0 7 7 0.37
Away 11 29 40 1.38 0 4 4 0.14
Neutral 5 9 7 0.78 0 1 1 0.11
                 
Wins 4 13 16 1.23 0 4 4 0.31
Losses 19 44 55 1.25 0 8 8 0.18
                 
September 13 29 28 0.97 0 9 9 0.31
October 10 28 43 1.54 0 3 3 0.11
  m s ta sa sa/s se r re
Total 23 57 0 3 0.05 15 65 8
Conference 12 34 0 1 0.03 8 30 5
Exhibition - - - - - - - -
                 
Home 7 19 0 1 0.05 8 7 2
Away 11 29 0 0 0.00 2 43 6
Neutral 5 9 0 2 0.22 5 15 0
                 
Wins 4 13 0 0 0.00 3 15 2
Losses 19 44 0 3 0.07 12 50 6
                 
September 13 29 0 1 0.03 8 41 4
October 10 28 0 2 0.07 7 24 4