Official Volleyball Box Score
Macomb Community Col at Mott Community Colle
9/13/2023 at 7:00 PM
@ Flint, MI (Ballenger Fieldhouse)
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 11 | 7 | 33 | .121 |
| 4 | 8 | 10 | 32 | -.062 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikole Nikolova | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lexi Pogasic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adeline Tresnak * | 4 | 10 | 13 | 32 | -.094 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 1 | 10.0 |
| 6 | Becca Weiss | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katarina Gavric | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Mallory Cardinale * | 4 | 9 | 3 | 34 | .176 | 0 | 5 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Hadley Schaefer * | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Grace Amoe * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| 15 | Chante Hudgins * | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 14.0 |
| 21 | Paige Elliott * | 4 | 0 | 0 | 2 | .000 | 35 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 40 | 29 | 131 | .084 | 36 | 10 | 4 | 11 | 75 | 4 | 6 | 2 | 1 | 57.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tessa Szamiel | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Phoenix Stricker * | 4 | 1 | 2 | 9 | -.111 | 35 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Montgomery Rotter * | 4 | 9 | 7 | 33 | .061 | 1 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Kelsey Cockran | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Ruby Earl * | 4 | 14 | 4 | 39 | .256 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Lillia Pihlstrom * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelbey Keeler * | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Princess Savage * | 4 | 5 | 7 | 22 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Nevaeh Fearless | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 141 | .121 | 41 | 9 | 7 | 9 | 55 | 0 | 3 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: Ballenger Fieldhouse Attendance: 225 Time: 2:00 |
* = Starter