Official Volleyball Box Score
Henry Ford College at Mott Community Colle
10/17/2022 at 7:00 PM
@ Flint, MI
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 45 | .044 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 12 | 6 | 41 | .146 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 37 | .216 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 16 | 3 | 47 | .277 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allyssa Sanner * | 3 | 3 | 1 | 9 | .222 | 23 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 3.0 |
| 2 | Ellie MacDonald | 3 | 3 | 1 | 7 | .286 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sydney Murray * | 3 | 8 | 2 | 26 | .231 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Marissa Peterson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jahnae Collins * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Lauren Hardy * | 3 | 10 | 2 | 24 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Amber Gregory | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Elizabeth Storms * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Micah Clark * | 3 | 2 | 6 | 26 | -.154 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 20 | 115 | .087 | 27 | 3 | 4 | 6 | 49 | 2 | 2 | 0 | 3 | 36.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Preslie Riggs | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Lappin * | 3 | 9 | 2 | 25 | .280 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Phoenix Stricker * | 3 | 3 | 0 | 8 | .375 | 38 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Maysa Davis * | 3 | 17 | 1 | 24 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18.5 |
| 7 | Rachel Dunavant * | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Logan Martinus | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Shelbey Keeler * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Gracie Hyde * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Neveah Fearless | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Savannah Varela | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 9 | 108 | .296 | 41 | 5 | 5 | 4 | 58 | 0 | 6 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter