Official Volleyball Box Score
Mott Community Colle vs. Rock Valley College
8/20/2022 at 4:00 PM
@ Rockford, IL
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 |
| 2 | 18 | 8 | 57 | .175 |
| 3 | 10 | 3 | 40 | .175 |
| 4 | 9 | 7 | 33 | .061 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 40 | .050 |
| 2 | 12 | 5 | 50 | .140 |
| 3 | 16 | 4 | 42 | .286 |
| 4 | 12 | 6 | 35 | .171 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Lappin * | 4 | 7 | 8 | 36 | -.028 | 2 | 1 | 0 | 1 | 16 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | Phoenix Stricker * | 4 | 2 | 1 | 8 | .125 | 39 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 1 | 3.5 |
| 6 | Maysa Davis * | 4 | 12 | 4 | 30 | .267 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Rachel Dunavent * | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Harper Johnson * | 4 | 1 | 4 | 17 | -.176 | 0 | 4 | 3 | 2 | 19 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Logan Martinus | 4 | 5 | 3 | 30 | .067 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Shelby Keeler * | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 13.5 |
| 12 | Gracie Hyde | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Savannah Varela | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 24 | 164 | .134 | 44 | 6 | 7 | 8 | 86 | 1 | 17 | 1 | 1 | 61.5 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Ziegler | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Hughes * | 4 | 4 | 1 | 11 | .273 | 58 | 0 | 5 | 0 | 14 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Morgan Kimberly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mary Zettle * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Madison Koelker * | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Hayley Starkey * | 4 | 11 | 3 | 34 | .235 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Madison Cropper * | 4 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Maisie Green * | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 11.0 |
| 13 | Alexandria Cserep | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Ayanna Manikham | 4 | 9 | 7 | 33 | .061 | 0 | 3 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 52 | 19 | 159 | .208 | 58 | 7 | 14 | 0 | 72 | 7 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter