m
12
k/s
0.40
h %
-.197
a/s
0.07
b/s
0.03
sa/s
0.17
d/s
0.63
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 147th | 8 | 148th |
| Sets | 30 | 156th | 19 | 148th |
| Kills | 12 | 123rd | 8 | 119th |
| Kills per set | 0.40 | 95th | 0.42 | 93rd |
| Errors | 24 | 96th | 18 | 78th |
| Total Attacks | 61 | 121st | 44 | 114th |
| Total Attacks per set | 2.03 | - | 2.32 | - |
| Hitting Percentage | -.197 | - | -.227 | - |
| Assists | 2 | 123rd | 1 | 114th |
| Assists per set | 0.07 | 90th | 0.05 | 100th |
| Service Total Attempts | 0 | 17th | 0 | 14th |
| Service Aces | 5 | 107th | 2 | 107th |
| Service Errors | 8 | 100th | 6 | 82nd |
| Service Aces per set | 0.17 | 83rd | 0.11 | 96th |
| Receptions | 12 | 128th | 4 | 133rd |
| Reception Errors | 1 | 136th | 1 | 115th |
| Digs | 19 | 150th | 12 | 145th |
| Digs per set | 0.63 | 107th | 0.63 | 110th |
| Block Solo | 0 | 108th | 0 | 84th |
| Block Assist | 1 | 123rd | 0 | 123rd |
| Block Total | 1 | 132nd | 0 | 127th |
| Blocks per set | 0.03 | 116th | 0.00 | 117th |
| Block Errors | 0 | 101st | 0 | 83rd |
| Ball Handling Errors | 0 | 121st | 0 | 95th |
| Points | 17.5 | 144th | 10.0 | 142nd |
| Points per set | 0.6 | 107th | 0.5 | 110th |
| Matches started | 8 | 87th | 5 | 81st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Erie Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 1 | 2.5 |
| Aug 27 | at #1 - Owens Community College | L, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 3.0 |
| Aug 28 | vs. #2 - Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Aug 31 # | Lawrence Tech University | W, 3-2 | 1 | 5 | 5 | 3 | 15 | .133 | 0 | 6.0 |
| Sep 10 | Alpena Community College | L, 3-2 | 1 | 5 | 2 | 10 | 20 | -.400 | 0 | 3.0 |
| Sep 10 | Alpena Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at Oakland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at St. Clair County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Henry Ford College | L, 3-0 | 1 | 3 | 5 | 6 | 18 | -.056 | 1 | 5.0 |
| Oct 7 | Oakland Community College | L, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 12 | at Macomb Community College | L, 3-0 | 1 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 19 | St. Clair County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Mott Community College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 26 | at Henry Ford College | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Erie Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at #1 - Owens Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. #2 - Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 # | Lawrence Tech University | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Alpena Community College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Alpena Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Oakland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at St. Clair County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Henry Ford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Oakland Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Macomb Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | St. Clair County Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Mott Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Henry Ford College | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Erie Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Aug 27 | at #1 - Owens Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Aug 28 | vs. #2 - Parkland College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 # | Lawrence Tech University | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 3 | 0 |
| Sep 10 | Alpena Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 4 | 1 |
| Sep 10 | Alpena Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Oakland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Macomb Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at St. Clair County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 28 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Henry Ford College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 7 | Oakland Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Macomb Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | St. Clair County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Mott Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Henry Ford College | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 30 | 12 | 0.40 | 24 | 61 | 2.03 | -.197 | 2 | 0.07 | 17.5 | 0.6 |
| Total | 12 | 30 | 12 | 0.40 | 24 | 61 | 2.03 | -.197 | 2 | 0.07 | 17.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 30 | 19 | 0.63 | 0 | 1 | 1 | 0.03 |
| Total | 12 | 30 | 19 | 0.63 | 0 | 1 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 30 | 0 | 5 | 0.17 | 8 | 12 | 1 |
| Total | 12 | 30 | 0 | 5 | 0.17 | 8 | 12 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 12 | 0.40 | 24 | 61 | 2.03 | -.197 | 2 | 0.07 | 17.5 | 0.6 |
| Conference | 8 | 19 | 8 | 0.42 | 18 | 44 | 2.32 | -.227 | 1 | 0.05 | 10.0 | 0.5 |
| Exhibition | 1 | 5 | 5 | 1.00 | 3 | 15 | 3.00 | .133 | 0 | 0.00 | 6.0 | 1.2 |
| Home | 6 | 16 | 8 | 0.50 | 17 | 45 | 2.81 | -.200 | 2 | 0.13 | 10.5 | 0.7 |
| Away | 4 | 9 | 3 | 0.33 | 5 | 10 | 1.11 | -.200 | 0 | 0.00 | 5.0 | 0.6 |
| Neutral | 2 | 5 | 1 | 0.20 | 2 | 6 | 1.20 | -.167 | 0 | 0.00 | 2.0 | 0.4 |
| Wins | 2 | 6 | 2 | 0.33 | 3 | 10 | 1.67 | -.100 | 1 | 0.17 | 3.5 | 0.6 |
| Losses | 10 | 24 | 10 | 0.42 | 21 | 51 | 2.13 | -.216 | 1 | 0.04 | 14.0 | 0.6 |
| August | 4 | 11 | 4 | 0.36 | 6 | 17 | 1.55 | -.118 | 1 | 0.09 | 7.5 | 0.7 |
| September | 3 | 9 | 2 | 0.22 | 10 | 20 | 2.22 | -.400 | 0 | 0.00 | 4.0 | 0.4 |
| October | 5 | 10 | 6 | 0.60 | 8 | 24 | 2.40 | -.083 | 1 | 0.10 | 6.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 19 | 0.63 | 0 | 1 | 1 | 0.03 |
| Conference | 8 | 19 | 12 | 0.63 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 16 | 13 | 0.81 | 0 | 1 | 1 | 0.06 |
| Away | 4 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 6 | 6 | 1.00 | 0 | 1 | 1 | 0.17 |
| Losses | 10 | 24 | 13 | 0.54 | 0 | 0 | 0 | 0.00 |
| August | 4 | 11 | 7 | 0.64 | 0 | 1 | 1 | 0.09 |
| September | 3 | 9 | 9 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 0 | 5 | 0.17 | 8 | 12 | 1 |
| Conference | 8 | 19 | 0 | 2 | 0.11 | 6 | 4 | 1 |
| Exhibition | 1 | 5 | 0 | 1 | 0.20 | 0 | 3 | 0 |
| Home | 6 | 16 | 0 | 2 | 0.13 | 6 | 7 | 1 |
| Away | 4 | 9 | 0 | 2 | 0.22 | 1 | 5 | 0 |
| Neutral | 2 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Wins | 2 | 6 | 0 | 1 | 0.17 | 1 | 3 | 0 |
| Losses | 10 | 24 | 0 | 4 | 0.17 | 7 | 9 | 1 |
| August | 4 | 11 | 0 | 3 | 0.27 | 2 | 8 | 0 |
| September | 3 | 9 | 0 | 2 | 0.22 | 3 | 4 | 1 |
| October | 5 | 10 | 0 | 0 | 0.00 | 3 | 0 | 0 |