m
34
k/s
2.46
h %
.210
a/s
0.07
b/s
0.45
sa/s
0.00
d/s
1.03
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 34 | 18th | 12 | 62nd |
| Sets | 123 | 14th | 42 | 52nd |
| Kills | 303 | 9th | 101 | 17th |
| Kills per set | 2.46 | 17th | 2.40 | 18th |
| Errors | 116 | 16th | 34 | 38th |
| Total Attacks | 890 | 8th | 298 | 20th |
| Total Attacks per set | 7.24 | 20th | 7.10 | 22nd |
| Hitting Percentage | .210 | - | .225 | - |
| Assists | 8 | 62nd | 1 | 114th |
| Assists per set | 0.07 | 92nd | 0.02 | 122nd |
| Service Total Attempts | 4 | 15th | 0 | 14th |
| Service Aces | 0 | 145th | 0 | 127th |
| Service Errors | 2 | 135th | 0 | 138th |
| Service Aces per set | 0.00 | 127th | 0.00 | 120th |
| Receptions | 248 | 34th | 55 | 66th |
| Reception Errors | 22 | 43rd | 3 | 83rd |
| Digs | 127 | 62nd | 47 | 82nd |
| Digs per set | 1.03 | 85th | 1.12 | 81st |
| Block Solo | 2 | 72nd | 1 | 62nd |
| Block Assist | 53 | 16th | 16 | 21st |
| Block Total | 55 | 19th | 17 | 32nd |
| Blocks per set | 0.45 | 33rd | 0.40 | 35th |
| Block Errors | 6 | 32nd | 1 | 64th |
| Ball Handling Errors | 0 | 121st | 0 | 95th |
| Points | 331.5 | 13th | 110.0 | 25th |
| Points per set | 2.7 | 22nd | 2.6 | 27th |
| Matches started | 34 | 7th | 12 | 25th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at #6 - Grand Rapids Community College | L, 3-1 |
| Nov 4 | vs. St. Clair County Community College | W, 3-0 |
| Nov 5 | vs. Oakland Community College | W, 3-0 |
| Nov 6 | vs. St. Clair County Community College | W, 3-0 |
| Nov 18 | vs. Iowa Central Community College | L, 3-1 |
| Nov 19 | vs. Scottsdale Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Madonna University JV | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Owen CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Concordia University JV | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Kansas City Kansas Community College | W, 3-2 | 1 | 12 | 18 | 4 | 41 | .341 | 0 | 19.5 |
| Aug 20 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 1 | 9.5 |
| Aug 21 | vs. Lake Land College | W, 3-1 | 1 | 4 | 10 | 6 | 31 | .129 | 1 | 12.5 |
| Aug 21 | vs. #16 - Des Moines Area Community College | L, 3-1 | 1 | 4 | 16 | 6 | 41 | .244 | 0 | 16.5 |
| Aug 27 | vs. Edison State Community College | W, 3-0 | 1 | 3 | 10 | 2 | 25 | .320 | 1 | 11.5 |
| Aug 27 | vs. #12 - Catabwa Valley Community College | L, 3-1 | 1 | 4 | 7 | 10 | 34 | -.088 | 0 | 8.0 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Aug 28 | at #1 - Owens Community College | L, 3-0 | 1 | 3 | 11 | 3 | 26 | .308 | 0 | 12.0 |
| Sep 4 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Sep 4 | vs. Pima Community College | L, 3-1 | 1 | 4 | 7 | 6 | 23 | .043 | 0 | 8.5 |
| Sep 5 | vs. Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 10 | 2 | 25 | .320 | 0 | 10.5 |
| Sep 5 | at #6 - Scottdale Community College | L, 3-0 | 1 | 3 | 17 | 6 | 40 | .275 | 0 | 17.0 |
| Sep 14 | at Macomb Community College | L, 3-1 | 1 | 4 | 5 | 5 | 29 | .000 | 0 | 7.0 |
| Sep 21 | St. Clair County Community College | W, 3-1 | 1 | 4 | 12 | 3 | 34 | .265 | 0 | 12.0 |
| Sep 23 | Henry Ford College | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 0 | 8.0 |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Schoolcraft College | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 5.5 |
| Oct 5 | Oakland Community College | W, 3-1 | 1 | 4 | 8 | 5 | 32 | .094 | 0 | 8.5 |
| Oct 7 | Macomb Community College | W, 3-1 | 1 | 4 | 11 | 6 | 43 | .116 | 0 | 11.5 |
| Oct 8 | Lansing Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | at St. Clair County Community College | W, 3-0 | 1 | 3 | 3 | 4 | 20 | -.050 | 0 | 4.0 |
| Oct 15 | vs. #10 - Highland Community College - Kansas | L, 3-0 | 1 | 3 | 9 | 4 | 25 | .200 | 0 | 10.0 |
| Oct 15 | at Lincoln Land Community College | L, 3-1 | 1 | 4 | 8 | 2 | 26 | .231 | 0 | 8.5 |
| Oct 16 | vs. #18 - Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 6 | 4 | 26 | .077 | 1 | 7.0 |
| Oct 16 | vs. #3 - Parkland College | L, 3-0 | 1 | 3 | 3 | 4 | 29 | -.034 | 1 | 3.5 |
| Oct 19 | at Henry Ford College | W, 3-0 | 1 | 3 | 11 | 4 | 25 | .280 | 0 | 11.0 |
| Oct 21 | Schoolcraft College | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 1 | 9.0 |
| Oct 24 | at Alpena Community College | W, 3-0 | 1 | 3 | 12 | 0 | 23 | .522 | 0 | 12.5 |
| Oct 24 | at Alpena Community College | W, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 0 | 6.0 |
| Oct 26 | at Oakland Community College | L, 3-2 | 1 | 5 | 13 | 3 | 26 | .385 | 0 | 15.0 |
| Oct 30 | at #6 - Grand Rapids Community College | L, 3-1 | 1 | 4 | 12 | 2 | 32 | .313 | 1 | 13.5 |
| Nov 4 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 14 | 1 | 30 | .433 | 0 | 14.0 |
| Nov 5 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 4 | 3 | 23 | .043 | 0 | 5.0 |
| Nov 6 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 6 | 6 | 24 | .000 | 0 | 7.5 |
| Nov 18 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 10 | 3 | 30 | .233 | 1 | 11.0 |
| Nov 19 | vs. Scottsdale Community College | L, 3-1 | 1 | 4 | 10 | 4 | 31 | .194 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Madonna University JV | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Owen CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Concordia University JV | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Kansas City Kansas Community College | W, 3-2 | 1 | 12 | 9 | 0 | 3 | 0 | 3 | 0 |
| Aug 20 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 21 | vs. Lake Land College | W, 3-1 | 1 | 4 | 3 | 1 | 3 | 0 | 4 | 0 |
| Aug 21 | vs. #16 - Des Moines Area Community College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Edison State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Aug 27 | vs. #12 - Catabwa Valley Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | at #1 - Owens Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | vs. Pima Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | vs. Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at #6 - Scottdale Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Macomb Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 1 | 4 | 0 |
| Sep 21 | St. Clair County Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Henry Ford College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Schoolcraft College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Oakland Community College | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Macomb Community College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Lansing Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | at St. Clair County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | vs. #10 - Highland Community College - Kansas | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Lincoln Land Community College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | vs. #18 - Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | vs. #3 - Parkland College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 19 | at Henry Ford College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Schoolcraft College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Alpena Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Alpena Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Oakland Community College | L, 3-2 | 1 | 5 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 30 | at #6 - Grand Rapids Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 4 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Nov 18 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 19 | vs. Scottsdale Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Madonna University JV | - | - | - | - | - | - | - | |
| Aug 14 # | at Owen CC Scrimmage | - | - | - | - | - | - | - | |
| Aug 18 # | at Concordia University JV | - | - | - | - | - | - | - | |
| Aug 20 | vs. Kansas City Kansas Community College | W, 3-2 | 1 | 12 | 0 | 0 | 0 | 11 | 0 |
| Aug 20 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 21 | vs. Lake Land College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 1 |
| Aug 21 | vs. #16 - Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 1 |
| Aug 27 | vs. Edison State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Aug 27 | vs. #12 - Catabwa Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 1 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 28 | at #1 - Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 2 |
| Sep 4 | vs. Glendale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 4 | vs. Pima Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 5 | vs. Chandler-Gilbert Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 5 | at #6 - Scottdale Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 14 | at Macomb Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 2 |
| Sep 21 | St. Clair County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 |
| Sep 23 | Henry Ford College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | |
| Sep 28 | at Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 5 | Oakland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Macomb Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Oct 8 | Lansing Community College | - | - | - | - | - | - | - | |
| Oct 12 | at St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 15 | vs. #10 - Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 0 |
| Oct 15 | at Lincoln Land Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 2 |
| Oct 16 | vs. #18 - Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 16 | vs. #3 - Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Oct 19 | at Henry Ford College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 21 | Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 24 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 26 | at Oakland Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 12 | 0 |
| Oct 30 | at #6 - Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 2 |
| Nov 4 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Nov 5 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 18 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 19 | 3 |
| Nov 19 | vs. Scottsdale Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 123 | 303 | 2.46 | 116 | 890 | 7.24 | .210 | 8 | 0.07 | 331.5 | 2.7 |
| Total | 34 | 123 | 303 | 2.46 | 116 | 890 | 7.24 | .210 | 8 | 0.07 | 331.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 123 | 127 | 1.03 | 2 | 53 | 55 | 0.45 |
| Total | 34 | 123 | 127 | 1.03 | 2 | 53 | 55 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 123 | 4 | 0 | 0.00 | 2 | 248 | 22 |
| Total | 34 | 123 | 4 | 0 | 0.00 | 2 | 248 | 22 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 123 | 303 | 2.46 | 116 | 890 | 7.24 | .210 | 8 | 0.07 | 331.5 | 2.7 |
| Conference | 12 | 42 | 101 | 2.40 | 34 | 298 | 7.10 | .225 | 1 | 0.02 | 110.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 47 | 2.61 | 17 | 146 | 8.11 | .205 | 1 | 0.06 | 49.0 | 2.7 |
| Away | 11 | 38 | 102 | 2.68 | 30 | 276 | 7.26 | .261 | 1 | 0.03 | 112.0 | 2.9 |
| Neutral | 18 | 67 | 154 | 2.30 | 69 | 468 | 6.99 | .182 | 6 | 0.09 | 170.5 | 2.5 |
| Wins | 19 | 68 | 161 | 2.37 | 55 | 463 | 6.81 | .229 | 5 | 0.07 | 176.5 | 2.6 |
| Losses | 15 | 55 | 142 | 2.58 | 61 | 427 | 7.76 | .190 | 3 | 0.05 | 155.0 | 2.8 |
| August | 8 | 34 | 82 | 2.41 | 34 | 218 | 6.41 | .220 | 3 | 0.09 | 91.5 | 2.7 |
| September | 8 | 27 | 68 | 2.52 | 25 | 195 | 7.22 | .221 | 0 | 0.00 | 72.5 | 2.7 |
| October | 13 | 45 | 109 | 2.42 | 40 | 339 | 7.53 | .204 | 4 | 0.09 | 120.0 | 2.7 |
| November | 5 | 17 | 44 | 2.59 | 17 | 138 | 8.12 | .196 | 1 | 0.06 | 47.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 123 | 127 | 1.03 | 2 | 53 | 55 | 0.45 |
| Conference | 12 | 42 | 47 | 1.12 | 1 | 16 | 17 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 27 | 1.50 | 0 | 4 | 4 | 0.22 |
| Away | 11 | 38 | 32 | 0.84 | 1 | 18 | 19 | 0.50 |
| Neutral | 18 | 67 | 68 | 1.01 | 1 | 31 | 32 | 0.48 |
| Wins | 19 | 68 | 79 | 1.16 | 1 | 29 | 30 | 0.44 |
| Losses | 15 | 55 | 48 | 0.87 | 1 | 24 | 25 | 0.45 |
| August | 8 | 34 | 26 | 0.76 | 1 | 17 | 18 | 0.53 |
| September | 8 | 27 | 18 | 0.67 | 0 | 9 | 9 | 0.33 |
| October | 13 | 45 | 62 | 1.38 | 1 | 20 | 21 | 0.47 |
| November | 5 | 17 | 21 | 1.24 | 0 | 7 | 7 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 123 | 4 | 0 | 0.00 | 2 | 248 | 22 |
| Conference | 12 | 42 | 0 | 0 | 0.00 | 0 | 55 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 0 | 0.00 | 0 | 16 | 1 |
| Away | 11 | 38 | 0 | 0 | 0.00 | 0 | 91 | 8 |
| Neutral | 18 | 67 | 4 | 0 | 0.00 | 2 | 141 | 13 |
| Wins | 19 | 68 | 0 | 0 | 0.00 | 0 | 86 | 5 |
| Losses | 15 | 55 | 4 | 0 | 0.00 | 2 | 162 | 17 |
| August | 8 | 34 | 0 | 0 | 0.00 | 0 | 73 | 6 |
| September | 8 | 27 | 0 | 0 | 0.00 | 1 | 38 | 4 |
| October | 13 | 45 | 0 | 0 | 0.00 | 0 | 101 | 7 |
| November | 5 | 17 | 4 | 0 | 0.00 | 1 | 36 | 5 |