Official Volleyball Box Score
Muskegon Community C vs. Terra State
11/5/2021 at 4:00 PM
@ SC4
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 14 | 6 | 45 | .178 |
| 3 | 12 | 6 | 29 | .207 |
#7 - Terra State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 29 | .207 |
| 2 | 18 | 6 | 48 | .250 |
| 3 | 12 | 4 | 32 | .250 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Murphy * | 3 | 2 | 1 | 6 | .167 | 30 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 4.5 |
| 2 | Alexis Strait * | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reilly Murphy * | 3 | 7 | 4 | 25 | .120 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Bridget McHugh * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 6 | Autumn Sharlow | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Maddy Wynn | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooke Sieplinga * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alicia Mumby * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Lindsey Ruiter | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 104 | .163 | 31 | 5 | 6 | 6 | 42 | 2 | 7 | 1 | 1 | 44.5 | ||
#7 - Terra State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karagyn Durco * | 3 | 1 | 0 | 4 | .250 | 39 | 3 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 5.0 |
| 4 | Abby Yost | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Sophia Ford | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jaden Ivy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alisa Nowaczyk | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Elizabeth Wells * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Si'Ayera Boone * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Olivia Materni * | 3 | 14 | 6 | 34 | .235 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Morgan Green * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 14 | Jakyla Jackson * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 |
| Totals | 42 | 17 | 107 | .234 | 40 | 8 | 6 | 4 | 49 | 2 | 18 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter