Official Volleyball Box Score
Alpena Community Col at Oakland Community Co
9/18/2021 at 2:00 PM
@ Oakland CC
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 19 | .105 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 2 | 3 | 23 | -.043 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 19 | .526 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 13 | 6 | 29 | .241 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Pilarski | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allie Derocher * | 3 | 8 | 3 | 21 | .238 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 |
| 3 | Arrielle Vermilya * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alyce Vermilya * | 3 | 3 | 5 | 21 | -.095 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kate Skiba * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 2.0 |
| 8 | Avery Zipp * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 9 | Aubree Sheldon * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 12 | 72 | .056 | 15 | 5 | 1 | 20 | 40 | 3 | 0 | 4 | 0 | 24.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Nelson * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sydney Gormley | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Miah Scarchilli | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dani Zalupski * | 3 | 3 | 1 | 5 | .400 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Caleigh Robinson * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 7 | Amanda Patterson * | 2 | 3 | 1 | 8 | .250 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Maddy Mets | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Evan Hughes * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Lorren Pausch | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Izzy Cooper * | 3 | 12 | 5 | 18 | .389 | 0 | 5 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 20.0 |
| 17 | Mia Genitti | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 13 | 80 | .312 | 37 | 12 | 8 | 5 | 45 | 4 | 10 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter