m
16
k/s
1.10
h %
.235
a/s
0.33
b/s
0.48
sa/s
0.31
d/s
2.19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 16 | 16th | 12 | 1st |
| Sets | 58 | 13th | 43 | 15th |
| Kills | 64 | 33rd | 53 | 36th |
| Kills per set | 1.10 | 45th | 1.23 | 39th |
| Errors | 13 | 71st | 9 | 75th |
| Total Attacks | 217 | 37th | 157 | 39th |
| Total Attacks per set | 3.74 | - | 3.65 | - |
| Hitting Percentage | .235 | - | .280 | - |
| Assists | 19 | 28th | 17 | 28th |
| Assists per set | 0.33 | 30th | 0.40 | 29th |
| Service Total Attempts | 0 | 67th | 0 | 52nd |
| Service Aces | 18 | 24th | 14 | 29th |
| Service Errors | 13 | 52nd | 11 | 48th |
| Service Aces per set | 0.31 | 32nd | 0.33 | 33rd |
| Receptions | 248 | 13th | 186 | 14th |
| Reception Errors | 16 | 27th | 11 | 36th |
| Digs | 127 | 20th | 85 | 29th |
| Digs per set | 2.19 | 37th | 1.98 | 40th |
| Block Solo | 5 | 19th | 5 | 15th |
| Block Assist | 23 | 16th | 12 | 27th |
| Block Total | 28 | 18th | 17 | 25th |
| Blocks per set | 0.48 | 23rd | 0.40 | 32nd |
| Block Errors | 5 | 24th | 4 | 27th |
| Ball Handling Errors | 0 | 61st | 0 | 55th |
| Points | 98.5 | 31st | 78.0 | 28th |
| Points per set | 1.7 | 36th | 1.8 | 35th |
| Matches started | 16 | 8th | 12 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | Aquinas College | - | - | - | - | - | - | - | - | |
| Feb 9 | at Lake Michigan College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 3.5 |
| Feb 19 | #20 - Grand Rapids Community College | W, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 1 | 5.5 |
| Feb 20 | at Mott Community College | W, 3-1 | 1 | 4 | 4 | 3 | 25 | .040 | 1 | 7.5 |
| Feb 20 | vs. Terra State | W, 3-2 | 1 | 5 | 2 | 1 | 17 | .059 | 0 | 4.0 |
| Feb 23 | Marian University Ancilla | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 1 | 7.0 |
| Feb 24 | at #18 - Glen Oaks Community College | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 2 | 5.0 |
| Feb 26 | Lake Michigan College | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 2 | 6.0 |
| Mar 5 | Glen Oaks Community College | W, 3-1 | 1 | 4 | 5 | 0 | 18 | .278 | 3 | 8.0 |
| Mar 7 | at Lake Michigan College | W, 3-0 | 1 | 3 | 8 | 0 | 17 | .471 | 3 | 8.0 |
| Mar 9 | at Grand Rapids Community College | W, 3-1 | 1 | 4 | 2 | 0 | 10 | .200 | 2 | 7.0 |
| Mar 12 | at Marian University Ancilla | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Mar 19 | at Glen Oaks Community College | W, 3-2 | 1 | 5 | 8 | 4 | 25 | .160 | 1 | 11.5 |
| Mar 23 | Grand Rapids Community College | W, 3-2 | 1 | 5 | 3 | 1 | 16 | .125 | 2 | 7.5 |
| Mar 26 | Marian University Ancilla | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Mar 31 | Oakland Community College | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 1 | 4.5 |
| Apr 2 | Grand Rapids Community College | W, 3-0 | 1 | 3 | 1 | 0 | 11 | .091 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | Aquinas College | - | - | - | - | - | - | - | - | |
| Feb 9 | at Lake Michigan College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 19 | #20 - Grand Rapids Community College | W, 3-0 | 1 | 3 | 8 | 2 | 1 | 0 | 3 | 0 |
| Feb 20 | at Mott Community College | W, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
| Feb 20 | vs. Terra State | W, 3-2 | 1 | 5 | 11 | 0 | 4 | 1 | 4 | 0 |
| Feb 23 | Marian University Ancilla | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 24 | at #18 - Glen Oaks Community College | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Feb 26 | Lake Michigan College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Glen Oaks Community College | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 3 | 1 | 0 |
| Mar 7 | at Lake Michigan College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | at Grand Rapids Community College | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Mar 12 | at Marian University Ancilla | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Glen Oaks Community College | W, 3-2 | 1 | 5 | 9 | 1 | 1 | 0 | 2 | 0 |
| Mar 23 | Grand Rapids Community College | W, 3-2 | 1 | 5 | 6 | 0 | 5 | 0 | 5 | 0 |
| Mar 26 | Marian University Ancilla | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Oakland Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Apr 2 | Grand Rapids Community College | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | Aquinas College | - | - | - | - | - | - | - | |
| Feb 9 | at Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Feb 19 | #20 - Grand Rapids Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 19 | 0 |
| Feb 20 | at Mott Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 19 | 1 |
| Feb 20 | vs. Terra State | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 17 | 3 |
| Feb 23 | Marian University Ancilla | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 0 |
| Feb 24 | at #18 - Glen Oaks Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 21 | 1 |
| Feb 26 | Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 2 |
| Mar 5 | Glen Oaks Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 20 | 0 |
| Mar 7 | at Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 14 | 1 |
| Mar 9 | at Grand Rapids Community College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 19 | 1 |
| Mar 12 | at Marian University Ancilla | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Mar 19 | at Glen Oaks Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 26 | 2 |
| Mar 23 | Grand Rapids Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 20 | 3 |
| Mar 26 | Marian University Ancilla | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 |
| Mar 31 | Oakland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 1 |
| Apr 2 | Grand Rapids Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 13 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 16 | 58 | 64 | 1.10 | 13 | 217 | 3.74 | .235 | 19 | 0.33 | 98.5 | 1.7 |
| Total | 16 | 58 | 64 | 1.10 | 13 | 217 | 3.74 | .235 | 19 | 0.33 | 98.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 16 | 58 | 127 | 2.19 | 5 | 23 | 28 | 0.48 |
| Total | 16 | 58 | 127 | 2.19 | 5 | 23 | 28 | 0.48 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 16 | 58 | 0 | 18 | 0.31 | 13 | 248 | 16 |
| Total | 16 | 58 | 0 | 18 | 0.31 | 13 | 248 | 16 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 58 | 64 | 1.10 | 13 | 217 | 3.74 | .235 | 19 | 0.33 | 98.5 | 1.7 |
| Conference | 12 | 43 | 53 | 1.23 | 9 | 157 | 3.65 | .280 | 17 | 0.40 | 78.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 29 | 1.07 | 3 | 90 | 3.33 | .289 | 10 | 0.37 | 47.0 | 1.7 |
| Away | 7 | 26 | 33 | 1.27 | 9 | 110 | 4.23 | .218 | 9 | 0.35 | 47.5 | 1.8 |
| Neutral | 1 | 5 | 2 | 0.40 | 1 | 17 | 3.40 | .059 | 0 | 0.00 | 4.0 | 0.8 |
| Wins | 16 | 58 | 64 | 1.10 | 13 | 217 | 3.74 | .235 | 19 | 0.33 | 98.5 | 1.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 7 | 25 | 24 | 0.96 | 5 | 91 | 3.64 | .209 | 7 | 0.28 | 38.5 | 1.5 |
| March | 8 | 30 | 39 | 1.30 | 8 | 115 | 3.83 | .270 | 12 | 0.40 | 55.5 | 1.9 |
| April | 1 | 3 | 1 | 0.33 | 0 | 11 | 3.67 | .091 | 0 | 0.00 | 4.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 58 | 127 | 2.19 | 5 | 23 | 28 | 0.48 |
| Conference | 12 | 43 | 85 | 1.98 | 5 | 12 | 17 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 54 | 2.00 | 3 | 12 | 15 | 0.56 |
| Away | 7 | 26 | 62 | 2.38 | 2 | 7 | 9 | 0.35 |
| Neutral | 1 | 5 | 11 | 2.20 | 0 | 4 | 4 | 0.80 |
| Wins | 16 | 58 | 127 | 2.19 | 5 | 23 | 28 | 0.48 |
| Losses | - | - | - | - | - | - | - | - |
| February | 7 | 25 | 60 | 2.40 | 3 | 11 | 14 | 0.56 |
| March | 8 | 30 | 60 | 2.00 | 2 | 9 | 11 | 0.37 |
| April | 1 | 3 | 7 | 2.33 | 0 | 3 | 3 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 58 | 0 | 18 | 0.31 | 13 | 248 | 16 |
| Conference | 12 | 43 | 0 | 14 | 0.33 | 11 | 186 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 9 | 0.33 | 6 | 110 | 6 |
| Away | 7 | 26 | 0 | 9 | 0.35 | 6 | 121 | 7 |
| Neutral | 1 | 5 | 0 | 0 | 0.00 | 1 | 17 | 3 |
| Wins | 16 | 58 | 0 | 18 | 0.31 | 13 | 248 | 16 |
| Losses | - | - | - | - | - | - | - | - |
| February | 7 | 25 | 0 | 6 | 0.24 | 3 | 107 | 7 |
| March | 8 | 30 | 0 | 10 | 0.33 | 10 | 128 | 9 |
| April | 1 | 3 | 0 | 2 | 0.67 | 0 | 13 | 0 |