m
36
k/s
0.27
h %
-.046
a/s
0.04
b/s
0.16
sa/s
0.18
d/s
2.74
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 36 | - | 12 | - |
| Sets | 132 | - | 38 | - |
| Kills | 35 | - | 2 | - |
| Kills per set | 0.27 | - | 0.05 | - |
| Errors | 47 | - | 4 | - |
| Total Attacks | 259 | - | 27 | - |
| Total Attacks per set | 1.96 | - | 0.71 | - |
| Hitting Percentage | -.046 | - | -.074 | - |
| Assists | 5 | - | 2 | - |
| Assists per set | 0.04 | - | 0.05 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 24 | - | 11 | - |
| Service Errors | 40 | - | 12 | - |
| Service Aces per set | 0.18 | - | 0.29 | - |
| Receptions | 675 | - | 158 | - |
| Reception Errors | 60 | - | 13 | - |
| Digs | 362 | - | 89 | - |
| Digs per set | 2.74 | - | 2.34 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 20 | - | 2 | - |
| Block Total | 21 | - | 3 | - |
| Blocks per set | 0.16 | - | 0.08 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 3 | - | 2 | - |
| Points | 70.0 | - | 15.0 | - |
| Points per set | 0.5 | - | 0.4 | - |
| Matches started | 16 | - | 3 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Owens CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Madonna University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Kalamazoo Valley CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. #20 - Carl Sandburg College | L, 3-0 | 1 | 3 | 5 | 1 | 19 | .211 | 0 | 5.5 |
| Aug 23 | vs. Sauk Valley Community College | W, 3-2 | 1 | 5 | 4 | 6 | 32 | -.063 | 0 | 7.0 |
| Aug 24 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 4.5 |
| Aug 24 | vs. #5 - Rock Valley College | W, 3-2 | 1 | 5 | 5 | 5 | 28 | .000 | 0 | 5.0 |
| Aug 28 # | Mott CC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Vincennes University | L, 3-0 | - | 3 | 2 | 6 | 17 | -.235 | 0 | 3.5 |
| Aug 30 | vs. McHenry County College | L, 3-1 | 1 | 4 | 4 | 7 | 36 | -.083 | 0 | 8.0 |
| Aug 31 | vs. #6 - Columbus State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 7 | .000 | 0 | 0.0 |
| Aug 31 | vs. #5 - Catawba Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Sep 3 | at Lansing Community College | L, 3-2 | 1 | 5 | 2 | 3 | 11 | -.091 | 0 | 4.5 |
| Sep 10 | at St. Clair County Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 19 | Terra State | W, 3-2 | - | 5 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Sep 24 | at Henry Ford College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 5.0 |
| Sep 26 | Schoolcraft College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 28 | vs. #12 - Iowa Central Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 28 | vs. Kalamazoo Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 29 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 29 | vs. Kellogg Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 1 | Oakland Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | at Macomb Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 7 | at Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 7 | at Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 10 | Henry Ford College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 13 | vs. Madonna University JV | W, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 1 | 1.0 |
| Oct 13 | at Lawrence Tech University JV | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 2.5 |
| Oct 15 | at Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Oct 20 | vs. Jackson College | L, 3-1 | - | 4 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Oct 20 | at Muskegon Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-1 | - | 4 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Oct 22 | at Oakland Community College | L, 3-1 | - | 4 | 0 | 1 | 6 | -.167 | 1 | 0.5 |
| Oct 29 | Macomb Community College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 2.5 |
| Nov 2 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Nov 7 | vs. Macomb Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Nov 8 | vs. Oakland Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Nov 9 | vs. St. Clair County Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 9 | vs. Oakland Community College | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Owens CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Madonna University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Kalamazoo Valley CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. #20 - Carl Sandburg College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Sauk Valley Community College | W, 3-2 | 1 | 5 | 19 | 0 | 6 | 0 | 6 | 0 |
| Aug 24 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. #5 - Rock Valley College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 # | Mott CC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Vincennes University | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. McHenry County College | L, 3-1 | 1 | 4 | 7 | 0 | 6 | 0 | 6 | 0 |
| Aug 31 | vs. #6 - Columbus State Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. #5 - Catawba Valley Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Lansing Community College | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at St. Clair County Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Terra State | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Henry Ford College | W, 3-1 | - | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Schoolcraft College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | vs. #12 - Iowa Central Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Kalamazoo Valley Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Kellogg Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Oakland Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Macomb Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | at Alpena Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Alpena Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | St. Clair County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Henry Ford College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Madonna University JV | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Lawrence Tech University JV | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Schoolcraft College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Jackson College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Muskegon Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Oakland Community College | L, 3-1 | - | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Macomb Community College | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | vs. Macomb Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Oakland Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. St. Clair County Community College | W, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Oakland Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Owens CC Scrimmage | - | - | - | - | - | - | - | |
| Aug 12 # | at Madonna University | - | - | - | - | - | - | - | |
| Aug 20 # | at Kalamazoo Valley CC Scrimmage | - | - | - | - | - | - | - | |
| Aug 23 | vs. #20 - Carl Sandburg College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 1 |
| Aug 23 | vs. Sauk Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 27 | 3 |
| Aug 24 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Aug 24 | vs. #5 - Rock Valley College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 21 | 1 |
| Aug 28 # | Mott CC Alumni | - | - | - | - | - | - | - | |
| Aug 30 | vs. Vincennes University | L, 3-0 | - | 3 | 0 | 1 | 2 | 23 | 1 |
| Aug 30 | vs. McHenry County College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 40 | 3 |
| Aug 31 | vs. #6 - Columbus State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 24 | 3 |
| Aug 31 | vs. #5 - Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 14 | 1 |
| Sep 3 | at Lansing Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 24 | 1 |
| Sep 10 | at St. Clair County Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 18 | 3 |
| Sep 19 | Terra State | W, 3-2 | - | 5 | 0 | 1 | 2 | 25 | 3 |
| Sep 24 | at Henry Ford College | W, 3-1 | - | 4 | 0 | 4 | 2 | 13 | 2 |
| Sep 26 | Schoolcraft College | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 0 |
| Sep 28 | vs. #12 - Iowa Central Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 1 |
| Sep 28 | vs. Kalamazoo Valley Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | 15 | 4 |
| Sep 29 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 25 | 1 |
| Sep 29 | vs. Kellogg Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 4 |
| Oct 1 | Oakland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Oct 3 | at Macomb Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Oct 7 | at Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 11 | 0 |
| Oct 7 | at Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Oct 8 | St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 3 |
| Oct 10 | Henry Ford College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 1 |
| Oct 13 | vs. Madonna University JV | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 29 | 2 |
| Oct 13 | at Lawrence Tech University JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 1 |
| Oct 15 | at Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 0 |
| Oct 20 | vs. Jackson College | L, 3-1 | - | 4 | 0 | 0 | 1 | 25 | 3 |
| Oct 20 | at Muskegon Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 3 |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 20 | 1 |
| Oct 22 | at Oakland Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 29 | 2 |
| Oct 29 | Macomb Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 19 | 0 |
| Nov 2 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 27 | 1 |
| Nov 7 | vs. Macomb Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Nov 8 | vs. Oakland Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 27 | 3 |
| Nov 9 | vs. St. Clair County Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | 24 | 3 |
| Nov 9 | vs. Oakland Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 19 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 132 | 35 | 0.27 | 47 | 259 | 1.96 | -.046 | 5 | 0.04 | 70.0 | 0.5 |
| Conference | 12 | 38 | 2 | 0.05 | 4 | 27 | 0.71 | -.074 | 2 | 0.05 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 2 | 0.10 | 4 | 18 | 0.90 | -.111 | 0 | 0.00 | 7.5 | 0.4 |
| Away | 11 | 39 | 2 | 0.05 | 7 | 40 | 1.03 | -.125 | 2 | 0.05 | 15.5 | 0.4 |
| Neutral | 19 | 73 | 31 | 0.42 | 36 | 201 | 2.75 | -.025 | 3 | 0.04 | 47.0 | 0.6 |
| Wins | 21 | 75 | 16 | 0.21 | 22 | 119 | 1.59 | -.050 | 3 | 0.04 | 37.5 | 0.5 |
| Losses | 15 | 57 | 19 | 0.33 | 25 | 140 | 2.46 | -.043 | 2 | 0.04 | 32.5 | 0.6 |
| August | 8 | 30 | 25 | 0.83 | 29 | 161 | 5.37 | -.025 | 0 | 0.00 | 36.0 | 1.2 |
| September | 9 | 35 | 3 | 0.09 | 8 | 29 | 0.83 | -.172 | 0 | 0.00 | 15.5 | 0.4 |
| October | 14 | 47 | 5 | 0.11 | 7 | 52 | 1.11 | -.038 | 3 | 0.06 | 13.5 | 0.3 |
| November | 5 | 20 | 2 | 0.10 | 3 | 17 | 0.85 | -.059 | 2 | 0.10 | 5.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 132 | 362 | 2.74 | 1 | 20 | 21 | 0.16 |
| Conference | 12 | 38 | 89 | 2.34 | 1 | 2 | 3 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 46 | 2.30 | 0 | 1 | 1 | 0.05 |
| Away | 11 | 39 | 89 | 2.28 | 1 | 3 | 4 | 0.10 |
| Neutral | 19 | 73 | 227 | 3.11 | 0 | 16 | 16 | 0.22 |
| Wins | 21 | 75 | 207 | 2.76 | 1 | 9 | 10 | 0.13 |
| Losses | 15 | 57 | 155 | 2.72 | 0 | 11 | 11 | 0.19 |
| August | 8 | 30 | 74 | 2.47 | 0 | 16 | 16 | 0.53 |
| September | 9 | 35 | 82 | 2.34 | 1 | 1 | 2 | 0.06 |
| October | 14 | 47 | 131 | 2.79 | 0 | 3 | 3 | 0.06 |
| November | 5 | 20 | 75 | 3.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 132 | 0 | 24 | 0.18 | 40 | 675 | 60 |
| Conference | 12 | 38 | 0 | 11 | 0.29 | 12 | 158 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 5 | 0.25 | 6 | 84 | 8 |
| Away | 11 | 39 | 0 | 11 | 0.28 | 9 | 186 | 14 |
| Neutral | 19 | 73 | 0 | 8 | 0.11 | 25 | 405 | 38 |
| Wins | 21 | 75 | 0 | 16 | 0.21 | 19 | 324 | 29 |
| Losses | 15 | 57 | 0 | 8 | 0.14 | 21 | 351 | 31 |
| August | 8 | 30 | 0 | 3 | 0.10 | 11 | 180 | 13 |
| September | 9 | 35 | 0 | 11 | 0.31 | 11 | 161 | 19 |
| October | 14 | 47 | 0 | 7 | 0.15 | 13 | 229 | 18 |
| November | 5 | 20 | 0 | 3 | 0.15 | 5 | 105 | 10 |