m
37
k/s
1.08
h %
.150
a/s
0.04
b/s
0.61
sa/s
0.07
d/s
0.18
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 37 | - | 16 | - |
| Sets | 135 | - | 54 | - |
| Kills | 146 | - | 56 | - |
| Kills per set | 1.08 | - | 1.04 | - |
| Errors | 85 | - | 44 | - |
| Total Attacks | 406 | - | 176 | - |
| Total Attacks per set | 3.01 | - | 3.26 | - |
| Hitting Percentage | .150 | - | .068 | - |
| Assists | 6 | - | 3 | - |
| Assists per set | 0.04 | - | 0.06 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 9 | - | 2 | - |
| Service Errors | 12 | - | 5 | - |
| Service Aces per set | 0.07 | - | 0.04 | - |
| Receptions | 26 | - | 8 | - |
| Reception Errors | 2 | - | 1 | - |
| Digs | 24 | - | 7 | - |
| Digs per set | 0.18 | - | 0.13 | - |
| Block Solo | 30 | - | 9 | - |
| Block Assist | 52 | - | 27 | - |
| Block Total | 82 | - | 36 | - |
| Blocks per set | 0.61 | - | 0.67 | - |
| Block Errors | 29 | - | 14 | - |
| Ball Handling Errors | 10 | - | 2 | - |
| Points | 211.0 | - | 80.5 | - |
| Points per set | 1.6 | - | 1.5 | - |
| Matches started | 35 | - | 15 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Aug 29 | at Muskegon Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 1 | 5.0 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 0 | 3.5 |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | 1 | 5 | 6 | 2 | 12 | .333 | 0 | 9.0 |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 1 | 4.5 |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 7.0 |
| Sep 10 | at Lansing Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 1 | 1.5 |
| Sep 12 | at Lake Michigan College | W, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 5.0 |
| Sep 13 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 7.0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | 1 | 5 | 5 | 3 | 12 | .167 | 0 | 7.5 |
| Sep 19 | at Jackson College | L, 3-2 | 1 | 5 | 2 | 4 | 13 | -.154 | 0 | 3.0 |
| Sep 24 | Kellogg Community College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 5.0 |
| Sep 26 | Marian University Ancilla | W, 3-1 | 1 | 4 | 3 | 6 | 14 | -.214 | 0 | 3.0 |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 0 | 5.5 |
| Sep 28 | vs. Mott Community College | W, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 6.5 |
| Sep 29 | vs. Alpena Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 29 | vs. Henry Ford College | W, 3-1 | 1 | 4 | 5 | 5 | 12 | .000 | 0 | 9.0 |
| Oct 1 | Muskegon Community College | L, 3-2 | 1 | 5 | 2 | 3 | 9 | -.111 | 0 | 3.5 |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 3.5 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | - | 0 | 6.5 |
| Oct 5 | vs. Columbus State Community College | W, 3-2 | 1 | 5 | 10 | 3 | 21 | .333 | 1 | 11.5 |
| Oct 5 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 0 | 6.0 |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 2 | 3 | 14 | -.071 | 0 | 3.0 |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | 1 | 4 | 4 | 5 | 17 | -.059 | 0 | 6.0 |
| Oct 10 | Lansing Community College | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 0 | 6.0 |
| Oct 15 | Lake Michigan College | W, 3-0 | 1 | 3 | 6 | 5 | 17 | .059 | 0 | 9.0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | 1 | 5 | 6 | 3 | 21 | .143 | 0 | 8.5 |
| Oct 20 | vs. Mott Community College | W, 3-1 | 1 | 4 | 4 | 1 | 13 | .231 | 0 | 5.0 |
| Oct 22 | Jackson College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 1 | 6.0 |
| Oct 24 | at Kellogg Community College | W, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 9.0 |
| Oct 29 | at Marian University Ancilla | W, 3-1 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 8.5 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | 1 | 4 | 8 | 1 | 19 | .368 | 1 | 11.5 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 3.5 |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | 1 | 4 | 8 | 0 | 11 | .727 | 0 | 9.5 |
| Nov 8 | vs. Lansing Community College | W, 3-2 | 1 | 5 | 4 | 3 | 15 | .067 | 0 | 6.5 |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Muskegon Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | 1 | 5 | 1 | 1 | 4 | 0 | 5 | 1 |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
| Sep 10 | at Lansing Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 0 |
| Sep 19 | at Jackson College | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 24 | Kellogg Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Sep 26 | Marian University Ancilla | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Sep 28 | vs. Mott Community College | W, 3-1 | 1 | 4 | 2 | 3 | 1 | 0 | 4 | 0 |
| Sep 29 | vs. Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Henry Ford College | W, 3-1 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Oct 1 | Muskegon Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 0 |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 5 | vs. Columbus State Community College | W, 3-2 | 1 | 5 | 2 | 1 | 1 | 3 | 2 | 0 |
| Oct 5 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 1 |
| Oct 10 | Lansing Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 4 | 0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 20 | vs. Mott Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | Jackson College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 4 | 4 | 0 |
| Oct 24 | at Kellogg Community College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 2 | 5 | 0 |
| Oct 29 | at Marian University Ancilla | W, 3-1 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 1 | 3 | 0 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 4 | 4 | 0 |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Nov 8 | vs. Lansing Community College | W, 3-2 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | 0 |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | KVCC Alumni Match | - | - | - | - | - | - | - | |
| Aug 17 # | at Owens Scrimmage | - | - | - | - | - | - | - | |
| Aug 20 # | Home scrimmage | - | - | - | - | - | - | - | |
| Aug 27 | Grace Christian University | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Muskegon Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. St. Clair County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Lorain County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | at #15 - Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | #10 - Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | at Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Sep 13 | vs. Oakland Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 19 | at Jackson College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Marian University Ancilla | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Carl Sandburg College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 28 | vs. Mott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | vs. Henry Ford College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | Muskegon Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 1 |
| Oct 3 | #20 - Glen Oaks Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Columbus State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 3 | 0 |
| Oct 5 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at #17 - Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 15 | Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Madonna University JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 20 | vs. Mott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Jackson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Kellogg Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at Marian University Ancilla | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 7 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Sinclair Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Lansing Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 37 | 135 | 146 | 1.08 | 85 | 406 | 3.01 | .150 | 6 | 0.04 | 211.0 | 1.6 |
| Total | 37 | 135 | 146 | 1.08 | 85 | 406 | 3.01 | .150 | 6 | 0.04 | 211.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 37 | 135 | 24 | 0.18 | 30 | 52 | 82 | 0.61 |
| Total | 37 | 135 | 24 | 0.18 | 30 | 52 | 82 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 37 | 135 | 0 | 9 | 0.07 | 12 | 26 | 2 |
| Total | 37 | 135 | 0 | 9 | 0.07 | 12 | 26 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 135 | 146 | 1.08 | 85 | 406 | 3.01 | .150 | 6 | 0.04 | 211.0 | 1.6 |
| Conference | 16 | 54 | 56 | 1.04 | 44 | 176 | 3.26 | .068 | 3 | 0.06 | 80.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 32 | 1.03 | 27 | 106 | 3.42 | .047 | 1 | 0.03 | 44.5 | 1.4 |
| Away | 8 | 26 | 25 | 0.96 | 18 | 72 | 2.77 | .097 | 2 | 0.08 | 37.5 | 1.4 |
| Neutral | 20 | 78 | 89 | 1.14 | 40 | 228 | 2.92 | .215 | 3 | 0.04 | 129.0 | 1.7 |
| Wins | 24 | 87 | 108 | 1.24 | 53 | 262 | 3.01 | .210 | 4 | 0.05 | 151.5 | 1.7 |
| Losses | 13 | 48 | 38 | 0.79 | 32 | 144 | 3.00 | .042 | 2 | 0.04 | 59.5 | 1.2 |
| August | 5 | 16 | 14 | 0.88 | 6 | 29 | 1.81 | .276 | 1 | 0.06 | 19.0 | 1.2 |
| September | 13 | 47 | 43 | 0.91 | 31 | 122 | 2.60 | .098 | 2 | 0.04 | 66.5 | 1.4 |
| October | 14 | 53 | 66 | 1.25 | 42 | 195 | 3.68 | .123 | 2 | 0.04 | 92.0 | 1.7 |
| November | 5 | 19 | 23 | 1.21 | 6 | 60 | 3.16 | .283 | 1 | 0.05 | 33.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 135 | 24 | 0.18 | 30 | 52 | 82 | 0.61 |
| Conference | 16 | 54 | 7 | 0.13 | 9 | 27 | 36 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 6 | 0.19 | 3 | 15 | 18 | 0.58 |
| Away | 8 | 26 | 2 | 0.08 | 6 | 13 | 19 | 0.73 |
| Neutral | 20 | 78 | 16 | 0.21 | 21 | 24 | 45 | 0.58 |
| Wins | 24 | 87 | 17 | 0.20 | 19 | 35 | 54 | 0.62 |
| Losses | 13 | 48 | 7 | 0.15 | 11 | 17 | 28 | 0.58 |
| August | 5 | 16 | 4 | 0.25 | 1 | 6 | 7 | 0.44 |
| September | 13 | 47 | 11 | 0.23 | 14 | 11 | 25 | 0.53 |
| October | 14 | 53 | 7 | 0.13 | 11 | 26 | 37 | 0.70 |
| November | 5 | 19 | 2 | 0.11 | 4 | 9 | 13 | 0.68 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 135 | 0 | 9 | 0.07 | 12 | 26 | 2 |
| Conference | 16 | 54 | 0 | 2 | 0.04 | 5 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 2 | 0.06 | 3 | 5 | 1 |
| Away | 8 | 26 | 0 | 0 | 0.00 | 2 | 3 | 0 |
| Neutral | 20 | 78 | 0 | 7 | 0.09 | 7 | 18 | 1 |
| Wins | 24 | 87 | 0 | 7 | 0.08 | 8 | 10 | 1 |
| Losses | 13 | 48 | 0 | 2 | 0.04 | 4 | 16 | 1 |
| August | 5 | 16 | 0 | 1 | 0.06 | 1 | 2 | 0 |
| September | 13 | 47 | 0 | 4 | 0.09 | 4 | 10 | 0 |
| October | 14 | 53 | 0 | 2 | 0.04 | 7 | 12 | 2 |
| November | 5 | 19 | 0 | 2 | 0.11 | 0 | 2 | 0 |