m
36
k/s
0.22
h %
.211
a/s
4.68
b/s
0.00
sa/s
0.28
d/s
2.25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 36 | 31st | 12 | 86th |
| Sets | 125 | 38th | 37 | 119th |
| Kills | 28 | 116th | 7 | 125th |
| Kills per set | 0.22 | 119th | 0.19 | 119th |
| Errors | 8 | 142nd | 4 | 137th |
| Total Attacks | 95 | 123rd | 29 | 131st |
| Total Attacks per set | 0.76 | - | 0.78 | - |
| Hitting Percentage | .211 | - | .103 | - |
| Assists | 585 | 10th | 195 | 12th |
| Assists per set | 4.68 | 13th | 5.27 | 13th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 35 | 31st | 12 | 38th |
| Service Errors | 41 | 22nd | 12 | 42nd |
| Service Aces per set | 0.28 | 41st | 0.32 | 23rd |
| Receptions | 14 | 145th | 3 | 158th |
| Reception Errors | 3 | 127th | 0 | 157th |
| Digs | 281 | 35th | 68 | 72nd |
| Digs per set | 2.25 | 45th | 1.84 | 66th |
| Block Solo | 0 | 119th | 0 | 98th |
| Block Assist | 0 | 146th | 0 | 133rd |
| Block Total | 0 | 148th | 0 | 137th |
| Blocks per set | 0.00 | 131st | 0.00 | 122nd |
| Block Errors | 0 | 125th | 0 | 104th |
| Ball Handling Errors | 27 | 11th | 4 | 47th |
| Points | 63.0 | 101st | 19.0 | 123rd |
| Points per set | 0.5 | 118th | 0.5 | 120th |
| Matches started | 34 | 17th | 11 | 55th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Owens CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Madonna University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Kalamazoo Valley CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. #20 - Carl Sandburg College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 0.0 |
| Aug 23 | vs. Sauk Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 20 | 3.0 |
| Aug 24 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 0.0 |
| Aug 24 | vs. #5 - Rock Valley College | W, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 21 | 3.0 |
| Aug 28 # | Mott CC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 30 | vs. McHenry County College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 31 | vs. #6 - Columbus State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 13 | 0.0 |
| Aug 31 | vs. #5 - Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 13 | 0.0 |
| Sep 3 | at Lansing Community College | L, 3-2 | 1 | 4 | 1 | 1 | 6 | .000 | 13 | 3.0 |
| Sep 10 | at St. Clair County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 15 | 2.0 |
| Sep 19 | Terra State | W, 3-2 | 1 | 5 | 1 | 2 | 3 | -.333 | 14 | 1.0 |
| Sep 24 | at Henry Ford College | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 17 | 3.0 |
| Sep 26 | Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Sep 28 | vs. #12 - Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 11 | 1.0 |
| Sep 28 | vs. Kalamazoo Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 15 | 3.0 |
| Sep 29 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 18 | 6.0 |
| Sep 29 | vs. Kellogg Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 17 | 4.0 |
| Oct 1 | Oakland Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 15 | 1.0 |
| Oct 3 | at Macomb Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 18 | 4.0 |
| Oct 7 | at Alpena Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 19 | 3.0 |
| Oct 7 | at Alpena Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 13 | 1.0 |
| Oct 8 | St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 11 | 1.0 |
| Oct 10 | Henry Ford College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Oct 13 | vs. Madonna University JV | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 22 | 2.0 |
| Oct 13 | at Lawrence Tech University JV | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 16 | 1.0 |
| Oct 15 | at Schoolcraft College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 11 | 0.0 |
| Oct 20 | vs. Jackson College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 29 | 3.0 |
| Oct 20 | at Muskegon Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 18 | 2.0 |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 11 | 0.0 |
| Oct 22 | at Oakland Community College | L, 3-1 | 1 | 4 | 0 | 3 | 5 | -.600 | 20 | 3.0 |
| Oct 29 | Macomb Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 20 | 0.0 |
| Nov 2 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 15 | 2.0 |
| Nov 7 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 18 | 3.0 |
| Nov 8 | vs. Oakland Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 24 | 3.0 |
| Nov 9 | vs. St. Clair County Community College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 24 | 2.0 |
| Nov 9 | vs. Oakland Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 21 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Owens CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Madonna University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Kalamazoo Valley CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. #20 - Carl Sandburg College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs. Sauk Valley Community College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs. #5 - Rock Valley College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 2 |
| Aug 28 # | Mott CC Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Vincennes University | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. McHenry County College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. #6 - Columbus State Community College | L, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | vs. #5 - Catawba Valley Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Lansing Community College | L, 3-2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 4 |
| Sep 10 | at St. Clair County Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | Terra State | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at Henry Ford College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | Schoolcraft College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | vs. #12 - Iowa Central Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Kalamazoo Valley Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 3 |
| Sep 29 | vs. Kellogg Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Oakland Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Macomb Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Alpena Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Alpena Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | St. Clair County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Henry Ford College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Madonna University JV | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | at Lawrence Tech University JV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Schoolcraft College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Jackson College | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Muskegon Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | at Oakland Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | Macomb Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Oakland Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. St. Clair County Community College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | vs. Oakland Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Owens CC Scrimmage | - | - | - | - | - | - | - | |
| Aug 12 # | at Madonna University | - | - | - | - | - | - | - | |
| Aug 20 # | at Kalamazoo Valley CC Scrimmage | - | - | - | - | - | - | - | |
| Aug 23 | vs. #20 - Carl Sandburg College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Sauk Valley Community College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 1 | 0 |
| Aug 24 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Aug 24 | vs. #5 - Rock Valley College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 # | Mott CC Alumni | - | - | - | - | - | - | - | |
| Aug 30 | vs. Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 30 | vs. McHenry County College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. #6 - Columbus State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. #5 - Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at Lansing Community College | L, 3-2 | 1 | 4 | 0 | 2 | 1 | 1 | 1 |
| Sep 10 | at St. Clair County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Sep 19 | Terra State | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Henry Ford College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 26 | Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 28 | vs. #12 - Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 28 | vs. Kalamazoo Valley Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 |
| Sep 29 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Sep 29 | vs. Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 1 | Oakland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Macomb Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 |
| Oct 7 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 7 | at Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | St. Clair County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | Henry Ford College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 13 | vs. Madonna University JV | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 13 | at Lawrence Tech University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Schoolcraft College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Jackson College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 0 |
| Oct 20 | at Muskegon Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 22 | at Oakland Community College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 29 | Macomb Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 2 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 8 | vs. Oakland Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
| Nov 9 | vs. St. Clair County Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
| Nov 9 | vs. Oakland Community College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 36 | 125 | 28 | 0.22 | 8 | 95 | 0.76 | .211 | 585 | 4.68 | 63.0 | 0.5 |
| Total | 36 | 125 | 28 | 0.22 | 8 | 95 | 0.76 | .211 | 585 | 4.68 | 63.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 36 | 125 | 281 | 2.25 | 0 | 0 | 0 | 0.00 |
| Total | 36 | 125 | 281 | 2.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 36 | 125 | 0 | 35 | 0.28 | 41 | 14 | 3 |
| Total | 36 | 125 | 0 | 35 | 0.28 | 41 | 14 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 125 | 28 | 0.22 | 8 | 95 | 0.76 | .211 | 585 | 4.68 | 63.0 | 0.5 |
| Conference | 12 | 37 | 7 | 0.19 | 4 | 29 | 0.78 | .103 | 195 | 5.27 | 19.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 2 | 0.10 | 3 | 11 | 0.55 | -.091 | 96 | 4.80 | 4.0 | 0.2 |
| Away | 11 | 37 | 12 | 0.32 | 5 | 39 | 1.05 | .179 | 175 | 4.73 | 24.0 | 0.6 |
| Neutral | 19 | 68 | 14 | 0.21 | 0 | 45 | 0.66 | .311 | 314 | 4.62 | 35.0 | 0.5 |
| Wins | 21 | 74 | 17 | 0.23 | 3 | 53 | 0.72 | .264 | 356 | 4.81 | 41.0 | 0.6 |
| Losses | 15 | 51 | 11 | 0.22 | 5 | 42 | 0.82 | .143 | 229 | 4.49 | 22.0 | 0.4 |
| August | 8 | 25 | 3 | 0.12 | 0 | 10 | 0.40 | .300 | 104 | 4.16 | 6.0 | 0.2 |
| September | 9 | 34 | 9 | 0.26 | 3 | 32 | 0.94 | .188 | 136 | 4.00 | 24.0 | 0.7 |
| October | 14 | 46 | 9 | 0.20 | 4 | 38 | 0.83 | .132 | 243 | 5.28 | 21.0 | 0.5 |
| November | 5 | 20 | 7 | 0.35 | 1 | 15 | 0.75 | .400 | 102 | 5.10 | 12.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 125 | 281 | 2.25 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 37 | 68 | 1.84 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 38 | 1.90 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 37 | 78 | 2.11 | 0 | 0 | 0 | 0.00 |
| Neutral | 19 | 68 | 165 | 2.43 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 74 | 160 | 2.16 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 51 | 121 | 2.37 | 0 | 0 | 0 | 0.00 |
| August | 8 | 25 | 47 | 1.88 | 0 | 0 | 0 | 0.00 |
| September | 9 | 34 | 76 | 2.24 | 0 | 0 | 0 | 0.00 |
| October | 14 | 46 | 103 | 2.24 | 0 | 0 | 0 | 0.00 |
| November | 5 | 20 | 55 | 2.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 125 | 0 | 35 | 0.28 | 41 | 14 | 3 |
| Conference | 12 | 37 | 0 | 12 | 0.32 | 12 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 2 | 0.10 | 7 | 0 | 0 |
| Away | 11 | 37 | 0 | 12 | 0.32 | 10 | 5 | 1 |
| Neutral | 19 | 68 | 0 | 21 | 0.31 | 24 | 9 | 2 |
| Wins | 21 | 74 | 0 | 24 | 0.32 | 21 | 5 | 0 |
| Losses | 15 | 51 | 0 | 11 | 0.22 | 20 | 9 | 3 |
| August | 8 | 25 | 0 | 3 | 0.12 | 6 | 2 | 1 |
| September | 9 | 34 | 0 | 15 | 0.44 | 7 | 4 | 2 |
| October | 14 | 46 | 0 | 12 | 0.26 | 16 | 4 | 0 |
| November | 5 | 20 | 0 | 5 | 0.25 | 12 | 4 | 0 |