Official Volleyball Box Score
Alpena Community Col at Schoolcraft College
9/7/2019 at 2:30 PM
@ Schoolcraft College
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 6 | .500 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 5 | 7 | 31 | -.065 |
| 4 | 10 | 6 | 28 | .143 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 23 | .000 |
| 2 | 7 | 2 | 20 | .250 |
| 3 | 12 | 5 | 35 | .200 |
| 4 | 8 | 6 | 24 | .083 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Pilarsky | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Allison Precord * | 4 | 0 | 1 | 1 | -1.000 | 24 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Madison Hincka * | 4 | 7 | 3 | 20 | .200 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 9.0 |
| 5 | Brook Jones * | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Jessica Leeck * | 4 | 7 | 7 | 22 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 10.5 |
| 8 | Jozie Applegren * | 4 | 5 | 4 | 19 | .053 | 4 | 2 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Taylor Livingston * | 4 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Emilee Noffze | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Alexis Thombley | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 19 | 102 | .127 | 32 | 10 | 8 | 7 | 27 | 1 | 2 | 2 | 7 | 44.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Douglas * | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 1.0 |
| 2 | Brieann Bagwell | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daija Anderson * | 4 | 15 | 3 | 27 | .444 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 18.5 |
| 5 | Shaina Suba * | 4 | 4 | 6 | 27 | -.074 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 5.5 |
| 6 | Morgan Burke * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Jordan Smith | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 8 | Brooklynn Swindle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rebecca Creedon | 4 | 1 | 0 | 4 | .250 | 1 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Savannah Madison * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Mary Kinney | 4 | 0 | 1 | 1 | -1.000 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Felise Washington * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 6 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 33 | 20 | 102 | .127 | 30 | 5 | 16 | 11 | 44 | 3 | 8 | 5 | 8 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter