Official Volleyball Box Score
Oakland Community Co vs. Parkland College
8/30/2019 at 5:00 PM
@ Owens Community Coll
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 31 | .000 |
| 2 | 7 | 3 | 24 | .167 |
| 3 | 12 | 7 | 37 | .135 |
#2 - Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 34 | .471 |
| 2 | 13 | 1 | 21 | .571 |
| 3 | 13 | 2 | 35 | .314 |
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Kotur | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sydney Gormley * | 3 | 1 | 1 | 7 | .000 | 21 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Anna Trbovich | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jacqueline Armstrong * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Olivia Miller * | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Mackenzie Rotter * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Haley Stewart | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Salina Milana | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooklyn Brown * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Allison Seelig * | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 15 | 92 | .098 | 22 | 1 | 7 | 8 | 53 | 0 | 0 | 0 | 3 | 25.0 | ||
#2 - Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abigail Burnett * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Ellie Stone | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittney Litton * | 3 | 9 | 1 | 21 | .381 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Summerlyn Smith | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabby Wessels * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amanda Greening | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Kayla Brandon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dakota Harmon | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Raeanne Allen | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Hannah Benson * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Katie Kaiser | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Paige Yoder * | 2 | 6 | 1 | 11 | .455 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Isabella Classen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rachel Verdun * | 3 | 5 | 0 | 11 | .455 | 18 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 7.0 |
| 20 | Brooke Norder | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 5 | 90 | .433 | 35 | 8 | 2 | 1 | 54 | 1 | 14 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter