Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Aerts Kellogg Community College 31 108 8 0.07 11 41 0.38 -.073 5 0.05 32.0 0.3
2 D Bennett Muskegon Community College 43 156 336 2.15 152 1097 7.03 .168 2 0.01 376.5 2.4
3 R Berg Muskegon Community College 42 153 591 3.86 244 1726 11.28 .201 11 0.07 720.5 4.7
4 K Bernia Muskegon Community College 43 152 44 0.29 38 178 1.17 .034 14 0.09 98.5 0.6
5 M Brooks Lansing Community College 33 102 105 1.03 56 318 3.12 .154 14 0.14 138.0 1.4
6 J Brown Muskegon Community College 43 156 381 2.44 80 1031 6.61 .292 3 0.02 501.0 3.2
7 E Cooper Lansing Community College 33 117 293 2.50 121 860 7.35 .200 7 0.06 339.0 2.9
8 H DeKorte Grand Rapids Community College 30 86 0 0.00 0 13 0.15 .000 18 0.21 11.0 0.1
9 K Derrickson Glen Oaks Community College 32 172 12 0.07 11 41 0.24 .024 3 0.02 24.0 0.1
10 K Duke Jackson College 26 88 107 1.22 52 348 3.95 .158 2 0.02 159.5 1.8
11 P Engdahl Glen Oaks Community College 32 116 350 3.02 154 950 8.19 .206 0 0.00 418.5 3.6
12 K Frodge Kellogg Community College 30 101 158 1.56 70 428 4.24 .206 8 0.08 197.5 2.0
13 M Fulayter Marian University Ancilla 32 119 4 0.03 11 68 0.57 -.103 67 0.56 12.0 0.1
14 H Gehrke Kalamazoo Valley Community College 26 90 0 0.00 6 22 0.24 -.273 24 0.27 27.0 0.3
14 A German Grand Rapids Community College 26 87 168 1.93 34 360 4.14 .372 4 0.05 208.0 2.4
16 M Gingerich Marian University Ancilla 32 119 93 0.78 66 411 3.45 .066 571 4.80 125.0 1.1
16 C Gruzdov Glen Oaks Community College 32 116 407 3.51 115 890 7.67 .328 1 0.01 495.0 4.3
18 K Haley Kellogg Community College 31 110 35 0.32 27 125 1.14 .064 46 0.42 94.0 0.9
19 L Helsen Grand Rapids Community College 30 104 41 0.39 6 113 1.09 .310 725 6.97 75.0 0.7
19 P Helsen Grand Rapids Community College 30 97 5 0.05 1 10 0.10 .400 118 1.22 34.0 0.4
21 S Hockstra Muskegon Community College 43 156 9 0.06 5 77 0.49 .052 73 0.47 73.0 0.5
22 A Hofflander Jackson College 26 92 163 1.77 77 595 6.47 .145 409 4.45 223.5 2.4
23 B Hoffman Marian University Ancilla 32 119 151 1.27 99 600 5.04 .087 16 0.13 177.5 1.5
24 S Ing Jackson College 26 92 181 1.97 60 592 6.43 .204 11 0.12 255.5 2.8
25 A Issette Muskegon Community College 42 117 91 0.78 73 327 2.79 .055 2 0.02 110.5 0.9
26 S Johnson Jackson College 26 92 182 1.98 176 761 8.27 .008 267 2.90 224.5 2.4
27 M Kench Lansing Community College 33 114 237 2.08 133 725 6.36 .143 4 0.04 279.0 2.4
28 M Kruger Glen Oaks Community College 32 114 0 0.00 2 7 0.06 -.286 3 0.03 15.0 0.1
29 K Kusler Kellogg Community College 31 106 189 1.78 104 478 4.51 .178 14 0.13 255.5 2.4
30 C Kyle Glen Oaks Community College 32 116 10 0.09 6 25 0.22 .160 9 0.08 40.0 0.3
31 H Landis Kellogg Community College 30 102 343 3.36 152 881 8.64 .217 18 0.18 399.5 3.9
32 A Long Jackson College 26 92 116 1.26 72 439 4.77 .100 19 0.21 141.5 1.5
33 A Mantei Lansing Community College 33 121 8 0.07 20 68 0.56 -.176 1 0.01 38.0 0.3
34 A Martin Glen Oaks Community College 32 116 291 2.51 96 655 5.65 .298 0 0.00 352.5 3.0
35 J Maxon Lansing Community College 33 125 29 0.23 14 86 0.69 .174 1120 8.96 95.5 0.8
36 B Mollberg Glen Oaks Community College 32 116 61 0.53 38 142 1.22 .162 952 8.21 129.0 1.1
36 T Moser Marian University Ancilla 32 119 25 0.21 1 83 0.70 .289 379 3.18 41.0 0.3
36 D Mowery Marian University Ancilla 32 119 330 2.77 86 864 7.26 .282 17 0.14 389.5 3.3
39 X Newland Marian University Ancilla 29 109 110 1.01 39 405 3.72 .175 7 0.06 143.5 1.3
40 S Nichols Kalamazoo Valley Community College 28 91 143 1.57 116 471 5.18 .057 1 0.01 168.0 1.8
41 K O'Day Kellogg Community College 31 110 39 0.35 11 134 1.22 .209 1110 10.09 87.5 0.8
42 E Overmyer Glen Oaks Community College 32 116 18 0.16 25 59 0.51 -.119 130 1.12 38.5 0.3
43 K Passmore Jackson College 26 88 8 0.09 22 115 1.31 -.122 6 0.07 23.0 0.3
44 S Rasch Muskegon Community College 43 156 9 0.06 10 64 0.41 -.016 29 0.19 62.0 0.4
45 K Richmond Lansing Community College 31 86 195 2.27 73 446 5.19 .274 4 0.05 261.0 3.0
46 H Rock Kalamazoo Valley Community College 28 98 145 1.48 78 408 4.16 .164 225 2.30 190.5 1.9
47 K Salyer Grand Rapids Community College 30 104 143 1.38 29 364 3.50 .313 8 0.08 213.5 2.1
48 K Schultz Grand Rapids Community College 28 53 0 0.00 0 0 0.00 - 15 0.28 6.0 0.1
49 R Sells Muskegon Community College 43 140 43 0.31 35 208 1.49 .038 5 0.04 73.5 0.5
50 J Smaby Grand Rapids Community College 30 85 103 1.21 51 374 4.40 .139 4 0.05 130.0 1.5
51 Z Soule Glen Oaks Community College 32 116 219 1.89 90 760 6.55 .170 1 0.01 249.0 2.1
52 M Southland Kalamazoo Valley Community College 28 97 32 0.33 32 149 1.54 .000 13 0.13 54.0 0.6
53 H Stearns Grand Rapids Community College 30 102 302 2.96 92 717 7.03 .293 6 0.06 347.5 3.4
54 B Storey Marian University Ancilla 29 107 208 1.94 115 787 7.36 .118 11 0.10 254.0 2.4
55 S Strieff Lansing Community College 33 105 46 0.44 28 141 1.34 .128 13 0.12 70.5 0.7
56 A Sundermann Kalamazoo Valley Community College 28 96 50 0.52 12 132 1.38 .288 539 5.61 89.0 0.9
57 R Tecumseh Kellogg Community College 30 105 234 2.23 86 627 5.97 .236 4 0.04 290.0 2.8
57 L Thompson Grand Rapids Community College 30 90 120 1.33 51 355 3.94 .194 6 0.07 151.0 1.7
59 J Tuttle Marian University Ancilla 32 119 187 1.57 108 585 4.92 .135 12 0.10 260.5 2.2
60 C VandenBerg Kalamazoo Valley Community College 28 92 150 1.63 107 542 5.89 .079 8 0.09 199.0 2.2
61 K Veihl Muskegon Community College 43 156 168 1.08 56 687 4.40 .163 1281 8.21 266.5 1.7
62 H Whiteman Lansing Community College 33 125 12 0.10 12 71 0.57 .000 20 0.16 45.0 0.4
63 M David Lansing Community College 32 93 195 2.10 97 447 4.81 .219 5 0.05 243.0 2.6
64 M DeGlopper Grand Rapids Community College 25 49 1 0.02 0 1 0.02 1.000 14 0.29 4.0 0.1
65 K DeJonge Grand Rapids Community College 29 98 406 4.14 112 1183 12.07 .249 18 0.18 472.5 4.8
65 B Eddy Kellogg Community College 29 46 29 0.63 25 76 1.65 .053 1 0.02 38.0 0.8
67 S Egly Kalamazoo Valley Community College 27 65 70 1.08 48 242 3.72 .091 1 0.02 93.0 1.4
67 K Gates Lake Michigan College 27 93 43 0.46 50 233 2.51 -.030 5 0.05 74.0 0.8
69 L Glaz Grand Rapids Community College 24 43 3 0.07 7 22 0.51 -.182 14 0.33 13.0 0.3
70 K Gribowski Muskegon Community College 41 103 71 0.69 33 186 1.81 .204 2 0.02 105.0 1.0
71 M Hunter Lake Michigan College 27 97 41 0.42 18 281 2.90 .082 548 5.65 61.0 0.6
71 B May Lake Michigan College 27 97 218 2.25 95 724 7.46 .170 18 0.19 301.0 3.1
73 M Mosher Jackson College 25 86 12 0.14 15 55 0.64 -.055 5 0.06 29.0 0.3
74 M Sollman Lake Michigan College 27 97 158 1.63 111 636 6.56 .074 15 0.15 191.0 2.0
74 T Strauss Lake Michigan College 27 96 14 0.15 20 150 1.56 -.040 24 0.25 24.0 0.3
74 I Vaz Lake Michigan College 27 92 72 0.78 69 366 3.98 .008 18 0.20 89.5 1.0
77 K Axon Jackson College 24 52 14 0.27 17 62 1.19 -.048 7 0.13 23.5 0.5
78 E Delmotte Kellogg Community College 29 96 220 2.29 98 487 5.07 .251 3 0.03 274.5 2.9
79 D Favorite Jackson College 24 51 8 0.16 19 54 1.06 -.204 3 0.06 18.5 0.4
80 C Findlay Lake Michigan College 25 54 31 0.57 34 144 2.67 -.021 6 0.11 40.0 0.7
81 G Iagnocco Kalamazoo Valley Community College 26 83 133 1.60 105 405 4.88 .069 7 0.08 208.0 2.5
81 A Severn Grand Rapids Community College 26 76 3 0.04 0 11 0.14 .273 301 3.96 25.0 0.3
81 N Wallace Lake Michigan College 26 92 147 1.60 66 525 5.71 .154 6 0.07 200.5 2.2
84 H Gartland Muskegon Community College 38 81 0 0.00 2 13 0.16 -.154 0 0.00 9.0 0.1
85 K Leckie Kellogg Community College 24 49 0 0.00 1 4 0.08 -.250 2 0.04 7.0 0.1
86 H Peters Grand Rapids Community College 25 49 51 1.04 18 145 2.96 .228 3 0.06 63.5 1.3
87 T Thomas Lake Michigan College 24 40 1 0.03 1 5 0.13 .000 2 0.05 2.0 0.1
88 T Allen-Clark Henry Ford College 26 92 86 0.93 59 329 3.58 .082 21 0.23 116.5 1.3
89 A Anderson Oakland Community College 28 106 265 2.50 103 765 7.22 .212 2 0.02 333.5 3.1
90 K Bourasaw Henry Ford College 26 84 5 0.06 8 31 0.37 -.097 11 0.13 11.0 0.1
91 I Brown Muskegon Community College 29 55 2 0.04 7 25 0.45 -.200 226 4.11 8.5 0.2
92 M Bryant St. Clair County Community College 37 134 227 1.69 96 732 5.46 .179 0 0.00 282.0 2.1
93 P Chmura Alpena Community College 17 52 34 0.65 54 185 3.56 -.108 1 0.02 42.0 0.8
94 K Cornett Macomb Community College 36 135 8 0.06 11 59 0.44 -.051 37 0.27 27.0 0.2
95 C Curtis Mott Community College 37 132 381 2.89 163 1249 9.46 .175 6 0.05 447.0 3.4
96 A Davis Mott Community College 38 137 1 0.01 1 4 0.03 .000 15 0.11 45.5 0.3
97 M Dore St. Clair County Community College 39 149 5 0.03 2 19 0.13 .158 46 0.31 27.0 0.2
98 Z Earl Mott Community College 38 137 45 0.33 31 203 1.48 .069 1235 9.01 158.5 1.2
99 T Feldpausch Oakland Community College 30 115 158 1.37 49 412 3.58 .265 2 0.02 229.0 2.0
100 K Ferris Mott Community College 38 137 288 2.10 133 701 5.12 .221 4 0.03 396.0 2.9
101 M Fitch St. Clair County Community College 39 136 62 0.46 13 162 1.19 .302 1155 8.49 134.0 1.0
102 B Fulton Oakland Community College 30 115 4 0.03 1 36 0.31 .083 536 4.66 28.0 0.2
103 E Grobbel Alpena Community College 17 50 113 2.26 58 299 5.98 .184 0 0.00 142.5 2.9
104 M Hawkins Kalamazoo Valley Community College 18 52 86 1.65 60 245 4.71 .106 0 0.00 106.0 2.0
105 S Hejka Schoolcraft College 22 78 1 0.01 3 19 0.24 -.105 43 0.55 26.0 0.3
106 E Jansen Oakland Community College 30 115 153 1.33 57 410 3.57 .234 22 0.19 270.0 2.3
106 G Karbowski Oakland Community College 30 115 45 0.39 25 171 1.49 .117 641 5.57 89.0 0.8
108 S Kelemen Henry Ford College 25 63 1 0.02 4 12 0.19 -.250 2 0.03 6.0 0.1
109 K Klavon Schoolcraft College 22 78 62 0.79 24 293 3.76 .130 3 0.04 94.0 1.2
110 v Konan Henry Ford College 26 92 149 1.62 80 488 5.30 .141 3 0.03 212.5 2.3
111 R Krulski Macomb Community College 42 153 108 0.71 116 385 2.52 -.021 0 0.00 150.5 1.0
112 K Krusell Alpena Community College 16 49 10 0.20 7 41 0.84 .073 297 6.06 20.5 0.4
113 E Labaere St. Clair County Community College 39 154 505 3.28 95 1115 7.24 .368 7 0.05 677.0 4.4
114 C Lacinski Henry Ford College 26 92 144 1.57 108 509 5.53 .071 14 0.15 196.5 2.1
115 L Lafleche Alpena Community College 17 52 0 0.00 3 7 0.13 -.429 0 0.00 8.0 0.2
115 E Leeck Alpena Community College 17 52 4 0.08 13 20 0.38 -.450 4 0.08 5.0 0.1
115 E Lozen Alpena Community College 17 49 78 1.59 55 228 4.65 .101 1 0.02 118.5 2.4
118 H Madis Schoolcraft College 22 78 143 1.83 42 368 4.72 .274 2 0.03 175.0 2.2
119 L McBride Macomb Community College 39 136 229 1.68 153 583 4.29 .130 1 0.01 284.0 2.1
120 C McGlory Henry Ford College 26 92 70 0.76 23 171 1.86 .275 437 4.75 94.5 1.0
121 J Modrzynski Alpena Community College 17 52 52 1.00 14 163 3.13 .233 24 0.46 68.0 1.3
122 K Mulomede St. Clair County Community College 39 154 368 2.39 104 807 5.24 .327 3 0.02 634.5 4.1
123 L Noble Macomb Community College 42 153 306 2.00 230 567 3.71 .134 0 0.00 380.5 2.5
124 E Pearce Mott Community College 38 138 2 0.01 1 3 0.02 .333 9 0.07 55.0 0.4
125 K Pinkowski Henry Ford College 26 92 153 1.66 46 380 4.13 .282 2 0.02 239.0 2.6
Rk Name Team m s digs d/s bs ba tot b/s
1 E Aerts Kellogg Community College 31 108 180 1.67 0 0 0 0.00
2 D Bennett Muskegon Community College 43 156 81 0.52 8 63 71 0.46
3 R Berg Muskegon Community College 42 153 438 2.86 4 65 69 0.45
4 K Bernia Muskegon Community College 43 152 384 2.53 0 1 1 0.01
5 M Brooks Lansing Community College 33 102 55 0.54 11 20 31 0.30
6 J Brown Muskegon Community College 43 156 121 0.78 5 118 123 0.79
7 E Cooper Lansing Community College 33 117 412 3.52 6 8 14 0.12
8 H DeKorte Grand Rapids Community College 30 86 190 2.21 0 0 0 0.00
9 K Derrickson Glen Oaks Community College 32 172 167 0.97 1 0 1 0.01
10 K Duke Jackson College 26 88 15 0.17 29 47 76 0.86
11 P Engdahl Glen Oaks Community College 32 116 434 3.74 35 1 36 0.31
12 K Frodge Kellogg Community College 30 101 170 1.68 10 23 33 0.33
13 M Fulayter Marian University Ancilla 32 119 432 3.63 0 0 0 0.00
14 H Gehrke Kalamazoo Valley Community College 26 90 438 4.87 0 0 0 0.00
14 A German Grand Rapids Community College 26 87 11 0.13 4 70 74 0.85
16 M Gingerich Marian University Ancilla 32 119 307 2.58 6 26 32 0.27
16 C Gruzdov Glen Oaks Community College 32 116 194 1.67 67 0 67 0.58
18 K Haley Kellogg Community College 31 110 474 4.31 0 0 0 0.00
19 L Helsen Grand Rapids Community College 30 104 331 3.18 1 8 9 0.09
19 P Helsen Grand Rapids Community College 30 97 400 4.12 0 0 0 0.00
21 S Hockstra Muskegon Community College 43 156 738 4.73 0 0 0 0.00
22 A Hofflander Jackson College 26 92 307 3.34 2 15 17 0.18
23 B Hoffman Marian University Ancilla 32 119 212 1.78 0 9 9 0.08
24 S Ing Jackson College 26 92 155 1.68 29 45 74 0.80
25 A Issette Muskegon Community College 42 117 29 0.25 0 35 35 0.30
26 S Johnson Jackson College 26 92 207 2.25 3 15 18 0.20
27 M Kench Lansing Community College 33 114 119 1.04 9 4 13 0.11
28 M Kruger Glen Oaks Community College 32 114 204 1.79 0 0 0 0.00
29 K Kusler Kellogg Community College 31 106 184 1.74 8 61 69 0.65
30 C Kyle Glen Oaks Community College 32 116 369 3.18 0 0 0 0.00
31 H Landis Kellogg Community College 30 102 224 2.20 14 39 53 0.52
32 A Long Jackson College 26 92 52 0.57 3 29 32 0.35
33 A Mantei Lansing Community College 33 121 290 2.40 0 0 0 0.00
34 A Martin Glen Oaks Community College 32 116 15 0.13 54 1 55 0.47
35 J Maxon Lansing Community College 33 125 325 2.60 13 25 38 0.30
36 B Mollberg Glen Oaks Community College 32 116 290 2.50 37 0 37 0.32
36 T Moser Marian University Ancilla 32 119 186 1.56 0 2 2 0.02
36 D Mowery Marian University Ancilla 32 119 50 0.42 24 55 79 0.66
39 X Newland Marian University Ancilla 29 109 19 0.17 6 51 57 0.52
40 S Nichols Kalamazoo Valley Community College 28 91 73 0.80 9 16 25 0.27
41 K O'Day Kellogg Community College 31 110 150 1.36 4 37 41 0.37
42 E Overmyer Glen Oaks Community College 32 116 118 1.02 7 1 8 0.07
43 K Passmore Jackson College 26 88 364 4.14 0 0 0 0.00
44 S Rasch Muskegon Community College 43 156 442 2.83 0 0 0 0.00
45 K Richmond Lansing Community College 31 86 56 0.65 24 24 48 0.56
46 H Rock Kalamazoo Valley Community College 28 98 149 1.52 7 25 32 0.33
47 K Salyer Grand Rapids Community College 30 104 52 0.50 6 97 103 0.99
48 K Schultz Grand Rapids Community College 28 53 94 1.77 0 0 0 0.00
49 R Sells Muskegon Community College 43 140 30 0.21 3 55 58 0.41
50 J Smaby Grand Rapids Community College 30 85 102 1.20 2 20 22 0.26
51 Z Soule Glen Oaks Community College 32 116 181 1.56 17 0 17 0.15
52 M Southland Kalamazoo Valley Community College 28 97 230 2.37 2 4 6 0.06
53 H Stearns Grand Rapids Community College 30 102 50 0.49 7 77 84 0.82
54 B Storey Marian University Ancilla 29 107 254 2.37 12 18 30 0.28
55 S Strieff Lansing Community College 33 105 238 2.27 1 9 10 0.10
56 A Sundermann Kalamazoo Valley Community College 28 96 206 2.15 4 8 12 0.13
57 R Tecumseh Kellogg Community College 30 105 95 0.90 19 58 77 0.73
57 L Thompson Grand Rapids Community College 30 90 64 0.71 2 34 36 0.40
59 J Tuttle Marian University Ancilla 32 119 57 0.48 29 51 80 0.67
60 C VandenBerg Kalamazoo Valley Community College 28 92 71 0.77 5 28 33 0.36
61 K Veihl Muskegon Community College 43 156 342 2.19 2 71 73 0.47
62 H Whiteman Lansing Community College 33 125 665 5.32 0 0 0 0.00
63 M David Lansing Community College 32 93 28 0.30 20 30 50 0.54
64 M DeGlopper Grand Rapids Community College 25 49 90 1.84 0 0 0 0.00
65 K DeJonge Grand Rapids Community College 29 98 314 3.20 9 29 38 0.39
65 B Eddy Kellogg Community College 29 46 4 0.09 3 12 15 0.33
67 S Egly Kalamazoo Valley Community College 27 65 20 0.31 10 24 34 0.52
67 K Gates Lake Michigan College 27 93 22 0.24 13 36 49 0.53
69 L Glaz Grand Rapids Community College 24 43 41 0.95 1 2 3 0.07
70 K Gribowski Muskegon Community College 41 103 28 0.27 1 66 67 0.65
71 M Hunter Lake Michigan College 27 97 151 1.56 2 22 24 0.25
71 B May Lake Michigan College 27 97 131 1.35 30 70 100 1.03
73 M Mosher Jackson College 25 86 205 2.38 0 0 0 0.00
74 M Sollman Lake Michigan College 27 97 154 1.59 10 30 40 0.41
74 T Strauss Lake Michigan College 27 96 361 3.76 0 0 0 0.00
74 I Vaz Lake Michigan College 27 92 241 2.62 2 13 15 0.16
77 K Axon Jackson College 24 52 10 0.19 2 15 17 0.33
78 E Delmotte Kellogg Community College 29 96 11 0.11 20 69 89 0.93
79 D Favorite Jackson College 24 51 31 0.61 3 15 18 0.35
80 C Findlay Lake Michigan College 25 54 42 0.78 2 10 12 0.22
81 G Iagnocco Kalamazoo Valley Community College 26 83 51 0.61 31 42 73 0.88
81 A Severn Grand Rapids Community College 26 76 149 1.96 0 0 0 0.00
81 N Wallace Lake Michigan College 26 92 45 0.49 28 49 77 0.84
84 H Gartland Muskegon Community College 38 81 101 1.25 4 0 4 0.05
85 K Leckie Kellogg Community College 24 49 32 0.65 0 0 0 0.00
86 H Peters Grand Rapids Community College 25 49 35 0.71 2 17 19 0.39
87 T Thomas Lake Michigan College 24 40 14 0.35 1 0 1 0.03
88 T Allen-Clark Henry Ford College 26 92 293 3.18 5 5 10 0.11
89 A Anderson Oakland Community College 28 106 324 3.06 14 33 47 0.44
90 K Bourasaw Henry Ford College 26 84 132 1.57 0 0 0 0.00
91 I Brown Muskegon Community College 29 55 61 1.11 0 5 5 0.09
92 M Bryant St. Clair County Community College 37 134 115 0.86 28 22 50 0.37
93 P Chmura Alpena Community College 17 52 148 2.85 1 6 7 0.13
94 K Cornett Macomb Community College 36 135 462 3.42 2 0 2 0.01
95 C Curtis Mott Community College 37 132 128 0.97 9 108 117 0.89
96 A Davis Mott Community College 38 137 345 2.52 0 1 1 0.01
97 M Dore St. Clair County Community College 39 149 720 4.83 0 0 0 0.00
98 Z Earl Mott Community College 38 137 241 1.76 7 117 124 0.91
99 T Feldpausch Oakland Community College 30 115 43 0.37 24 90 114 0.99
100 K Ferris Mott Community College 38 137 28 0.20 13 190 203 1.48
101 M Fitch St. Clair County Community College 39 136 480 3.53 17 50 67 0.49
102 B Fulton Oakland Community College 30 115 224 1.95 0 0 0 0.00
103 E Grobbel Alpena Community College 17 50 20 0.40 10 9 19 0.38
104 M Hawkins Kalamazoo Valley Community College 18 52 15 0.29 13 10 23 0.44
105 S Hejka Schoolcraft College 22 78 326 4.18 0 0 0 0.00
106 E Jansen Oakland Community College 30 115 78 0.68 21 98 119 1.03
106 G Karbowski Oakland Community College 30 115 258 2.24 0 2 2 0.02
108 S Kelemen Henry Ford College 25 63 101 1.60 0 0 0 0.00
109 K Klavon Schoolcraft College 22 78 113 1.45 0 12 12 0.15
110 v Konan Henry Ford College 26 92 60 0.65 2 49 51 0.55
111 R Krulski Macomb Community College 42 153 109 0.71 6 19 25 0.16
112 K Krusell Alpena Community College 16 49 89 1.82 1 3 4 0.08
113 E Labaere St. Clair County Community College 39 154 146 0.95 111 82 193 1.25
114 C Lacinski Henry Ford College 26 92 160 1.74 0 15 15 0.16
115 L Lafleche Alpena Community College 17 52 89 1.71 2 0 2 0.04
115 E Leeck Alpena Community College 17 52 173 3.33 0 0 0 0.00
115 E Lozen Alpena Community College 17 49 16 0.33 24 9 33 0.67
118 H Madis Schoolcraft College 22 78 19 0.24 14 30 44 0.56
119 L McBride Macomb Community College 39 136 245 1.80 4 18 22 0.16
120 C McGlory Henry Ford College 26 92 97 1.05 5 27 32 0.35
121 J Modrzynski Alpena Community College 17 52 102 1.96 3 10 13 0.25
122 K Mulomede St. Clair County Community College 39 154 27 0.18 204 125 329 2.14
123 L Noble Macomb Community College 42 153 18 0.12 29 65 94 0.61
124 E Pearce Mott Community College 38 138 292 2.12 0 0 0 0.00
125 K Pinkowski Henry Ford College 26 92 37 0.40 33 56 89 0.97
Rk Name Team m s ta sa sa/s se r re
1 E Aerts Kellogg Community College 31 108 0 24 0.22 14 283 21
2 D Bennett Muskegon Community College 43 156 0 1 0.01 1 32 2
3 R Berg Muskegon Community College 42 153 0 93 0.61 107 624 45
4 K Bernia Muskegon Community College 43 152 0 54 0.36 57 495 38
5 M Brooks Lansing Community College 33 102 0 12 0.12 15 19 5
6 J Brown Muskegon Community College 43 156 0 56 0.36 38 23 2
7 E Cooper Lansing Community College 33 117 0 36 0.31 39 316 32
8 H DeKorte Grand Rapids Community College 30 86 0 11 0.13 0 235 18
9 K Derrickson Glen Oaks Community College 32 172 0 11 0.06 17 79 20
10 K Duke Jackson College 26 88 0 0 0.00 0 25 7
11 P Engdahl Glen Oaks Community College 32 116 0 33 0.28 30 469 35
12 K Frodge Kellogg Community College 30 101 0 18 0.18 25 191 15
13 M Fulayter Marian University Ancilla 32 119 0 8 0.07 13 611 72
14 H Gehrke Kalamazoo Valley Community College 26 90 0 27 0.30 19 626 60
14 A German Grand Rapids Community College 26 87 0 1 0.01 3 0 0
16 M Gingerich Marian University Ancilla 32 119 0 13 0.11 12 165 26
16 C Gruzdov Glen Oaks Community College 32 116 0 21 0.18 27 380 39
18 K Haley Kellogg Community College 31 110 0 59 0.54 34 446 44
19 L Helsen Grand Rapids Community College 30 104 0 29 0.28 20 3 0
19 P Helsen Grand Rapids Community College 30 97 0 29 0.30 27 531 22
21 S Hockstra Muskegon Community College 43 156 0 64 0.41 65 935 61
22 A Hofflander Jackson College 26 92 0 51 0.55 30 212 19
23 B Hoffman Marian University Ancilla 32 119 0 22 0.18 28 462 75
24 S Ing Jackson College 26 92 0 23 0.25 7 284 50
25 A Issette Muskegon Community College 42 117 0 2 0.02 6 17 0
26 S Johnson Jackson College 26 92 0 32 0.35 28 199 31
27 M Kench Lansing Community College 33 114 0 31 0.27 41 163 37
28 M Kruger Glen Oaks Community College 32 114 0 15 0.13 19 175 38
29 K Kusler Kellogg Community College 31 106 0 28 0.26 38 369 31
30 C Kyle Glen Oaks Community College 32 116 0 30 0.26 32 366 32
31 H Landis Kellogg Community College 30 102 0 23 0.23 52 412 56
32 A Long Jackson College 26 92 0 8 0.09 12 10 2
33 A Mantei Lansing Community College 33 121 0 30 0.25 30 367 51
34 A Martin Glen Oaks Community College 32 116 0 7 0.06 8 0 0
35 J Maxon Lansing Community College 33 125 0 41 0.33 37 17 2
36 B Mollberg Glen Oaks Community College 32 116 0 31 0.27 30 3 0
36 T Moser Marian University Ancilla 32 119 0 15 0.13 9 6 2
36 D Mowery Marian University Ancilla 32 119 0 8 0.07 1 136 20
39 X Newland Marian University Ancilla 29 109 0 2 0.02 6 75 11
40 S Nichols Kalamazoo Valley Community College 28 91 0 8 0.09 21 125 30
41 K O'Day Kellogg Community College 31 110 0 26 0.24 20 1 1
42 E Overmyer Glen Oaks Community College 32 116 0 13 0.11 23 3 4
43 K Passmore Jackson College 26 88 0 15 0.17 17 526 77
44 S Rasch Muskegon Community College 43 156 0 53 0.34 43 601 43
45 K Richmond Lansing Community College 31 86 0 30 0.35 30 33 5
46 H Rock Kalamazoo Valley Community College 28 98 0 26 0.27 29 204 32
47 K Salyer Grand Rapids Community College 30 104 0 16 0.15 15 5 1
48 K Schultz Grand Rapids Community College 28 53 0 6 0.11 11 105 9
49 R Sells Muskegon Community College 43 140 0 0 0.00 0 5 0
50 J Smaby Grand Rapids Community College 30 85 0 15 0.18 24 114 6
51 Z Soule Glen Oaks Community College 32 116 0 13 0.11 9 175 22
52 M Southland Kalamazoo Valley Community College 28 97 0 18 0.19 34 296 49
53 H Stearns Grand Rapids Community College 30 102 0 0 0.00 0 18 0
54 B Storey Marian University Ancilla 29 107 0 25 0.23 21 346 43
55 S Strieff Lansing Community College 33 105 0 19 0.18 8 399 35
56 A Sundermann Kalamazoo Valley Community College 28 96 0 31 0.32 26 46 19
57 R Tecumseh Kellogg Community College 30 105 0 8 0.08 14 243 22
57 L Thompson Grand Rapids Community College 30 90 0 12 0.13 14 41 0
59 J Tuttle Marian University Ancilla 32 119 0 19 0.16 39 50 11
60 C VandenBerg Kalamazoo Valley Community College 28 92 0 30 0.33 25 172 34
61 K Veihl Muskegon Community College 43 156 0 61 0.39 59 24 0
62 H Whiteman Lansing Community College 33 125 0 33 0.26 25 609 51
63 M David Lansing Community College 32 93 0 13 0.14 17 30 3
64 M DeGlopper Grand Rapids Community College 25 49 0 3 0.06 3 103 5
65 K DeJonge Grand Rapids Community College 29 98 0 43 0.44 28 462 24
65 B Eddy Kellogg Community College 29 46 0 0 0.00 2 4 2
67 S Egly Kalamazoo Valley Community College 27 65 0 1 0.02 7 35 15
67 K Gates Lake Michigan College 27 93 0 0 0.00 1 27 1
69 L Glaz Grand Rapids Community College 24 43 0 8 0.19 4 43 4
70 K Gribowski Muskegon Community College 41 103 0 0 0.00 0 2 0
71 M Hunter Lake Michigan College 27 97 0 7 0.07 23 2 0
71 B May Lake Michigan College 27 97 0 18 0.19 57 230 14
73 M Mosher Jackson College 25 86 0 17 0.20 13 278 28
74 M Sollman Lake Michigan College 27 97 0 8 0.08 29 347 18
74 T Strauss Lake Michigan College 27 96 0 10 0.10 32 504 21
74 I Vaz Lake Michigan College 27 92 0 9 0.10 33 412 30
77 K Axon Jackson College 24 52 0 0 0.00 1 32 7
