Oakland Community College
7

Terese Feldpaush

m
28
k/s
2.35
h %
.245
a/s
0.04
b/s
0.65
sa/s
0.28
d/s
1.68
Player Stats
  Overall OR Conference CR
Matches 28 - 12 -
Sets 95 - 43 -
Kills 223 - 107 -
Kills per set 2.35 - 2.49 -
Errors 83 - 26 -
Total Attacks 571 - 252 -
Total Attacks per set 6.01 - 5.86 -
Hitting Percentage .245 - .321 -
Assists 4 - 1 -
Assists per set 0.04 - 0.02 -
Service Total Attempts 0 - 0 -
Service Aces 27 - 13 -
Service Errors 28 - 11 -
Service Aces per set 0.28 - 0.30 -
Receptions 19 - 9 -
Reception Errors 7 - 3 -
Digs 160 - 47 -
Digs per set 1.68 - 1.09 -
Block Solo 10 - 6 -
Block Assist 52 - 27 -
Block Total 62 - 33 -
Blocks per set 0.65 - 0.77 -
Block Errors 28 - 10 -
Ball Handling Errors 1 - 0 -
Points 286.0 - 139.5 -
Points per set 3.0 - 3.2 -
Matches started 19 - 5 -
Recent Results
Date Opponent Result
Oct 18 Macomb Community College W, 3-1
Oct 20 at Schoolcraft College L, 3-1
Oct 25 Mott Community College W, 3-1
Nov 4 vs. Marian University Ancilla L, 3-2
Nov 5 vs. Mott Community College W, 3-0
Nov 5 vs. Muskegon Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # vs. Kalamazoo Valley Community College   - - - - - - - -
Aug 23 Lansing Community College W, 3-1 - - - - - - - -
Sep 2 vs. Monroe College L, 3-0 1 3 6 3 16 .188 0 7.5
Sep 2 vs. Parkland College L, 3-0 - 3 3 1 13 .154 0 4.5
Sep 3 vs. Columbus State Community College W, 3-2 1 1 5 4 21 .048 0 5.0
Sep 3 vs. Hagerstown Community College W, 3-1 1 1 9 0 19 .474 0 12.0
Sep 4 Wallace State Community College-Hanceville L, 3-0 - 3 1 2 4 -.250 0 1.0
Sep 4 vs. McHenry County College L, 3-0 - - - - - - - -
Sep 9 vs. Sinclair Community College L, 3-1 1 4 12 8 29 .138 0 14.5
Sep 9 at Lakeland Community College W, 3-0 1 4 8 4 20 .200 0 11.5
Sep 10 vs. Cuyahoga Community College W, 3-0 1 4 5 0 12 .417 1 8.5
Sep 10 vs. Lorain County Community College W, 3-0 1 4 5 1 11 .364 0 8.5
Sep 13 St. Clair County Community College W, 3-1 - 4 9 0 17 .529 0 15.0
Sep 20 at Henry Ford College W, 3-0 - 2 5 1 9 .444 0 5.0
Sep 22 at Macomb Community College W, 3-0 1 3 8 1 18 .389 0 11.5
Sep 24 at Alpena Community College W, 3-0 - 2 5 1 13 .308 0 8.0
Sep 24 at Alpena Community College W, 3-0 1 3 5 0 17 .294 0 6.5
Sep 27 Schoolcraft College W, 3-2 1 5 11 5 39 .154 0 13.0
Oct 1 vs. Kalamazoo Valley Community College W, 3-1 1 4 6 2 13 .308 0 7.0
Oct 1 vs. Muskegon Community College L, 3-1 1 4 9 7 30 .067 0 11.0
Oct 2 at Cincinnati State Technical & CC W, 3-1 1 1 9 2 25 .280 0 11.5
Oct 2 Waubonsee Community College W, 3-2 1 5 14 9 42 .119 0 15.0
Oct 4 at Mott Community College W, 3-2 1 5 9 1 17 .471 0 12.5
Oct 6 at St. Clair County Community College L, 3-2 - 5 17 6 36 .306 0 21.0
Oct 11 Henry Ford College W, 3-0 - 3 11 1 19 .526 0 13.5
Oct 18 Macomb Community College W, 3-1 - 3 2 2 8 .000 0 3.0
Oct 20 at Schoolcraft College L, 3-1 - 4 8 2 23 .261 0 10.5
Oct 25 Mott Community College W, 3-1 1 4 17 6 36 .306 1 20.0
Nov 4 vs. Marian University Ancilla L, 3-2 1 5 13 4 31 .290 1 15.5
Nov 5 vs. Mott Community College W, 3-0 1 3 7 5 18 .111 0 9.0
Nov 5 vs. Muskegon Community College L, 3-0 1 3 4 5 15 -.067 1 4.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # vs. Kalamazoo Valley Community College   - - - - - - - -
Aug 23 Lansing Community College W, 3-1 - - - - - - - -
Sep 2 vs. Monroe College L, 3-0 1 3 6 1 1 0 2 0
Sep 2 vs. Parkland College L, 3-0 - 3 4 0 1 3 1 0
Sep 3 vs. Columbus State Community College W, 3-2 1 1 17 0 0 0 0 0
Sep 3 vs. Hagerstown Community College W, 3-1 1 1 10 0 0 1 0 0
Sep 4 Wallace State Community College-Hanceville L, 3-0 - 3 5 0 0 0 0 0
Sep 4 vs. McHenry County College L, 3-0 - - - - - - - -
Sep 9 vs. Sinclair Community College L, 3-1 1 4 14 0 3 5 3 0
Sep 9 at Lakeland Community College W, 3-0 1 4 13 1 1 0 2 1
Sep 10 vs. Cuyahoga Community College W, 3-0 1 4 7 1 3 1 4 0
Sep 10 vs. Lorain County Community College W, 3-0 1 4 6 1 3 0 4 0
Sep 13 St. Clair County Community College W, 3-1 - 4 13 1 4 2 5 0
Sep 20 at Henry Ford College W, 3-0 - 2 5 0 0 1 0 0
Sep 22 at Macomb Community College W, 3-0 1 3 5 0 5 0 5 0
Sep 24 at Alpena Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 24 at Alpena Community College W, 3-0 1 3 5 0 1 2 1 0
Sep 27 Schoolcraft College W, 3-2 1 5 3 1 0 0 1 0
Oct 1 vs. Kalamazoo Valley Community College W, 3-1 1 4 2 0 0 4 0 0
Oct 1 vs. Muskegon Community College L, 3-1 1 4 7 0 0 0 0 0
Oct 2 at Cincinnati State Technical & CC W, 3-1 1 1 10 0 3 0 3 0
Oct 2 Waubonsee Community College W, 3-2 1 5 5 0 2 4 2 0
Oct 4 at Mott Community College W, 3-2 1 5 1 1 3 0 4 0
Oct 6 at St. Clair County Community College L, 3-2 - 5 6 1 2 0 3 0
Oct 11 Henry Ford College W, 3-0 - 3 2 2 1 1 3 0
Oct 18 Macomb Community College W, 3-1 - 3 0 0 2 2 2 0
Oct 20 at Schoolcraft College L, 3-1 - 4 2 0 5 0 5 0
Oct 25 Mott Community College W, 3-1 1 4 4 0 4 2 4 0
Nov 4 vs. Marian University Ancilla L, 3-2 1 5 3 0 5 0 5 0
Nov 5 vs. Mott Community College W, 3-0 1 3 1 0 2 0 2 0
Nov 5 vs. Muskegon Community College L, 3-0 1 3 3 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # vs. Kalamazoo Valley Community College   - - - - - - -
Aug 23 Lansing Community College W, 3-1 - - - - - - -
Sep 2 vs. Monroe College L, 3-0 1 3 0 0 3 0 0
Sep 2 vs. Parkland College L, 3-0 - 3 0 1 1 0 0
Sep 3 vs. Columbus State Community College W, 3-2 1 1 0 0 2 0 0
Sep 3 vs. Hagerstown Community College W, 3-1 1 1 0 3 2 0 0
Sep 4 Wallace State Community College-Hanceville L, 3-0 - 3 0 0 2 0 0
Sep 4 vs. McHenry County College L, 3-0 - - - - - - -
Sep 9 vs. Sinclair Community College L, 3-1 1 4 0 1 1 1 1
Sep 9 at Lakeland Community College W, 3-0 1 4 0 2 1 0 0
Sep 10 vs. Cuyahoga Community College W, 3-0 1 4 0 1 1 0 0
Sep 10 vs. Lorain County Community College W, 3-0 1 4 0 1 1 0 0
Sep 13 St. Clair County Community College W, 3-1 - 4 0 3 0 0 0
Sep 20 at Henry Ford College W, 3-0 - 2 0 0 1 6 1
Sep 22 at Macomb Community College W, 3-0 1 3 0 1 0 1 1
Sep 24 at Alpena Community College W, 3-0 - 2 0 3 1 0 0
Sep 24 at Alpena Community College W, 3-0 1 3 0 1 0 1 1
Sep 27 Schoolcraft College W, 3-2 1 5 0 1 1 1 0
Oct 1 vs. Kalamazoo Valley Community College W, 3-1 1 4 0 1 0 1 1
Oct 1 vs. Muskegon Community College L, 3-1 1 4 0 2 1 1 0
Oct 2 at Cincinnati State Technical & CC W, 3-1 1 1 0 1 1 1 0
Oct 2 Waubonsee Community College W, 3-2 1 5 0 0 1 3 1
Oct 4 at Mott Community College W, 3-2 1 5 0 1 2 0 0
Oct 6 at St. Clair County Community College L, 3-2 - 5 0 2 1 0 0
Oct 11 Henry Ford College W, 3-0 - 3 0 0 1 0 0
Oct 18 Macomb Community College W, 3-1 - 3 0 0 1 0 0
Oct 20 at Schoolcraft College L, 3-1 - 4 0 0 3 0 0
Oct 25 Mott Community College W, 3-1 1 4 0 1 0 0 0
Nov 4 vs. Marian University Ancilla L, 3-2 1 5 0 0 0 1 1
Nov 5 vs. Mott Community College W, 3-0 1 3 0 1 0 0 0
Nov 5 vs. Muskegon Community College L, 3-0 1 3 0 0 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 28 95 223 2.35 83 571 6.01 .245 4 0.04 286.0 3.0
Total 28 95 223 2.35 83 571 6.01 .245 4 0.04 286.0 3.0
  m s digs d/s bs ba tot b/s
2016-17 28 95 160 1.68 10 52 62 0.65
Total 28 95 160 1.68 10 52 62 0.65
  m s ta sa sa/s se r re
2016-17 28 95 0 27 0.28 28 19 7
Total 28 95 0 27 0.28 28 19 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 223 2.35 83 571 6.01 .245 4 0.04 286.0 3.0
Conference 12 43 107 2.49 26 252 5.86 .321 1 0.02 139.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 7 27 65 2.41 25 165 6.11 .242 1 0.04 80.5 3.0
Away 9 29 74 2.55 18 178 6.14 .315 0 0.00 98.0 3.4
Neutral 12 39 84 2.15 40 228 5.85 .193 3 0.08 107.5 2.8
                         
Wins 19 61 150 2.46 45 374 6.13 .281 2 0.03 196.0 3.2
Losses 9 34 73 2.15 38 197 5.79 .178 2 0.06 90.0 2.6
                         
September 15 46 97 2.11 31 258 5.61 .256 1 0.02 132.0 2.9
October 10 38 102 2.68 38 249 6.55 .257 1 0.03 125.0 3.3
November 3 11 24 2.18 14 64 5.82 .156 2 0.18 29.0 2.6
  m s digs d/s bs ba tot b/s
Total 28 95 160 1.68 10 52 62 0.65
Conference 12 43 47 1.09 6 27 33 0.77
Exhibition - - - - - - - -
                 
Home 7 27 32 1.19 4 13 17 0.63
Away 9 29 48 1.66 3 20 23 0.79
Neutral 12 39 80 2.05 3 19 22 0.56
                 
Wins 19 61 110 1.80 8 34 42 0.69
Losses 9 34 50 1.47 2 18 20 0.59
                 
September 15 46 114 2.48 6 22 28 0.61
October 10 38 39 1.03 4 22 26 0.68
November 3 11 7 0.64 0 8 8 0.73
  m s ta sa sa/s se r re
Total 28 95 0 27 0.28 28 19 7
Conference 12 43 0 13 0.30 11 9 3
Exhibition - - - - - - - -
                 
Home 7 27 0 5 0.19 6 4 1
Away 9 29 0 11 0.38 10 9 3
Neutral 12 39 0 11 0.28 12 6 3
                 
Wins 19 61 0 21 0.34 16 14 5
Losses 9 34 0 6 0.18 12 5 2
                 
September 15 46 0 18 0.39 17 10 4
October 10 38 0 8 0.21 11 6 2
November 3 11 0 1 0.09 0 3 1