m
29
k/s
0.02
h %
-.125
a/s
0.28
b/s
0.00
sa/s
0.22
d/s
1.30
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | - | 13 | - |
| Sets | 50 | - | 22 | - |
| Kills | 1 | - | 1 | - |
| Kills per set | 0.02 | - | 0.05 | - |
| Errors | 3 | - | 1 | - |
| Total Attacks | 16 | - | 7 | - |
| Total Attacks per set | 0.32 | - | 0.32 | - |
| Hitting Percentage | -.125 | - | .000 | - |
| Assists | 14 | - | 5 | - |
| Assists per set | 0.28 | - | 0.23 | - |
| Service Total Attempts | 5 | - | 0 | - |
| Service Aces | 11 | - | 7 | - |
| Service Errors | 11 | - | 6 | - |
| Service Aces per set | 0.22 | - | 0.32 | - |
| Receptions | 113 | - | 46 | - |
| Reception Errors | 3 | - | 1 | - |
| Digs | 65 | - | 34 | - |
| Digs per set | 1.30 | - | 1.55 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 12.0 | - | 8.0 | - |
| Points per set | 0.2 | - | 0.4 | - |
| Matches started | 1 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | at Muskegon Community College | L, 3-2 |
| Nov 6 | at Muskegon Community College | W, 3-2 |
| Nov 17 | vs. Coffeyville Community College | L, 3-0 |
| Nov 18 | vs. Northeast Community College | W, 3-1 |
| Nov 18 | vs. Central Community College-Columbus | W, 3-1 |
| Nov 19 | vs. Johnson County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cornerstone | - | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU1 | - | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU2 | - | - | - | - | - | - | - | - | |
| Aug 19 # | Aquinas College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 22 | at Hagerstown Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | at Northern Virginia Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Jackson College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 1 | Lansing Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 2 | vs. McHenry County College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 2 | vs. Vincennes University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Catawba Valley Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 3 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Kalamazoo Valley Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 3.0 |
| Sep 8 | at Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Muskegon Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | Kellogg Community College | W, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Sep 22 | at Marian University Ancilla | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | Lake Michigan College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 29 | Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Macomb Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Oct 1 | Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | St. Clair County Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Owens Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 4 | at Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Kalamazoo Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Oct 11 | Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Muskegon Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Marian University Ancilla | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Lake Michigan College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Muskegon Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 6 | at Muskegon Community College | W, 3-2 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 17 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Northeast Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | vs. Central Community College-Columbus | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 19 | vs. Johnson County Community College | L, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cornerstone | - | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU1 | - | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU2 | - | - | - | - | - | - | - | - | |
| Aug 19 # | Aquinas College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Hagerstown Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Northern Virginia Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Jackson College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Lansing Community College | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. McHenry County College | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Vincennes University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Catawba Valley Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Kalamazoo Valley Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Muskegon Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kellogg Community College | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Marian University Ancilla | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lake Michigan College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Macomb Community College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Alpena Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | St. Clair County Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Owens Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Kalamazoo Valley Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Glen Oaks Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Muskegon Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Marian University Ancilla | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Lake Michigan College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Muskegon Community College | L, 3-2 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Muskegon Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Northeast Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Central Community College-Columbus | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Johnson County Community College | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cornerstone | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU1 | - | - | - | - | - | - | - | |
| Aug 19 # | GVSU2 | - | - | - | - | - | - | - | |
| Aug 19 # | Aquinas College | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | - | 1 | 0 | 1 | 0 | 4 | 0 |
| Aug 22 | at Hagerstown Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Aug 23 | at Northern Virginia Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | at Jackson College | W, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Sep 1 | Lansing Community College | W, 3-2 | - | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. McHenry County College | L, 3-2 | - | 4 | 0 | 0 | 1 | 6 | 0 |
| Sep 2 | vs. Vincennes University | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 3 | vs. Catawba Valley Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 3 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Kalamazoo Valley Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 10 | 0 |
| Sep 8 | at Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Muskegon Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kellogg Community College | W, 3-1 | - | 3 | 0 | 2 | 1 | 7 | 0 |
| Sep 22 | at Marian University Ancilla | W, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 27 | Lake Michigan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | Jackson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Macomb Community College | W, 3-0 | 1 | 2 | 0 | 3 | 1 | 5 | 0 |
| Oct 1 | Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 2 | St. Clair County Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Owens Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 7 | 1 |
| Oct 4 | at Lansing Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Kalamazoo Valley Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 3 | 0 |
| Oct 11 | Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 8 | 1 |
| Oct 18 | Muskegon Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Oct 20 | at Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Marian University Ancilla | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Lake Michigan College | W, 3-1 | - | 2 | 0 | 0 | 1 | 6 | 0 |
| Nov 4 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Muskegon Community College | L, 3-2 | - | 3 | 0 | 0 | 1 | 12 | 0 |
| Nov 6 | at Muskegon Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Nov 17 | vs. Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Northeast Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 18 | vs. Central Community College-Columbus | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Nov 19 | vs. Johnson County Community College | L, 3-1 | - | 2 | 5 | 0 | 0 | 12 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 50 | 1 | 0.02 | 3 | 16 | 0.32 | -.125 | 14 | 0.28 | 12.0 | 0.2 |
| Conference | 13 | 22 | 1 | 0.05 | 1 | 7 | 0.32 | .000 | 5 | 0.23 | 8.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 16 | 1 | 0.06 | 1 | 6 | 0.38 | .000 | 4 | 0.25 | 8.0 | 0.5 |
| Away | 10 | 19 | 0 | 0.00 | 1 | 6 | 0.32 | -.167 | 3 | 0.16 | 3.0 | 0.2 |
| Neutral | 8 | 15 | 0 | 0.00 | 1 | 4 | 0.27 | -.250 | 7 | 0.47 | 1.0 | 0.1 |
| Wins | 22 | 36 | 1 | 0.03 | 1 | 13 | 0.36 | .000 | 6 | 0.17 | 12.0 | 0.3 |
| Losses | 7 | 14 | 0 | 0.00 | 2 | 3 | 0.21 | -.667 | 8 | 0.57 | 0.0 | 0.0 |
| August | 4 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| September | 12 | 24 | 1 | 0.04 | 1 | 5 | 0.21 | .000 | 10 | 0.42 | 7.0 | 0.3 |
| October | 8 | 11 | 0 | 0.00 | 1 | 3 | 0.27 | -.333 | 2 | 0.18 | 4.0 | 0.4 |
| November | 5 | 10 | 0 | 0.00 | 1 | 7 | 0.70 | -.143 | 2 | 0.20 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 50 | 65 | 1.30 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 22 | 34 | 1.55 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 16 | 24 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 19 | 25 | 1.32 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 15 | 16 | 1.07 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 36 | 48 | 1.33 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0.00 |
| August | 4 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| September | 12 | 24 | 27 | 1.13 | 0 | 0 | 0 | 0.00 |
| October | 8 | 11 | 12 | 1.09 | 0 | 0 | 0 | 0.00 |
| November | 5 | 10 | 17 | 1.70 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 50 | 5 | 11 | 0.22 | 11 | 113 | 3 |
| Conference | 13 | 22 | 0 | 7 | 0.32 | 6 | 46 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 16 | 0 | 7 | 0.44 | 6 | 37 | 2 |
| Away | 10 | 19 | 0 | 3 | 0.16 | 4 | 43 | 1 |
| Neutral | 8 | 15 | 5 | 1 | 0.07 | 1 | 33 | 0 |
| Wins | 22 | 36 | 0 | 11 | 0.31 | 8 | 69 | 2 |
| Losses | 7 | 14 | 5 | 0 | 0.00 | 3 | 44 | 1 |
| August | 4 | 5 | 0 | 1 | 0.20 | 2 | 11 | 0 |
| September | 12 | 24 | 0 | 6 | 0.25 | 2 | 36 | 0 |
| October | 8 | 11 | 0 | 4 | 0.36 | 6 | 34 | 2 |
| November | 5 | 10 | 5 | 0 | 0.00 | 1 | 32 | 1 |