Official Volleyball Box Score
Schoolcraft College vs. Muskegon Community C
10/1/2016 at 11:00 AM
@ Grand Rapids Communi
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 31 | .387 |
| 2 | 8 | 3 | 32 | .156 |
| 3 | 13 | 3 | 37 | .270 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 38 | .211 |
| 2 | 9 | 7 | 35 | .057 |
| 3 | 10 | 10 | 37 | .000 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Parrinello * | 3 | 8 | 2 | 21 | .286 | 0 | 2 | 1 | 0 | 10 | 3 | 6 | 1 | 0 | 16.0 |
| 3 | Allison Lynn | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Madison Dest * | 3 | 7 | 1 | 23 | .261 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Gabrielle Maciag * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Shannon Malone * | 3 | 3 | 0 | 16 | .188 | 1 | 2 | 1 | 0 | 5 | 3 | 8 | 1 | 0 | 12.0 |
| 9 | Marissa Sims | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Carli Augustine * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 8.0 |
| 13 | Amanda Rybak * | 3 | 1 | 0 | 5 | .200 | 29 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 34 | 7 | 100 | .270 | 32 | 6 | 3 | 0 | 69 | 8 | 22 | 4 | 1 | 59.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Hockstra * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lindsey Jacobs * | 3 | 3 | 4 | 13 | -.077 | 27 | 0 | 0 | 0 | 8 | 1 | 4 | 1 | 1 | 6.0 |
| 3 | Marissa Hassevoort | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordyn Vilneff * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashly Schuitema * | 3 | 9 | 6 | 32 | .094 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Robbie Berg | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rachel Brown * | 3 | 10 | 4 | 24 | .250 | 0 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 1 | 13.0 |
| 9 | Delaney Bennett | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Day | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alysia Folkersma * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Emily Pieczynski | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Makalah Mongar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 110 | .091 | 30 | 3 | 7 | 6 | 52 | 1 | 12 | 1 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter