Official Volleyball Box Score
Henry Ford College vs. Ancilla College
9/17/2016 at 4:00 PM
@ Ancilla College
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 10 | .400 |
| 2 | 11 | 4 | 21 | .333 |
| 3 | 10 | 5 | 21 | .238 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nesreen Ezzeddine | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Zaria Walker * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 7.5 |
| 4 | Alexis Fleming | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cheyenne Lacinski * | 3 | 8 | 3 | 14 | .357 | 1 | 2 | 0 | 2 | 13 | 2 | 2 | 0 | 1 | 13.0 |
| 6 | Shelby Kelemen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Torianna Allen-Cook * | 3 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Karly Bourasaw * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Macey Clements * | 3 | 2 | 1 | 3 | .333 | 23 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 14 | Hunter Iuliano * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 11 | 52 | .308 | 27 | 5 | 5 | 3 | 61 | 2 | 6 | 3 | 2 | 37.0 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Magdalene Gingerich | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Xena Newland | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Natalee Walters | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Samantha Brenneman | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Bayli Fearnow | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Victoria Bush | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Sydney Harmon | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jill Brown | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Jackie Friel | 3 | 0 | 2 | 8 | -.250 | 20 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 12 | Autumn Taylor | 3 | 10 | 4 | 21 | .286 | 0 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Maddie Price | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Darrian Mowery | 3 | 11 | 1 | 23 | .435 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 15.0 |
| Totals | 35 | 11 | 99 | .242 | 34 | 6 | 4 | 5 | 55 | 2 | 8 | 1 | 4 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter