Oakland Community College
9

Paige VanOordt

m
33
k/s
2.43
h %
.156
a/s
0.12
b/s
0.57
sa/s
0.32
d/s
3.50
Player Stats
  Overall OR Conference CR
Matches 33 - 10 -
Sets 129 - 38 -
Kills 314 - 95 -
Kills per set 2.43 - 2.50 -
Errors 146 - 47 -
Total Attacks 1074 - 317 -
Total Attacks per set 8.33 - 8.34 -
Hitting Percentage .156 - .151 -
Assists 15 - 1 -
Assists per set 0.12 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 41 - 5 -
Service Errors 45 - 13 -
Service Aces per set 0.32 - 0.13 -
Receptions 479 - 152 -
Reception Errors 30 - 5 -
Digs 451 - 151 -
Digs per set 3.50 - 3.97 -
Block Solo 18 - 8 -
Block Assist 55 - 15 -
Block Total 73 - 23 -
Blocks per set 0.57 - 0.61 -
Block Errors 31 - 11 -
Ball Handling Errors 7 - 3 -
Points 400.5 - 115.5 -
Points per set 3.1 - 3.0 -
Matches started 32 - 9 -
Recent Results
Date Opponent Result
Oct 27 St. Clair County Community College L, 3-0
Oct 29 Mott Community College L, 3-1
Nov 3 Schoolcraft College L, 3-2
Nov 6 vs. Grand Rapids Community College L, 3-2
Nov 7 vs. Mott Community College W, 3-1
Nov 7 Muskegon Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 Marian University Ancilla W, 3-1 1 4 19 5 48 .292 0 23.5
Aug 22 vs. Lansing Community College W, 3-1 - - - - - - - -
Aug 27 Lake Michigan College W, 3-0 1 3 5 1 14 .286 0 10.0
Aug 28 at Hagerstown Community College W, 3-0 1 3 12 2 22 .455 0 15.0
Aug 28 at Monroe College L, 3-0 1 3 3 5 19 -.105 0 4.5
Aug 29 vs. Parkland College L, 3-0 1 3 6 3 24 .125 0 7.0
Aug 29 vs. Wallace State Community College-Hanceville L, 3-0 1 3 6 2 26 .154 0 8.0
Aug 30 vs. Grand Rapids Community College W, 3-0 1 3 6 3 19 .158 2 6.5
Sep 1 at Lansing Community College L, 3-0 1 6 1 0 22 .045 1 1.0
Sep 11 vs. Cuyahoga Community College W, 3-0 1 3 6 3 23 .130 3 9.0
Sep 11 vs. Sinclair Community College L, 3-2 1 5 14 8 49 .122 0 16.5
Sep 12 vs. Lakeland Community College W, 3-0 1 3 5 5 22 .000 0 10.5
Sep 12 vs. Lorain County Community College W, 3-1 1 4 4 8 28 -.143 1 7.5
Sep 15 Macomb Community College W, 3-1 - 4 6 4 28 .071 0 7.0
Sep 22 at St. Clair County Community College L, 3-2 1 5 11 3 48 .167 0 12.5
Sep 26 vs. Lakeland Community College L, 3-2 1 5 16 9 49 .143 2 21.0
Sep 26 vs. Owens Community College L, 3-1 1 4 11 8 44 .068 0 12.5
Sep 27 vs. Lorain County Community College L, 3-0 1 3 3 8 22 -.227 0 6.5
Sep 27 vs. Muskegon Community College L, 3-2 1 5 17 5 47 .255 0 18.5
Sep 29 at Mott Community College L, 3-1 1 5 12 4 34 .235 0 12.5
Oct 3 Alpena Community College W, 3-0 1 3 10 2 23 .348 0 11.0
Oct 3 at Alpena Community College W, 3-0 1 3 8 5 23 .130 0 10.5
Oct 6 at Schoolcraft College W, 3-0 1 3 11 5 38 .158 0 14.0
Oct 9 at Cincinnati State Technical & CC W, 3-1 1 4 15 2 44 .295 0 16.5
Oct 9 vs. Columbus State Community College W, 3-0 1 3 10 0 24 .417 1 11.0
Oct 10 vs. Vincennes University W, 3-2 1 5 16 5 41 .268 0 20.0
Oct 10 at Cincinnati State Technical & CC L, 3-2 1 5 13 5 61 .131 1 19.5
Oct 20 at Macomb Community College W, 3-0 1 3 8 4 24 .167 0 9.5
Oct 27 St. Clair County Community College L, 3-0 1 3 2 7 26 -.192 0 5.0
Oct 29 Mott Community College L, 3-1 1 4 13 7 38 .158 1 14.0
Nov 3 Schoolcraft College L, 3-2 1 5 14 6 35 .229 0 19.5
Nov 6 vs. Grand Rapids Community College L, 3-2 1 5 10 6 42 .095 2 13.5
Nov 7 vs. Mott Community College W, 3-1 1 4 9 3 32 .188 1 12.0
Nov 7 Muskegon Community College L, 3-2 1 5 12 3 35 .257 0 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 Marian University Ancilla W, 3-1 1 4 22 1 1 0 2 0
Aug 22 vs. Lansing Community College W, 3-1 - - - - - - - -
Aug 27 Lake Michigan College W, 3-0 1 3 6 0 0 1 0 0
Aug 28 at Hagerstown Community College W, 3-0 1 3 6 0 0 0 0 0
Aug 28 at Monroe College L, 3-0 1 3 8 0 3 0 3 0
Aug 29 vs. Parkland College L, 3-0 1 3 9 1 0 0 1 0
Aug 29 vs. Wallace State Community College-Hanceville L, 3-0 1 3 7 1 2 0 3 0
Aug 30 vs. Grand Rapids Community College W, 3-0 1 3 11 0 1 0 1 0
Sep 1 at Lansing Community College L, 3-0 1 6 13 0 0 0 0 0
Sep 11 vs. Cuyahoga Community College W, 3-0 1 3 6 0 2 0 2 0
Sep 11 vs. Sinclair Community College L, 3-2 1 5 25 1 3 0 4 0
Sep 12 vs. Lakeland Community College W, 3-0 1 3 12 2 3 0 5 0
Sep 12 vs. Lorain County Community College W, 3-1 1 4 10 0 1 0 1 1
Sep 15 Macomb Community College W, 3-1 - 4 24 0 0 1 0 0
Sep 22 at St. Clair County Community College L, 3-2 1 5 21 0 1 0 1 0
Sep 26 vs. Lakeland Community College L, 3-2 1 5 22 0 2 2 2 0
Sep 26 vs. Owens Community College L, 3-1 1 4 13 0 3 0 3 1
Sep 27 vs. Lorain County Community College L, 3-0 1 3 7 0 1 0 1 0
Sep 27 vs. Muskegon Community College L, 3-2 1 5 8 0 3 6 3 0
Sep 29 at Mott Community College L, 3-1 1 5 3 0 1 0 1 0
Oct 3 Alpena Community College W, 3-0 1 3 12 0 2 4 2 0
Oct 3 at Alpena Community College W, 3-0 1 3 17 1 1 1 2 0
Oct 6 at Schoolcraft College W, 3-0 1 3 17 2 2 3 4 0
Oct 9 at Cincinnati State Technical & CC W, 3-1 1 4 14 1 1 4 2 1
Oct 9 vs. Columbus State Community College W, 3-0 1 3 13 0 0 2 0 0
Oct 10 vs. Vincennes University W, 3-2 1 5 19 0 4 4 4 1
Oct 10 at Cincinnati State Technical & CC L, 3-2 1 5 27 3 3 1 6 0
Oct 20 at Macomb Community College W, 3-0 1 3 13 0 1 2 1 0
Oct 27 St. Clair County Community College L, 3-0 1 3 15 1 4 0 5 0
Oct 29 Mott Community College L, 3-1 1 4 13 1 0 0 1 0
Nov 3 Schoolcraft College L, 3-2 1 5 16 3 3 0 6 3
Nov 6 vs. Grand Rapids Community College L, 3-2 1 5 24 0 1 0 1 0
Nov 7 vs. Mott Community College W, 3-1 1 4 9 0 2 0 2 0
Nov 7 Muskegon Community College L, 3-2 1 5 9 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 21 Marian University Ancilla W, 3-1 1 4 0 3 1 14 0
Aug 22 vs. Lansing Community College W, 3-1 - - - - - - -
Aug 27 Lake Michigan College W, 3-0 1 3 0 5 1 3 0
Aug 28 at Hagerstown Community College W, 3-0 1 3 0 3 2 4 0
Aug 28 at Monroe College L, 3-0 1 3 0 0 0 16 3
Aug 29 vs. Parkland College L, 3-0 1 3 0 0 1 13 1
Aug 29 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 12 0
Aug 30 vs. Grand Rapids Community College W, 3-0 1 3 0 0 3 7 1
Sep 1 at Lansing Community College L, 3-0 1 6 0 0 0 8 2
Sep 11 vs. Cuyahoga Community College W, 3-0 1 3 0 2 3 8 1
Sep 11 vs. Sinclair Community College L, 3-2 1 5 0 0 0 15 0
Sep 12 vs. Lakeland Community College W, 3-0 1 3 0 2 2 10 0
Sep 12 vs. Lorain County Community College W, 3-1 1 4 0 3 0 20 3
Sep 15 Macomb Community College W, 3-1 - 4 0 1 1 14 0
Sep 22 at St. Clair County Community College L, 3-2 1 5 0 1 3 22 0
Sep 26 vs. Lakeland Community College L, 3-2 1 5 0 4 4 12 0
Sep 26 vs. Owens Community College L, 3-1 1 4 0 0 1 21 3
Sep 27 vs. Lorain County Community College L, 3-0 1 3 0 3 1 12 4
Sep 27 vs. Muskegon Community College L, 3-2 1 5 0 0 0 9 2
Sep 29 at Mott Community College L, 3-1 1 5 0 0 1 13 1
Oct 3 Alpena Community College W, 3-0 1 3 0 0 0 16 0
Oct 3 at Alpena Community College W, 3-0 1 3 0 1 2 9 0
Oct 6 at Schoolcraft College W, 3-0 1 3 0 0 2 10 0
Oct 9 at Cincinnati State Technical & CC W, 3-1 1 4 0 0 2 18 1
Oct 9 vs. Columbus State Community College W, 3-0 1 3 0 1 1 10 0
Oct 10 vs. Vincennes University W, 3-2 1 5 0 2 1 26 0
Oct 10 at Cincinnati State Technical & CC L, 3-2 1 5 0 2 1 22 0
Oct 20 at Macomb Community College W, 3-0 1 3 0 1 0 14 1
Oct 27 St. Clair County Community College L, 3-0 1 3 0 0 0 27 1
Oct 29 Mott Community College L, 3-1 1 4 0 0 1 10 1
Nov 3 Schoolcraft College L, 3-2 1 5 0 1 3 17 1
Nov 6 vs. Grand Rapids Community College L, 3-2 1 5 0 3 2 42 2
Nov 7 vs. Mott Community College W, 3-1 1 4 0 2 3 17 2
Nov 7 Muskegon Community College L, 3-2 1 5 0 1 2 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 33 129 314 2.43 146 1074 8.33 .156 15 0.12 400.5 3.1
Total 33 129 314 2.43 146 1074 8.33 .156 15 0.12 400.5 3.1
  m s digs d/s bs ba tot b/s
2015-16 33 129 451 3.50 18 55 73 0.57
Total 33 129 451 3.50 18 55 73 0.57
  m s ta sa sa/s se r re
2015-16 33 129 0 41 0.32 45 479 30
Total 33 129 0 41 0.32 45 479 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 129 314 2.43 146 1074 8.33 .156 15 0.12 400.5 3.1
Conference 10 38 95 2.50 47 317 8.34 .151 1 0.03 115.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 8 31 81 2.61 35 247 7.97 .186 1 0.03 105.0 3.4
Away 10 40 94 2.35 35 335 8.38 .176 2 0.05 115.5 2.9
Neutral 15 58 139 2.40 76 492 8.48 .128 12 0.21 180.0 3.1
                         
Wins 16 55 150 2.73 57 453 8.24 .205 8 0.15 193.5 3.5
Losses 17 74 164 2.22 89 621 8.39 .121 7 0.09 207.0 2.8
                         
August 7 22 57 2.59 21 172 7.82 .209 2 0.09 74.5 3.4
September 12 52 106 2.04 65 416 8.00 .099 7 0.13 135.0 2.6
October 10 36 106 2.94 42 342 9.50 .187 3 0.08 131.0 3.6
November 4 19 45 2.37 18 144 7.58 .188 3 0.16 60.0 3.2
  m s digs d/s bs ba tot b/s
Total 33 129 451 3.50 18 55 73 0.57
Conference 10 38 151 3.97 8 15 23 0.61
Exhibition - - - - - - - -
                 
Home 8 31 117 3.77 6 14 20 0.65
Away 10 40 139 3.48 7 13 20 0.50
Neutral 15 58 195 3.36 5 28 33 0.57
                 
Wins 16 55 211 3.84 7 21 28 0.51
Losses 17 74 240 3.24 11 34 45 0.61
                 
August 7 22 69 3.14 3 7 10 0.45
September 12 52 164 3.15 3 20 23 0.44
October 10 36 160 4.44 9 18 27 0.75
November 4 19 58 3.05 3 10 13 0.68
  m s ta sa sa/s se r re
Total 33 129 0 41 0.32 45 479 30
Conference 10 38 0 5 0.13 13 152 5
Exhibition - - - - - - - -
                 
Home 8 31 0 11 0.35 9 109 3
Away 10 40 0 8 0.20 13 136 8
Neutral 15 58 0 22 0.38 23 234 19
                 
Wins 16 55 0 26 0.47 24 200 9
Losses 17 74 0 15 0.20 21 279 21
                 
August 7 22 0 11 0.50 9 69 5
September 12 52 0 16 0.31 16 164 16
October 10 36 0 7 0.19 10 162 4
November 4 19 0 7 0.37 10 84 5