Oakland Community College
8

Karlee Weissand

m
32
k/s
3.29
h %
.242
a/s
0.07
b/s
0.72
sa/s
0.28
d/s
4.01
Player Stats
  Overall OR Conference CR
Matches 32 - 10 -
Sets 123 - 38 -
Kills 405 - 113 -
Kills per set 3.29 - 2.97 -
Errors 134 - 40 -
Total Attacks 1121 - 338 -
Total Attacks per set 9.11 - 8.89 -
Hitting Percentage .242 - .216 -
Assists 8 - 2 -
Assists per set 0.07 - 0.05 -
Service Total Attempts 0 - 0 -
Service Aces 34 - 15 -
Service Errors 42 - 11 -
Service Aces per set 0.28 - 0.39 -
Receptions 359 - 109 -
Reception Errors 17 - 9 -
Digs 493 - 147 -
Digs per set 4.01 - 3.87 -
Block Solo 22 - 8 -
Block Assist 67 - 21 -
Block Total 89 - 29 -
Blocks per set 0.72 - 0.76 -
Block Errors 29 - 6 -
Ball Handling Errors 5 - 2 -
Points 494.5 - 146.5 -
Points per set 4.0 - 3.9 -
Matches started 32 - 10 -
Recent Results
Date Opponent Result
Oct 27 St. Clair County Community College L, 3-0
Oct 29 Mott Community College L, 3-1
Nov 3 Schoolcraft College L, 3-2
Nov 6 vs. Grand Rapids Community College L, 3-2
Nov 7 vs. Mott Community College W, 3-1
Nov 7 Muskegon Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 Marian University Ancilla W, 3-1 1 4 18 4 50 .280 0 18.0
Aug 22 vs. Lansing Community College W, 3-1 - - - - - - - -
Aug 27 Lake Michigan College W, 3-0 1 3 8 1 15 .467 0 12.0
Aug 28 at Hagerstown Community College W, 3-0 1 3 10 2 19 .421 0 10.0
Aug 28 at Monroe College L, 3-0 1 3 7 3 16 .250 0 7.0
Aug 29 vs. Parkland College L, 3-0 1 3 7 2 26 .192 0 7.0
Aug 29 vs. Wallace State Community College-Hanceville L, 3-0 1 3 14 5 27 .333 0 16.5
Aug 30 vs. Grand Rapids Community College W, 3-0 1 3 7 2 16 .313 0 9.0
Sep 1 at Lansing Community College L, 3-0 1 3 9 2 17 .412 0 11.5
Sep 11 vs. Cuyahoga Community College W, 3-0 1 3 14 4 39 .256 0 17.0
Sep 11 vs. Sinclair Community College L, 3-2 1 5 19 7 45 .267 0 23.0
Sep 12 vs. Lakeland Community College W, 3-0 1 3 8 5 46 .065 0 13.0
Sep 12 vs. Lorain County Community College W, 3-1 1 4 18 5 42 .310 0 21.5
Sep 15 Macomb Community College W, 3-1 1 4 16 6 45 .222 0 20.5
Sep 22 at St. Clair County Community College L, 3-2 1 5 13 8 51 .098 0 16.0
Sep 26 vs. Lakeland Community College L, 3-2 1 5 14 14 48 .000 2 15.0
Sep 26 vs. Owens Community College L, 3-1 1 4 15 8 35 .200 0 17.5
Sep 27 vs. Lorain County Community College L, 3-0 - - - - - - - -
Sep 27 vs. Muskegon Community College L, 3-2 1 5 18 4 48 .292 1 21.5
Sep 29 at Mott Community College L, 3-1 1 5 13 5 32 .250 0 16.0
Oct 3 Alpena Community College W, 3-0 1 3 15 1 27 .519 0 17.0
Oct 3 at Alpena Community College W, 3-0 1 3 11 1 20 .500 0 21.5
Oct 6 at Schoolcraft College W, 3-0 1 3 11 2 33 .273 2 13.5
Oct 9 at Cincinnati State Technical & CC W, 3-1 1 4 16 4 45 .267 1 19.5
Oct 9 vs. Columbus State Community College W, 3-0 1 3 17 3 29 .483 0 19.0
Oct 10 vs. Vincennes University W, 3-2 1 5 21 5 49 .327 1 26.0
Oct 10 at Cincinnati State Technical & CC L, 3-2 1 5 23 4 62 .306 1 27.5
Oct 20 at Macomb Community College W, 3-0 1 3 9 2 23 .304 0 10.0
Oct 27 St. Clair County Community College L, 3-0 1 3 3 4 29 -.034 0 4.5
Oct 29 Mott Community College L, 3-1 1 4 16 8 47 .170 0 18.0
Nov 3 Schoolcraft College L, 3-2 1 5 6 3 31 .097 0 9.5
Nov 6 vs. Grand Rapids Community College L, 3-2 1 5 9 2 31 .226 0 10.0
Nov 7 vs. Mott Community College W, 3-1 1 4 5 3 27 .074 0 7.5
Nov 7 Muskegon Community College L, 3-2 1 5 15 5 51 .196 0 19.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 Marian University Ancilla W, 3-1 1 4 9 0 0 0 0 0
Aug 22 vs. Lansing Community College W, 3-1 - - - - - - - -
Aug 27 Lake Michigan College W, 3-0 1 3 5 0 0 0 0 0
Aug 28 at Hagerstown Community College W, 3-0 1 3 8 0 0 0 0 0
Aug 28 at Monroe College L, 3-0 1 3 9 0 0 0 0 0
Aug 29 vs. Parkland College L, 3-0 1 3 7 0 0 0 0 0
Aug 29 vs. Wallace State Community College-Hanceville L, 3-0 1 3 10 1 1 2 2 0
Aug 30 vs. Grand Rapids Community College W, 3-0 1 3 15 0 4 0 4 0
Sep 1 at Lansing Community College L, 3-0 1 3 10 2 1 0 3 0
Sep 11 vs. Cuyahoga Community College W, 3-0 1 3 16 0 2 0 2 0
Sep 11 vs. Sinclair Community College L, 3-2 1 5 28 1 4 0 5 0
Sep 12 vs. Lakeland Community College W, 3-0 1 3 11 1 4 0 5 0
Sep 12 vs. Lorain County Community College W, 3-1 1 4 20 0 7 3 7 0
Sep 15 Macomb Community College W, 3-1 1 4 16 0 1 0 1 0
Sep 22 at St. Clair County Community College L, 3-2 1 5 18 0 4 0 4 0
Sep 26 vs. Lakeland Community College L, 3-2 1 5 29 0 2 0 2 0
Sep 26 vs. Owens Community College L, 3-1 1 4 24 1 3 1 4 0
Sep 27 vs. Lorain County Community College L, 3-0 - - - - - - - -
Sep 27 vs. Muskegon Community College L, 3-2 1 5 16 1 5 6 6 1
Sep 29 at Mott Community College L, 3-1 1 5 14 2 2 1 4 0
Oct 3 Alpena Community College W, 3-0 1 3 13 1 2 2 3 0
Oct 3 at Alpena Community College W, 3-0 1 3 14 2 1 0 3 0
Oct 6 at Schoolcraft College W, 3-0 1 3 19 0 3 0 3 1
Oct 9 at Cincinnati State Technical & CC W, 3-1 1 4 25 0 3 0 3 0
Oct 9 vs. Columbus State Community College W, 3-0 1 3 15 1 0 0 1 0
Oct 10 vs. Vincennes University W, 3-2 1 5 20 0 2 6 2 0
Oct 10 at Cincinnati State Technical & CC L, 3-2 1 5 20 2 3 1 5 0
Oct 20 at Macomb Community College W, 3-0 1 3 15 1 0 0 1 0
Oct 27 St. Clair County Community College L, 3-0 1 3 10 0 1 0 1 0
Oct 29 Mott Community College L, 3-1 1 4 14 1 2 2 3 0
Nov 3 Schoolcraft College L, 3-2 1 5 14 1 5 1 6 1
Nov 6 vs. Grand Rapids Community College L, 3-2 1 5 14 0 2 2 2 0
Nov 7 vs. Mott Community College W, 3-1 1 4 15 2 1 0 3 2
Nov 7 Muskegon Community College L, 3-2 1 5 20 2 2 2 4 0
Date Opponent Score ms s ta sa se r re
Aug 21 Marian University Ancilla W, 3-1 1 4 0 0 0 9 0
Aug 22 vs. Lansing Community College W, 3-1 - - - - - - -
Aug 27 Lake Michigan College W, 3-0 1 3 0 4 1 5 0
Aug 28 at Hagerstown Community College W, 3-0 1 3 0 0 1 7 0
Aug 28 at Monroe College L, 3-0 1 3 0 0 1 7 0
Aug 29 vs. Parkland College L, 3-0 1 3 0 0 0 8 1
Aug 29 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 1 2 9 0
Aug 30 vs. Grand Rapids Community College W, 3-0 1 3 0 0 1 7 1
Sep 1 at Lansing Community College L, 3-0 1 3 0 0 1 11 0
Sep 11 vs. Cuyahoga Community College W, 3-0 1 3 0 2 2 5 0
Sep 11 vs. Sinclair Community College L, 3-2 1 5 0 1 2 20 0
Sep 12 vs. Lakeland Community College W, 3-0 1 3 0 2 1 5 0
Sep 12 vs. Lorain County Community College W, 3-1 1 4 0 0 3 6 0
Sep 15 Macomb Community College W, 3-1 1 4 0 4 0 8 1
Sep 22 at St. Clair County Community College L, 3-2 1 5 0 1 2 8 1
Sep 26 vs. Lakeland Community College L, 3-2 1 5 0 0 2 15 0
Sep 26 vs. Owens Community College L, 3-1 1 4 0 0 0 7 0
Sep 27 vs. Lorain County Community College L, 3-0 - - - - - - -
Sep 27 vs. Muskegon Community College L, 3-2 1 5 0 0 0 19 1
Sep 29 at Mott Community College L, 3-1 1 5 0 0 2 18 4
Oct 3 Alpena Community College W, 3-0 1 3 0 0 1 5 0
Oct 3 at Alpena Community College W, 3-0 1 3 0 8 1 3 0
Oct 6 at Schoolcraft College W, 3-0 1 3 0 1 2 17 1
Oct 9 at Cincinnati State Technical & CC W, 3-1 1 4 0 2 1 22 0
Oct 9 vs. Columbus State Community College W, 3-0 1 3 0 1 2 8 0
Oct 10 vs. Vincennes University W, 3-2 1 5 0 4 1 19 0
Oct 10 at Cincinnati State Technical & CC L, 3-2 1 5 0 1 5 20 0
Oct 20 at Macomb Community College W, 3-0 1 3 0 0 0 4 0
Oct 27 St. Clair County Community College L, 3-0 1 3 0 1 1 5 0
Oct 29 Mott Community College L, 3-1 1 4 0 0 1 30 1
Nov 3 Schoolcraft College L, 3-2 1 5 0 0 1 11 1
Nov 6 vs. Grand Rapids Community College L, 3-2 1 5 0 0 3 9 0
Nov 7 vs. Mott Community College W, 3-1 1 4 0 0 0 18 2
Nov 7 Muskegon Community College L, 3-2 1 5 0 1 2 14 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 32 123 405 3.29 134 1121 9.11 .242 8 0.07 494.5 4.0
Total 32 123 405 3.29 134 1121 9.11 .242 8 0.07 494.5 4.0
  m s digs d/s bs ba tot b/s
2015-16 32 123 493 4.01 22 67 89 0.72
Total 32 123 493 4.01 22 67 89 0.72
  m s ta sa sa/s se r re
2015-16 32 123 0 34 0.28 42 359 17
Total 32 123 0 34 0.28 42 359 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 123 405 3.29 134 1121 9.11 .242 8 0.07 494.5 4.0
Conference 10 38 113 2.97 40 338 8.89 .216 2 0.05 146.5 3.9
Exhibition - - - - - - - - - - - -
                         
Home 8 31 97 3.13 32 295 9.52 .220 0 0.00 118.5 3.8
Away 10 37 122 3.30 33 318 8.59 .280 4 0.11 152.5 4.1
Neutral 14 55 186 3.38 69 508 9.24 .230 4 0.07 223.5 4.1
                         
Wins 16 55 204 3.71 50 525 9.55 .293 4 0.07 255.0 4.6
Losses 16 68 201 2.96 84 596 8.76 .196 4 0.06 239.5 3.5
                         
August 7 22 71 3.23 19 169 7.68 .308 0 0.00 79.5 3.6
September 11 46 157 3.41 68 448 9.74 .199 3 0.07 192.5 4.2
October 10 36 142 3.94 34 364 10.11 .297 5 0.14 176.5 4.9
November 4 19 35 1.84 13 140 7.37 .157 0 0.00 46.0 2.4
  m s digs d/s bs ba tot b/s
Total 32 123 493 4.01 22 67 89 0.72
Conference 10 38 147 3.87 8 21 29 0.76
Exhibition - - - - - - - -
                 
Home 8 31 101 3.26 5 13 18 0.58
Away 10 37 152 4.11 9 17 26 0.70
Neutral 14 55 240 4.36 8 37 45 0.82
                 
Wins 16 55 236 4.29 8 30 38 0.69
Losses 16 68 257 3.78 14 37 51 0.75
                 
August 7 22 63 2.86 1 5 6 0.27
September 11 46 202 4.39 8 35 43 0.93
October 10 36 165 4.58 8 17 25 0.69
November 4 19 63 3.32 5 10 15 0.79
  m s ta sa sa/s se r re
Total 32 123 0 34 0.28 42 359 17
Conference 10 38 0 15 0.39 11 109 9
Exhibition - - - - - - - -
                 
Home 8 31 0 10 0.32 7 87 6
Away 10 37 0 13 0.35 16 117 6
Neutral 14 55 0 11 0.20 19 155 5
                 
Wins 16 55 0 28 0.51 17 148 5
Losses 16 68 0 6 0.09 25 211 12
                 
August 7 22 0 5 0.23 6 52 2
September 11 46 0 10 0.22 15 122 7
October 10 36 0 18 0.50 15 133 2
November 4 19 0 1 0.05 6 52 6