Official Volleyball Box Score
Macomb Community Col at Schoolcraft College
10/13/2015 at 7:00 PM
@ Livonia, MI
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 30 | .400 |
| 2 | 8 | 10 | 30 | -.067 |
| 3 | 11 | 3 | 30 | .267 |
| 4 | 11 | 3 | 23 | .348 |
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tailar White | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelly Epperson * | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Madeline Czopek * | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Skye Willer * | 4 | 5 | 2 | 11 | .273 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Abrina Meatte * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Rachael Czarnecki | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Riley Reyes | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amanda Crozier * | 4 | 2 | 0 | 6 | .333 | 31 | 4 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Lauren Atwell * | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Victoria Genna | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 16 | Macey Clements | 4 | 1 | 1 | 7 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 9 | 73 | .247 | 32 | 10 | 9 | 8 | 56 | 3 | 4 | 0 | 0 | 42.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Paige Chalmers * | 4 | 5 | 4 | 16 | .062 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Marissa Simms | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Madison Dest * | 4 | 15 | 4 | 33 | .333 | 1 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Gabrielle Maciag | 2 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 8 | Shannon Malone | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 9 | VIctoria Vellucci | 4 | 0 | 0 | 3 | .000 | 4 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Carli Augustine * | 2 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Amanda Rybak * | 4 | 6 | 1 | 12 | .417 | 35 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 3 | 8.5 |
| 15 | Lauren Cheyne * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 9.0 |
| 17 | Nicole Sprinkles * | 4 | 3 | 3 | 12 | .000 | 0 | 1 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 8.5 |
| Totals | 46 | 20 | 113 | .230 | 42 | 12 | 6 | 11 | 47 | 8 | 22 | 3 | 5 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 1:41 |
* = Starter