m
25
k/s
0.49
h %
.227
a/s
7.42
b/s
0.27
sa/s
0.25
d/s
1.56
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 85th | 14 | 1st |
| Sets | 81 | 79th | 46 | 34th |
| Kills | 40 | 79th | 26 | 66th |
| Kills per set | 0.49 | 78th | 0.57 | 74th |
| Errors | 11 | 98th | 7 | 81st |
| Total Attacks | 128 | 83rd | 75 | 68th |
| Total Attacks per set | 1.58 | - | 1.63 | - |
| Hitting Percentage | .227 | - | .253 | - |
| Assists | 601 | 10th | 357 | 5th |
| Assists per set | 7.42 | 6th | 7.76 | 6th |
| Service Total Attempts | 0 | 9th | 0 | 1st |
| Service Aces | 20 | 41st | 10 | 28th |
| Service Errors | 21 | 54th | 12 | 26th |
| Service Aces per set | 0.25 | 29th | 0.22 | 39th |
| Receptions | 1 | 132nd | 1 | 120th |
| Reception Errors | 0 | 118th | 0 | 107th |
| Digs | 126 | 65th | 74 | 48th |
| Digs per set | 1.56 | 63rd | 1.61 | 64th |
| Block Solo | 0 | 106th | 0 | 91st |
| Block Assist | 22 | 53rd | 17 | 23rd |
| Block Total | 22 | 78th | 17 | 38th |
| Blocks per set | 0.27 | 71st | 0.37 | 55th |
| Block Errors | 10 | 49th | 9 | 19th |
| Ball Handling Errors | 54 | 3rd | 32 | 1st |
| Points | 71.0 | 79th | 44.5 | 63rd |
| Points per set | 0.9 | 78th | 1.0 | 73rd |
| Matches started | 24 | 36th | 14 | 1st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Oakland Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Macomb Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 20 # | Spring Arbor University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 20 # | Goshen College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Vincennes University | L, 3-1 | 1 | 3 | 1 | 0 | 2 | .500 | 20 | 4.0 |
| Aug 23 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 14 | 1.0 |
| Aug 23 | vs. Rend Lake College | W, 3-1 | 1 | 3 | 0 | 0 | 2 | .000 | 26 | 0.0 |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | at Jackson College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 16 | 0.0 |
| Sep 9 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 12 | 3.5 |
| Sep 11 | at Kellogg Community College | L, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 16 | 4.0 |
| Sep 16 | Lake Michigan College | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 23 | 2.0 |
| Sep 18 | at Lansing Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 8 | 3.0 |
| Sep 23 | Marian University Ancilla | L, 3-1 | 1 | 3 | 4 | 1 | 8 | .375 | 41 | 4.0 |
| Sep 25 | Muskegon Community College | L, 3-2 | 1 | 5 | 2 | 0 | 9 | .222 | 33 | 4.5 |
| Sep 27 | vs. Mott Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 21 | 2.0 |
| Sep 27 | vs. Edison State Community College | W, 3-2 | 1 | 3 | 3 | 0 | 8 | .375 | 26 | 3.0 |
| Sep 28 | vs. Alpena Community College | W, 3-1 | 1 | 2 | 0 | 0 | 4 | .000 | 9 | 1.5 |
| Sep 28 | vs. Waubonsee Community College | L, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 13 | 3.0 |
| Sep 30 | Jackson College | W, 3-1 | 1 | 4 | 0 | 2 | 6 | -.333 | 39 | 1.5 |
| Oct 2 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 1.0 |
| Oct 7 | Kellogg Community College | W, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 43 | 5.0 |
| Oct 9 | at Lake Michigan College | W, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 17 | 2.5 |
| Oct 14 | Lansing Community College | L, 3-2 | 1 | 5 | 2 | 0 | 9 | .222 | 46 | 7.0 |
| Oct 16 | at Marian University Ancilla | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 24 | 3.5 |
| Oct 17 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 28 | 3.5 |
| Oct 17 | vs. McHenry County College | L, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 36 | 4.0 |
| Oct 18 | Waubonsee Community College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 14 | 2.5 |
| Oct 18 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 37 | 2.0 |
| Oct 21 | at Muskegon Community College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 18 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Oakland Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Macomb Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 20 # | Spring Arbor University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 20 # | Goshen College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Vincennes University | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| Aug 23 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aug 23 | vs. Rend Lake College | W, 3-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | at Jackson College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| Sep 11 | at Kellogg Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 1 |
| Sep 16 | Lake Michigan College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | at Lansing Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Sep 23 | Marian University Ancilla | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5 |
| Sep 25 | Muskegon Community College | L, 3-2 | 1 | 5 | 1 | 0 | 5 | 3 | 5 | 6 |
| Sep 27 | vs. Mott Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 27 | vs. Edison State Community College | W, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sep 28 | vs. Alpena Community College | W, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Sep 28 | vs. Waubonsee Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | Jackson College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 1 | 1 | 2 |
| Oct 2 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 1 |
| Oct 7 | Kellogg Community College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 3 |
| Oct 9 | at Lake Michigan College | W, 3-0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 1 |
| Oct 14 | Lansing Community College | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 4 |
| Oct 16 | at Marian University Ancilla | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Oct 17 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | vs. McHenry County College | L, 3-2 | 1 | 5 | 13 | 0 | 2 | 0 | 2 | 2 |
| Oct 18 | Waubonsee Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 |
| Oct 18 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Muskegon Community College | L, 3-0 | 1 | 3 | 7 | 0 | 4 | 0 | 4 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Oakland Community College | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Macomb Community College | - | - | - | - | - | - | - | |
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 20 # | Spring Arbor University | - | - | - | - | - | - | - | |
| Aug 20 # | Lake Michigan College | - | - | - | - | - | - | - | |
| Aug 20 # | Goshen College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lake Land College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Vincennes University | L, 3-1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Aug 23 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rend Lake College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | |
| Sep 4 | at Jackson College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 11 | at Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake Michigan College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Lansing Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | Marian University Ancilla | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Muskegon Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | vs. Mott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Edison State Community College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | vs. Alpena Community College | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Waubonsee Community College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | Jackson College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | Kellogg Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 9 | at Lake Michigan College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lansing Community College | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Oct 16 | at Marian University Ancilla | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 17 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 17 | vs. McHenry County College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 18 | Waubonsee Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 21 | at Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 25 | 81 | 40 | 0.49 | 11 | 128 | 1.58 | .227 | 601 | 7.42 | 71.0 | 0.9 |
| Total | 25 | 81 | 40 | 0.49 | 11 | 128 | 1.58 | .227 | 601 | 7.42 | 71.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 25 | 81 | 126 | 1.56 | 0 | 22 | 22 | 0.27 |
| Total | 25 | 81 | 126 | 1.56 | 0 | 22 | 22 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 25 | 81 | 0 | 20 | 0.25 | 21 | 1 | 0 |
| Total | 25 | 81 | 0 | 20 | 0.25 | 21 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 40 | 0.49 | 11 | 128 | 1.58 | .227 | 601 | 7.42 | 71.0 | 0.9 |
| Conference | 14 | 46 | 26 | 0.57 | 7 | 75 | 1.63 | .253 | 357 | 7.76 | 44.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 16 | 0.55 | 6 | 52 | 1.79 | .192 | 251 | 8.66 | 30.0 | 1.0 |
| Away | 7 | 20 | 11 | 0.55 | 3 | 29 | 1.45 | .276 | 120 | 6.00 | 17.0 | 0.8 |
| Neutral | 10 | 32 | 13 | 0.41 | 2 | 47 | 1.47 | .234 | 230 | 7.19 | 24.0 | 0.8 |
| Wins | 8 | 23 | 12 | 0.52 | 3 | 40 | 1.74 | .225 | 211 | 9.17 | 19.0 | 0.8 |
| Losses | 17 | 58 | 28 | 0.48 | 8 | 88 | 1.52 | .227 | 390 | 6.72 | 52.0 | 0.9 |
| August | 3 | 9 | 2 | 0.22 | 2 | 7 | 0.78 | .000 | 60 | 6.67 | 5.0 | 0.6 |
| September | 12 | 36 | 21 | 0.58 | 4 | 66 | 1.83 | .258 | 257 | 7.14 | 32.0 | 0.9 |
| October | 10 | 36 | 17 | 0.47 | 5 | 55 | 1.53 | .218 | 284 | 7.89 | 34.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 126 | 1.56 | 0 | 22 | 22 | 0.27 |
| Conference | 14 | 46 | 74 | 1.61 | 0 | 17 | 17 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 40 | 1.38 | 0 | 12 | 12 | 0.41 |
| Away | 7 | 20 | 38 | 1.90 | 0 | 6 | 6 | 0.30 |
| Neutral | 10 | 32 | 48 | 1.50 | 0 | 4 | 4 | 0.13 |
| Wins | 8 | 23 | 45 | 1.96 | 0 | 6 | 6 | 0.26 |
| Losses | 17 | 58 | 81 | 1.40 | 0 | 16 | 16 | 0.28 |
| August | 3 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| September | 12 | 36 | 40 | 1.11 | 0 | 8 | 8 | 0.22 |
| October | 10 | 36 | 72 | 2.00 | 0 | 14 | 14 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 0 | 20 | 0.25 | 21 | 1 | 0 |
| Conference | 14 | 46 | 0 | 10 | 0.22 | 12 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 8 | 0.28 | 7 | 0 | 0 |
| Away | 7 | 20 | 0 | 3 | 0.15 | 5 | 1 | 0 |
| Neutral | 10 | 32 | 0 | 9 | 0.28 | 9 | 0 | 0 |
| Wins | 8 | 23 | 0 | 4 | 0.17 | 5 | 0 | 0 |
| Losses | 17 | 58 | 0 | 16 | 0.28 | 16 | 1 | 0 |
| August | 3 | 9 | 0 | 3 | 0.33 | 3 | 0 | 0 |
| September | 12 | 36 | 0 | 7 | 0.19 | 6 | 0 | 0 |
| October | 10 | 36 | 0 | 10 | 0.28 | 12 | 1 | 0 |