m
25
k/s
1.26
h %
.143
a/s
0.12
b/s
0.19
sa/s
0.14
d/s
2.56
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | - | 14 | - |
| Sets | 86 | - | 48 | - |
| Kills | 108 | - | 68 | - |
| Kills per set | 1.26 | - | 1.42 | - |
| Errors | 61 | - | 30 | - |
| Total Attacks | 329 | - | 180 | - |
| Total Attacks per set | 3.83 | - | 3.75 | - |
| Hitting Percentage | .143 | - | .211 | - |
| Assists | 10 | - | 7 | - |
| Assists per set | 0.12 | - | 0.15 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 12 | - | 5 | - |
| Service Errors | 31 | - | 21 | - |
| Service Aces per set | 0.14 | - | 0.10 | - |
| Receptions | 352 | - | 147 | - |
| Reception Errors | 22 | - | 12 | - |
| Digs | 220 | - | 113 | - |
| Digs per set | 2.56 | - | 2.35 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 16 | - | 10 | - |
| Block Total | 16 | - | 10 | - |
| Blocks per set | 0.19 | - | 0.21 | - |
| Block Errors | 4 | - | 1 | - |
| Ball Handling Errors | 9 | - | 5 | - |
| Points | 128.0 | - | 78.0 | - |
| Points per set | 1.5 | - | 1.6 | - |
| Matches started | 22 | - | 14 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Oakland Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Macomb Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 20 # | Spring Arbor University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 20 # | Goshen College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Vincennes University | L, 3-1 | 1 | 3 | 5 | 4 | 27 | .037 | 0 | 5.0 |
| Aug 23 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 6.0 |
| Aug 23 | vs. Rend Lake College | W, 3-1 | - | 1 | 0 | 3 | 3 | -1.000 | 0 | 1.0 |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | at Jackson College | L, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 3.0 |
| Sep 9 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Sep 11 | at Kellogg Community College | L, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 7.0 |
| Sep 16 | Lake Michigan College | W, 3-0 | 1 | 3 | 5 | 3 | 8 | .250 | 0 | 7.0 |
| Sep 18 | at Lansing Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 23 | Marian University Ancilla | L, 3-1 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 9.0 |
| Sep 25 | Muskegon Community College | L, 3-2 | 1 | 5 | 5 | 3 | 14 | .143 | 0 | 5.5 |
| Sep 27 | vs. Mott Community College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Sep 27 | vs. Edison State Community College | W, 3-2 | 1 | 5 | 9 | 5 | 30 | .133 | 0 | 10.0 |
| Sep 28 | vs. Alpena Community College | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 2 | 8.5 |
| Sep 28 | vs. Waubonsee Community College | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 1 | 6.5 |
| Sep 30 | Jackson College | W, 3-1 | 1 | 4 | 5 | 4 | 21 | .048 | 3 | 5.0 |
| Oct 2 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 2 | 5.0 |
| Oct 7 | Kellogg Community College | W, 3-1 | 1 | 4 | 8 | 0 | 16 | .500 | 1 | 10.0 |
| Oct 9 | at Lake Michigan College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Oct 14 | Lansing Community College | L, 3-2 | 1 | 5 | 9 | 1 | 19 | .421 | 0 | 10.0 |
| Oct 16 | at Marian University Ancilla | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 1 | 5.0 |
| Oct 17 | vs. Highland Community College - Illinois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | vs. McHenry County College | L, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Oct 18 | Waubonsee Community College | L, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 0 | 4.0 |
| Oct 18 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 5 | 3 | 15 | .133 | 0 | 6.0 |
| Oct 21 | at Muskegon Community College | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Oakland Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Macomb Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 20 # | Spring Arbor University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Lake Michigan College | - | - | - | - | - | - | - | - | |
| Aug 20 # | Goshen College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lake Land College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Vincennes University | L, 3-1 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rend Lake College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | at Jackson College | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Kellogg Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | Lake Michigan College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Lansing Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Marian University Ancilla | L, 3-1 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Muskegon Community College | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | vs. Mott Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | vs. Edison State Community College | W, 3-2 | 1 | 5 | 19 | 0 | 0 | 1 | 0 | 1 |
| Sep 28 | vs. Alpena Community College | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | vs. Waubonsee Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 30 | Jackson College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 2 |
| Oct 2 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2 |
| Oct 7 | Kellogg Community College | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Lake Michigan College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Lansing Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Marian University Ancilla | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Highland Community College - Illinois | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. McHenry County College | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Waubonsee Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | at Muskegon Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Oakland Community College | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Macomb Community College | - | - | - | - | - | - | - | |
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 20 # | Spring Arbor University | - | - | - | - | - | - | - | |
| Aug 20 # | Lake Michigan College | - | - | - | - | - | - | - | |
| Aug 20 # | Goshen College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lake Land College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Vincennes University | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Aug 23 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Aug 23 | vs. Rend Lake College | W, 3-1 | - | 1 | 0 | 1 | 0 | 5 | 0 |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | |
| Sep 4 | at Jackson College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 6 | 1 |
| Sep 9 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Sep 11 | at Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 2 |
| Sep 16 | Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 5 | 0 |
| Sep 18 | at Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Sep 23 | Marian University Ancilla | L, 3-1 | 1 | 3 | 0 | 0 | 3 | 8 | 1 |
| Sep 25 | Muskegon Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 7 | 0 |
| Sep 27 | vs. Mott Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 14 | 3 |
| Sep 27 | vs. Edison State Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 27 | 1 |
| Sep 28 | vs. Alpena Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 24 | 1 |
| Sep 28 | vs. Waubonsee Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 28 | 1 |
| Sep 30 | Jackson College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 6 | 0 |
| Oct 2 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 2 |
| Oct 7 | Kellogg Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 12 | 1 |
| Oct 9 | at Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Oct 14 | Lansing Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 21 | 0 |
| Oct 16 | at Marian University Ancilla | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Oct 17 | vs. Highland Community College - Illinois | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 2 |
| Oct 17 | vs. McHenry County College | L, 3-2 | - | 5 | 0 | 1 | 1 | 33 | 1 |
| Oct 18 | Waubonsee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 0 |
| Oct 18 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 22 | 1 |
| Oct 21 | at Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 25 | 86 | 108 | 1.26 | 61 | 329 | 3.83 | .143 | 10 | 0.12 | 128.0 | 1.5 |
| Total | 25 | 86 | 108 | 1.26 | 61 | 329 | 3.83 | .143 | 10 | 0.12 | 128.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 25 | 86 | 220 | 2.56 | 0 | 16 | 16 | 0.19 |
| Total | 25 | 86 | 220 | 2.56 | 0 | 16 | 16 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 25 | 86 | 0 | 12 | 0.14 | 31 | 352 | 22 |
| Total | 25 | 86 | 0 | 12 | 0.14 | 31 | 352 | 22 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 108 | 1.26 | 61 | 329 | 3.83 | .143 | 10 | 0.12 | 128.0 | 1.5 |
| Conference | 14 | 48 | 68 | 1.42 | 30 | 180 | 3.75 | .211 | 7 | 0.15 | 78.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 50 | 1.67 | 19 | 123 | 4.10 | .252 | 4 | 0.13 | 56.5 | 1.9 |
| Away | 7 | 21 | 22 | 1.05 | 15 | 70 | 3.33 | .100 | 3 | 0.14 | 25.5 | 1.2 |
| Neutral | 10 | 35 | 36 | 1.03 | 27 | 136 | 3.89 | .066 | 3 | 0.09 | 46.0 | 1.3 |
| Wins | 8 | 27 | 35 | 1.30 | 18 | 101 | 3.74 | .168 | 6 | 0.22 | 44.0 | 1.6 |
| Losses | 17 | 59 | 73 | 1.24 | 43 | 228 | 3.86 | .132 | 4 | 0.07 | 84.0 | 1.4 |
| August | 3 | 7 | 11 | 1.57 | 11 | 46 | 6.57 | .000 | 0 | 0.00 | 12.0 | 1.7 |
| September | 12 | 42 | 58 | 1.38 | 33 | 175 | 4.17 | .143 | 6 | 0.14 | 70.5 | 1.7 |
| October | 10 | 37 | 39 | 1.05 | 17 | 108 | 2.92 | .204 | 4 | 0.11 | 45.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 220 | 2.56 | 0 | 16 | 16 | 0.19 |
| Conference | 14 | 48 | 113 | 2.35 | 0 | 10 | 10 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 67 | 2.23 | 0 | 5 | 5 | 0.17 |
| Away | 7 | 21 | 54 | 2.57 | 0 | 5 | 5 | 0.24 |
| Neutral | 10 | 35 | 99 | 2.83 | 0 | 6 | 6 | 0.17 |
| Wins | 8 | 27 | 76 | 2.81 | 0 | 6 | 6 | 0.22 |
| Losses | 17 | 59 | 144 | 2.44 | 0 | 10 | 10 | 0.17 |
| August | 3 | 7 | 20 | 2.86 | 0 | 0 | 0 | 0.00 |
| September | 12 | 42 | 103 | 2.45 | 0 | 11 | 11 | 0.26 |
| October | 10 | 37 | 97 | 2.62 | 0 | 5 | 5 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 0 | 12 | 0.14 | 31 | 352 | 22 |
| Conference | 14 | 48 | 0 | 5 | 0.10 | 21 | 147 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 4 | 0.13 | 14 | 76 | 2 |
| Away | 7 | 21 | 0 | 1 | 0.05 | 8 | 81 | 10 |
| Neutral | 10 | 35 | 0 | 7 | 0.20 | 9 | 195 | 10 |
| Wins | 8 | 27 | 0 | 6 | 0.22 | 11 | 107 | 6 |
| Losses | 17 | 59 | 0 | 6 | 0.10 | 20 | 245 | 16 |
| August | 3 | 7 | 0 | 1 | 0.14 | 0 | 29 | 0 |
| September | 12 | 42 | 0 | 7 | 0.17 | 22 | 153 | 11 |
| October | 10 | 37 | 0 | 4 | 0.11 | 9 | 170 | 11 |