m
3
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
2.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 3 | - | 2 | - |
| Sets | 9 | - | 7 | - |
| Kills | 0 | - | 0 | - |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | - | 0 | - |
| Total Attacks | 1 | - | 0 | - |
| Total Attacks per set | 0.11 | - | 0.00 | - |
| Hitting Percentage | .000 | - | - | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 27 | - | 21 | - |
| Reception Errors | 5 | - | 5 | - |
| Digs | 18 | - | 12 | - |
| Digs per set | 2.00 | - | 1.71 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 0.0 | - | 0.0 | - |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | St. Clair College | W, 3-0 |
| Oct 21 | at Oakland Community College | L, 3-0 |
| Oct 25 | vs. Muskegon Community College | W, 3-0 |
| Oct 25 | at Oakland Community College | L, 3-0 |
| Oct 31 | at Mott Community College | L, 3-0 |
| Nov 1 | vs. Owens Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Waubonsee Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. McHenry County College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cincinnati State Technical & CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Jackson College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | at Schoolcraft College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | St. Clair County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Oakland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Clair County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Mott Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | St. Clair College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Oakland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Oakland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Waubonsee Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. McHenry County College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cincinnati State Technical & CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Jackson College | W, 3-2 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Schoolcraft College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | St. Clair County Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Oakland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Clair County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Mott Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | St. Clair College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Oakland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Oakland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Aug 29 | vs. Waubonsee Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. McHenry County College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Cincinnati State Technical & CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Alpena Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Alpena Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Jackson College | W, 3-2 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Sep 18 | at Schoolcraft College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Sep 23 | St. Clair County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 3 |
| Sep 25 | at Mott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Oakland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Schoolcraft College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at St. Clair County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | Mott Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | St. Clair College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Oakland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Oakland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Mott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Owens Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 18 | 2.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 18 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 9 | 18 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 0 | 0 | 0.00 | 0 | 27 | 5 |
| Conference | 2 | 7 | 0 | 0 | 0.00 | 0 | 21 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 0 | 0.00 | 0 | 17 | 3 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 10 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 0 | 0 | 0.00 | 0 | 27 | 5 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 9 | 0 | 0 | 0.00 | 0 | 27 | 5 |