Official Volleyball Box Score
Ancilla College at Vincennes University
11/1/2014 at 4:00 PM
@ Toledo, OH
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 18 | .389 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 7 | 5 | 21 | .095 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Korra | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Kistler | 3 | 2 | 4 | 11 | -.182 | 4 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Samantha Albers | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Sophia Smith | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Mackenzie White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mariah Kinney | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 8.5 |
| 9 | Suzanne Grimm | 3 | 3 | 0 | 11 | .273 | 9 | 1 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 4.5 |
| 10 | Amber Redinger | 3 | 4 | 4 | 23 | .000 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 22 | 14 | 91 | .088 | 18 | 4 | 6 | 5 | 49 | 1 | 8 | 4 | 1 | 31.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Daveyka Fredrick | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Juma Armando | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Lauren Comer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Garrison | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brianna Burgess | 3 | 6 | 3 | 3 | 1.000 | 0 | 2 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Emily Murphy | 3 | 6 | 2 | 2 | 2.000 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Talynn Warren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Kelsay | 3 | 4 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 2 | 7.0 |
| 13 | Sammi Wood | 3 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Allison Brothers | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Lyndsey Carrico | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 23 | .826 | 23 | 5 | 8 | 4 | 65 | 2 | 4 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |