Official Volleyball Box Score
Cincinnati State Tec vs. Grand Rapids Communi
11/1/2014 at 4:00 PM
@ Perrysburg, OH (The SHAC)
Cincinnati State Technical & CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 14 | 7 | 55 | .127 |
| 3 | 10 | 7 | 34 | .088 |
| 4 | 11 | 6 | 36 | .139 |
Cincinnati State Technical & CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | LaJoyia Whitney * | 4 | 7 | 7 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Rebecca Robben | 4 | 0 | 0 | 10 | .000 | 0 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stephanie Gruenwald * | 4 | 6 | 1 | 8 | .625 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Claire Gerhardstein | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| 8 | Faith Gerhardstein * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8.5 |
| 10 | Sam Diebold * | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Courtney Criswell * | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 13 | Carly Henkenberns | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Breanna Fickle | 4 | 1 | 0 | 2 | .500 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jane Heimkreiter * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 40 | 16 | 90 | .267 | 35 | 3 | 5 | 2 | 75 | 11 | 6 | 0 | 0 | 57.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rosalyn Wyse * | 4 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 2 | Lucia Kalmeyer | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Wyse * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddie Stankus | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Micaela Deshetsky | 4 | 4 | 3 | 17 | .059 | 0 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Michelle Holland * | 4 | 5 | 3 | 21 | .095 | 29 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 4 | 6.0 |
| 7 | Jenna Karel | 2 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Ruffner * | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 1 | 0 | 4 | 2 | 6 | 0 | 0 | 15.0 |
| 9 | Abbie Gortsema | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 6.5 |
| 10 | Dacey Cook * | 4 | 10 | 4 | 26 | .231 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Jamie Barrows | 3 | 2 | 1 | 5 | .200 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Alexandra Polakovich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katlyn Agren * | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Amanda Glaza | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 161 | .137 | 40 | 5 | 9 | 3 | 78 | 5 | 18 | 1 | 5 | 66.0 | ||
| Other Information |
|---|
|
Arena: The SHAC Attendance: 0 Time: 1st Referee: Chris Calkins 2nd Referee: Joe Erikson |
* = Starter