Official Volleyball Box Score
Lakeland Community C vs. Kellogg Community Co
10/17/2014 at 5:00 PM
@ cs
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | .188 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 10 | 2 | 21 | .381 |
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 11 | 2 | 26 | .346 |
| 3 | 4 | 4 | 28 | .000 |
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Elizabeth Spellacy * | 3 | 10 | 3 | 26 | .269 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 04 | Krista Curtis * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 1 | 8 | 2 | 0 | 1 | 0 | 10.0 |
| 05 | Casey Timko * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Mary Prosuch * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
| 09 | Grace Wilson | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carly Cabot * | 3 | 0 | 0 | 0 | .000 | 32 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Jaclyn Butera | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Talevski | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Erin McDowell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jessica Fontana * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10.0 |
| Totals | 31 | 10 | 77 | .273 | 32 | 5 | 3 | 5 | 37 | 10 | 0 | 2 | 1 | 46.0 | ||
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carmen O'Dell | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Victoria Rybinski | 3 | 6 | 0 | 13 | .462 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 6.5 |
| 5 | Jessica Martinovich | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rebecca Browning | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Alexandria Owen | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Grace Crawford | 3 | 5 | 5 | 26 | .000 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Kenya House | 3 | 1 | 0 | 5 | .200 | 15 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 22 | 11 | 83 | .133 | 19 | 3 | 5 | 11 | 29 | 0 | 2 | 1 | 4 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter