Official Volleyball Box Score
Grand Rapids Community College at Lake Michigan College
9/25/2014 at 6:30 PM
@ Benton Harbor, Mich.
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 29 | .310 |
| 2 | 7 | 2 | 17 | .294 |
| 3 | 11 | 4 | 28 | .250 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rosalyn Wyse * | 3 | 3 | 2 | 17 | .059 | 4 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Lucia Kalmeyer | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Audrey Wyse | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maddie Stankus * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Micaela Deshetsky * | 3 | 6 | 1 | 17 | .294 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Michelle Holland | 3 | 3 | 3 | 6 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| 7 | Jenna Karel * | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Shelby Ruffner | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Dacey Cook * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Jamie Barrows * | 3 | 4 | 0 | 6 | .667 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 12 | Alexandra Polakovich | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Katlyn Agren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amanda Glaza | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 74 | .284 | 24 | 13 | 6 | 1 | 44 | 1 | 2 | 1 | 3 | 44.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:52 |
* = Starter