Jackson College
3

Jade Rogers

m
32
k/s
1.28
h %
.126
a/s
0.22
b/s
0.32
sa/s
0.39
d/s
1.25
Player Stats
  Overall OR Conference CR
Matches 32 - 13 -
Sets 99 - 43 -
Kills 127 - 55 -
Kills per set 1.28 - 1.28 -
Errors 71 - 29 -
Total Attacks 446 - 188 -
Total Attacks per set 4.51 - 4.37 -
Hitting Percentage .126 - .138 -
Assists 22 - 8 -
Assists per set 0.22 - 0.19 -
Service Total Attempts 0 - 0 -
Service Aces 39 - 13 -
Service Errors 57 - 23 -
Service Aces per set 0.39 - 0.30 -
Receptions 157 - 43 -
Reception Errors 12 - 2 -
Digs 124 - 39 -
Digs per set 1.25 - 0.91 -
Block Solo 6 - 1 -
Block Assist 26 - 14 -
Block Total 32 - 15 -
Blocks per set 0.32 - 0.35 -
Block Errors 9 - 4 -
Ball Handling Errors 7 - 5 -
Points 185.0 - 76.0 -
Points per set 1.9 - 1.8 -
Matches started 27 - 9 -
Recent Results
Date Opponent Result
Oct 12 vs. Macomb Community College W, 3-0
Oct 12 vs. St. Clair County Community College W, 3-0
Oct 15 at Grand Rapids Community College L, 3-1
Oct 17 Kellogg Community College W, 3-1
Nov 2 Marian University Ancilla W, 3-0
Nov 2 vs. Sinclair Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Columbus State Community College L, 3-0 1 3 0 0 5 .000 0 1.0
Aug 27 vs. Oakland Community College L, 3-0 - 3 0 2 8 -.250 0 1.0
Aug 30 vs. Lakeland Community College W, 3-0 1 2 4 2 12 .167 0 7.0
Aug 30 vs. Cincinnati State Technical & CC W, 3-0 1 3 0 1 6 -.167 1 2.0
Aug 31 vs. Genesee Community College W, 3-0 1 2 3 2 11 .091 0 6.0
Aug 31 vs. Lorain County Community College W, 3-0 1 3 6 0 13 .462 2 9.0
Sep 1 vs. Monroe College L, 3-1 1 4 4 2 13 .154 1 4.5
Sep 1 vs. Cuyahoga Community College W, 3-1 1 3 1 4 7 -.429 0 2.0
Sep 5 at Muskegon Community College L, 3-0 1 3 1 0 7 .143 0 1.0
Sep 10 Kalamazoo Valley Community College L, 3-1 1 4 8 3 22 .227 2 12.0
Sep 12 Marian University Ancilla L, 3-1 - 4 4 1 16 .188 1 7.0
Sep 14 vs. Columbus State Community College L, 3-0 1 2 2 2 16 .000 0 3.0
Sep 14 vs. Owens Community College L, 3-1 1 4 13 3 37 .270 2 15.0
Sep 17 at Lake Michigan College W, 3-1 1 3 4 3 17 .059 0 6.5
Sep 19 Grand Rapids Community College L, 3-2 1 5 10 4 29 .207 0 10.5
Sep 20 vs. Kirkwood Community College L, 3-0 1 3 6 4 21 .095 0 8.0
Sep 21 vs. Southwestern Illinois College W, 3-1 1 4 5 2 10 .300 1 7.5
Sep 21 vs. Rock Valley College L, 3-0 1 3 3 4 21 -.048 1 4.5
Sep 24 at Kellogg Community College W, 3-2 1 5 8 4 21 .190 1 10.5
Sep 26 Lansing Community College W, 3-0 1 3 3 1 11 .182 2 4.0
Oct 1 Muskegon Community College L, 3-1 1 4 7 1 18 .333 0 12.5
Oct 3 at Kalamazoo Valley Community College L, 3-0 1 3 3 2 14 .071 1 3.0
Oct 5 vs. Harford Community College W, 3-0 1 3 6 1 16 .313 1 8.5
Oct 5 vs. Northern Virginia Community College W, 3-1 1 2 3 2 13 .077 2 6.0
Oct 6 vs. College of Southern Maryland W, 3-0 1 3 5 2 11 .273 1 6.0
Oct 6 at Hagerstown Community College L, 3-2 1 5 8 5 25 .120 1 12.0
Oct 8 at Marian University Ancilla W, 3-0 1 3 4 5 18 -.056 1 5.5
Oct 10 Lake Michigan College W, 3-0 - 1 2 1 3 .333 0 2.0
Oct 12 vs. Macomb Community College W, 3-0 1 2 2 1 7 .143 1 4.5
Oct 12 vs. St. Clair County Community College W, 3-0 1 2 1 3 6 -.333 0 1.5
Oct 15 at Grand Rapids Community College L, 3-1 - 3 1 2 8 -.125 0 1.5
Oct 17 Kellogg Community College W, 3-1 - 2 0 2 4 -.500 0 0.0
Nov 2 Marian University Ancilla W, 3-0 - - - - - - - -
Nov 2 vs. Sinclair Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Columbus State Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 27 vs. Oakland Community College L, 3-0 - 3 8 0 0 0 0 0
Aug 30 vs. Lakeland Community College W, 3-0 1 2 1 0 0 0 0 0
Aug 30 vs. Cincinnati State Technical & CC W, 3-0 1 3 7 0 0 0 0 0
Aug 31 vs. Genesee Community College W, 3-0 1 2 4 0 0 0 0 1
Aug 31 vs. Lorain County Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 1 vs. Monroe College L, 3-1 1 4 9 0 1 1 1 0
Sep 1 vs. Cuyahoga Community College W, 3-1 1 3 6 0 0 0 0 0
Sep 5 at Muskegon Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 10 Kalamazoo Valley Community College L, 3-1 1 4 4 0 6 0 6 0
Sep 12 Marian University Ancilla L, 3-1 - 4 13 1 0 0 1 0
Sep 14 vs. Columbus State Community College L, 3-0 1 2 7 0 2 1 2 0
Sep 14 vs. Owens Community College L, 3-1 1 4 4 1 0 0 1 0
Sep 17 at Lake Michigan College W, 3-1 1 3 1 0 1 0 1 1
Sep 19 Grand Rapids Community College L, 3-2 1 5 1 0 1 0 1 1
Sep 20 vs. Kirkwood Community College L, 3-0 1 3 9 0 0 0 0 0
Sep 21 vs. Southwestern Illinois College W, 3-1 1 4 9 1 1 2 2 0
Sep 21 vs. Rock Valley College L, 3-0 1 3 2 0 1 0 1 0
Sep 24 at Kellogg Community College W, 3-2 1 5 3 0 1 0 1 1
Sep 26 Lansing Community College W, 3-0 1 3 1 0 2 0 2 0
Oct 1 Muskegon Community College L, 3-1 1 4 2 0 1 1 1 0
Oct 3 at Kalamazoo Valley Community College L, 3-0 1 3 3 0 0 1 0 0
Oct 5 vs. Harford Community College W, 3-0 1 3 3 1 1 1 2 0
Oct 5 vs. Northern Virginia Community College W, 3-1 1 2 2 0 0 0 0 0
Oct 6 vs. College of Southern Maryland W, 3-0 1 3 1 0 2 0 2 0
Oct 6 at Hagerstown Community College L, 3-2 1 5 0 2 2 0 4 0
Oct 8 at Marian University Ancilla W, 3-0 1 3 3 0 1 2 1 1
Oct 10 Lake Michigan College W, 3-0 - 1 1 0 0 0 0 0
Oct 12 vs. Macomb Community College W, 3-0 1 2 1 0 1 0 1 1
Oct 12 vs. St. Clair County Community College W, 3-0 1 2 1 0 1 0 1 0
Oct 15 at Grand Rapids Community College L, 3-1 - 3 1 0 1 0 1 0
Oct 17 Kellogg Community College W, 3-1 - 2 0 0 0 0 0 1
Nov 2 Marian University Ancilla W, 3-0 - - - - - - - -
Nov 2 vs. Sinclair Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 at Columbus State Community College L, 3-0 1 3 0 1 4 14 2
Aug 27 vs. Oakland Community College L, 3-0 - 3 0 1 1 0 1
Aug 30 vs. Lakeland Community College W, 3-0 1 2 0 3 1 4 1
Aug 30 vs. Cincinnati State Technical & CC W, 3-0 1 3 0 2 1 9 2
Aug 31 vs. Genesee Community College W, 3-0 1 2 0 3 1 4 0
Aug 31 vs. Lorain County Community College W, 3-0 1 3 0 3 4 11 0
Sep 1 vs. Monroe College L, 3-1 1 4 0 0 3 13 1
Sep 1 vs. Cuyahoga Community College W, 3-1 1 3 0 1 3 5 0
Sep 5 at Muskegon Community College L, 3-0 1 3 0 0 2 9 0
Sep 10 Kalamazoo Valley Community College L, 3-1 1 4 0 1 4 13 2
Sep 12 Marian University Ancilla L, 3-1 - 4 0 2 3 7 0
Sep 14 vs. Columbus State Community College L, 3-0 1 2 0 0 1 7 0
Sep 14 vs. Owens Community College L, 3-1 1 4 0 1 5 15 0
Sep 17 at Lake Michigan College W, 3-1 1 3 0 2 2 4 0
Sep 19 Grand Rapids Community College L, 3-2 1 5 0 0 3 0 0
Sep 20 vs. Kirkwood Community College L, 3-0 1 3 0 2 1 18 0
Sep 21 vs. Southwestern Illinois College W, 3-1 1 4 0 1 2 2 0
Sep 21 vs. Rock Valley College L, 3-0 1 3 0 1 1 3 1
Sep 24 at Kellogg Community College W, 3-2 1 5 0 2 3 0 0
Sep 26 Lansing Community College W, 3-0 1 3 0 0 0 4 0
Oct 1 Muskegon Community College L, 3-1 1 4 0 5 2 4 0
Oct 3 at Kalamazoo Valley Community College L, 3-0 1 3 0 0 2 0 0
Oct 5 vs. Harford Community College W, 3-0 1 3 0 1 1 0 0
Oct 5 vs. Northern Virginia Community College W, 3-1 1 2 0 3 2 4 1
Oct 6 vs. College of Southern Maryland W, 3-0 1 3 0 0 0 1 0
Oct 6 at Hagerstown Community College L, 3-2 1 5 0 1 2 2 0
Oct 8 at Marian University Ancilla W, 3-0 1 3 0 1 2 2 0
Oct 10 Lake Michigan College W, 3-0 - 1 0 0 0 0 0
Oct 12 vs. Macomb Community College W, 3-0 1 2 0 2 1 2 1
Oct 12 vs. St. Clair County Community College W, 3-0 1 2 0 0 0 0 0
Oct 15 at Grand Rapids Community College L, 3-1 - 3 0 0 0 0 0
Oct 17 Kellogg Community College W, 3-1 - 2 0 0 0 0 0
Nov 2 Marian University Ancilla W, 3-0 - - - - - - -
Nov 2 vs. Sinclair Community College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 32 99 127 1.28 71 446 4.51 .126 22 0.22 185.0 1.9
2014-15 28 77 108 1.40 79 388 5.04 .075 4 0.05 148.0 1.9
Total 60 176 235 1.34 150 834 4.74 .102 26 0.15 333.0 1.9
  m s digs d/s bs ba tot b/s
2013-14 32 99 124 1.25 6 26 32 0.32
2014-15 28 77 59 0.77 10 16 26 0.34
Total 60 176 183 1.04 16 42 58 0.33
  m s ta sa sa/s se r re
2013-14 32 99 0 39 0.39 57 157 12
2014-15 28 77 0 22 0.29 34 149 9
Total 60 176 0 61 0.35 91 306 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 99 127 1.28 71 446 4.51 .126 22 0.22 185.0 1.9
Conference 13 43 55 1.28 29 188 4.37 .138 8 0.19 76.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 7 23 34 1.48 13 103 4.48 .204 5 0.22 48.0 2.1
Away 8 28 29 1.04 21 115 4.11 .070 4 0.14 41.0 1.5
Neutral 17 48 64 1.33 37 228 4.75 .118 13 0.27 96.0 2.0
                         
Wins 17 46 57 1.24 36 186 4.04 .113 13 0.28 88.5 1.9
Losses 15 53 70 1.32 35 260 4.91 .135 9 0.17 96.5 1.8
                         
August 6 16 13 0.81 7 55 3.44 .109 3 0.19 26.0 1.6
September 14 50 72 1.44 37 248 4.96 .141 11 0.22 96.0 1.9
October 12 33 42 1.27 27 143 4.33 .105 8 0.24 63.0 1.9
  m s digs d/s bs ba tot b/s
Total 32 99 124 1.25 6 26 32 0.32
Conference 13 43 39 0.91 1 14 15 0.35
Exhibition - - - - - - - -
                 
Home 7 23 22 0.96 1 10 11 0.48
Away 8 28 21 0.75 2 6 8 0.29
Neutral 17 48 81 1.69 3 10 13 0.27
                 
Wins 17 46 51 1.11 2 11 13 0.28
Losses 15 53 73 1.38 4 15 19 0.36
                 
August 6 16 31 1.94 0 0 0 0.00
September 14 50 75 1.50 3 16 19 0.38
October 12 33 18 0.55 3 10 13 0.39
  m s ta sa sa/s se r re
Total 32 99 0 39 0.39 57 157 12
Conference 13 43 0 13 0.30 23 43 2
Exhibition - - - - - - - -
                 
Home 7 23 0 8 0.35 12 28 2
Away 8 28 0 7 0.25 17 31 2
Neutral 17 48 0 24 0.50 28 98 8
                 
Wins 17 46 0 24 0.52 23 52 5
Losses 15 53 0 15 0.28 34 105 7
                 
August 6 16 0 13 0.81 12 42 6
September 14 50 0 13 0.26 33 100 4
October 12 33 0 13 0.39 12 15 2