Official Volleyball Box Score
Muskegon Community College vs. Carl Sandburg College
10/19/2013 at 1:00 PM
@ Rock Valley
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 40 | .100 |
| 2 | 15 | 6 | 36 | .250 |
| 3 | 16 | 2 | 29 | .483 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 14 | 3 | 35 | .314 |
| 3 | 6 | 4 | 30 | .067 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Birr * | 3 | 5 | 0 | 8 | .625 | 39 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 7.0 |
| 2 | Beka German * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 8.5 |
| 3 | Amber Carmean | 3 | 2 | 0 | 4 | .500 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Elyse Ray * | 3 | 12 | 2 | 22 | .455 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Autumn Winger * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Lindsey Kotecki | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mariah Felt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stephanie Sedgewick | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Brandie Jones * | 3 | 14 | 7 | 43 | .163 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 17.5 |
| 14 | Brooke Morgan * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Lindy Szilagyi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 105 | .276 | 42 | 9 | 5 | 0 | 30 | 4 | 6 | 2 | 2 | 60.0 | ||
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlynn Winkler | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooklyn Wexell | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrea Hendrix * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rachel Barr * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4.0 |
| 10 | Caitlin McVay * | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 8.0 |
| 11 | Erika Hibberd * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 5.0 |
| 12 | Lorren Newingham | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 19 | Samantha Roth * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3.0 |
| 21 | Lexa Mahr * | 3 | 4 | 2 | 20 | .100 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Kattie Haywood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Justine Bodenhammer | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 98 | .194 | 28 | 0 | 2 | 9 | 43 | 5 | 0 | 4 | 4 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter