Official Volleyball Box Score
Muskegon Community College at Kalamazoo Valley Community College
9/26/2013 at 6:30 PM
@ Kalamazoo
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 29 | .241 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 12 | 8 | 31 | .129 |
| 4 | 11 | 5 | 39 | .154 |
| 5 | 6 | 0 | 13 | .462 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 42 | .214 |
| 2 | 12 | 4 | 53 | .151 |
| 3 | 5 | 10 | 50 | -.100 |
| 4 | 11 | 8 | 59 | .051 |
| 5 | 4 | 6 | 29 | -.069 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Birr * | 5 | 4 | 4 | 11 | .000 | 48 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 3 | 6.0 |
| 2 | Beka German * | 5 | 13 | 4 | 27 | .333 | 1 | 3 | 2 | 3 | 12 | 0 | 2 | 1 | 0 | 17.0 |
| 3 | Amber Carmean | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Elyse Ray * | 5 | 7 | 3 | 19 | .211 | 0 | 6 | 5 | 0 | 2 | 1 | 5 | 0 | 0 | 16.5 |
| 8 | Autumn Winger * | 5 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Lindsey Kotecki | 5 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Stephanie Sedgewick | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brandie Jones * | 5 | 17 | 8 | 56 | .161 | 0 | 2 | 3 | 1 | 15 | 0 | 3 | 1 | 0 | 20.5 |
| 14 | Brooke Morgan * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 26 | 147 | .190 | 50 | 13 | 17 | 6 | 77 | 2 | 16 | 2 | 3 | 77.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desiree Scoggin * | 5 | 12 | 9 | 63 | .048 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Chantel Davenport * | 5 | 17 | 9 | 67 | .119 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 18.5 |
| 3 | Marisa DuMond | 5 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Mohney * | 5 | 2 | 0 | 6 | .333 | 35 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 2 | 2.0 |
| 5 | Olivia Davis * | 5 | 7 | 4 | 39 | .077 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Julie Ryerson | 3 | 0 | 1 | 7 | -.143 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amanda Lovell | 5 | 0 | 1 | 12 | -.083 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sam Visscher * | 5 | 4 | 2 | 19 | .105 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 13 | Rachel Parker | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bria Mays * | 5 | 0 | 5 | 16 | -.312 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 5.5 |
| Totals | 42 | 31 | 233 | .047 | 42 | 4 | 9 | 13 | 72 | 7 | 7 | 3 | 2 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter