Official Volleyball Box Score
Schoolcraft College vs. Lorain County Community College
9/14/2013 at 1:30 PM
@ Kirtland, OH
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 27 | .370 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 4 | 7 | 15 | -.200 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 18 | 3 | 43 | .349 |
| 3 | 9 | 0 | 18 | .500 |
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Wright | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Lindsey Umin * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Karlee Harding | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ajsha Davie * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Morgan Cooperstone | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Stephanie Gibson * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cayla Bone | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Amber Staudt | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Bondar * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6.5 |
| 15 | Katie Summers * | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 16 | Caroline Scott * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 27 | 17 | 73 | .137 | 26 | 6 | 3 | 2 | 43 | 2 | 4 | 2 | 4 | 37.0 | ||
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Pinkie * | 3 | 13 | 2 | 35 | .314 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 16.0 |
| 2 | Gabrielle Woods | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Paige Elias | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachael Bolmeyer | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katlynne Baker * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Andria Velez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katarina Kovach * | 3 | 7 | 1 | 10 | .600 | 13 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 15 | Brenna Villwock * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 7.5 |
| 17 | Kara Szabo * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 6 | 0 | 7.5 |
| 32 | Katie Green * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 9 | 89 | .348 | 26 | 2 | 7 | 5 | 25 | 3 | 17 | 9 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter