Official Volleyball Box Score
Cincinnati State Technical & CC vs. Kalamazoo Valley Community College
8/31/2013 at 12:00 PM
@ Owens Community Coll
Cincinnati State Technical & CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 13 | 4 | 28 | .321 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 44 | .273 |
| 2 | 10 | 5 | 40 | .125 |
| 3 | 15 | 7 | 60 | .133 |
Cincinnati State Technical & CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Landis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Zingsheim * | 3 | 6 | 2 | 14 | .286 | 1 | 2 | 2 | 1 | 6 | 1 | 1 | 1 | 0 | 9.5 |
| 4 | Stephanie Gruenwald * | 3 | 3 | 1 | 15 | .133 | 11 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Skyler Hembree * | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Tonya McDine * | 3 | 1 | 0 | 5 | .200 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Aliyah Roseman | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Molly Walterman | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kathlin Kallmeyer | 3 | 3 | 1 | 9 | .222 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Carly Henkenberns * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | LaJoyia Whitney * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 7.5 |
| Totals | 22 | 11 | 84 | .131 | 32 | 5 | 5 | 6 | 41 | 5 | 3 | 2 | 4 | 33.5 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desiree Scoggin * | 3 | 12 | 5 | 43 | .163 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | Chantel Davenport * | 3 | 15 | 4 | 45 | .244 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 17.5 |
| 3 | Marisa DuMond | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amanda Mohney * | 3 | 1 | 0 | 2 | .500 | 33 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Olivia Davis * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Julie Ryerson | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amanda Lovell * | 3 | 7 | 1 | 28 | .214 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Rachel Parker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bria Mays * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| Totals | 40 | 15 | 144 | .174 | 37 | 5 | 5 | 5 | 54 | 5 | 4 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter