m
37
k/s
0.12
h %
.073
a/s
0.08
b/s
0.13
sa/s
0.03
d/s
0.32
Player Stats
  Overall OR Conference CR
Matches 37 - 12 -
Sets 106 - 39 -
Kills 13 - 13 -
Kills per set 0.12 - 0.33 -
Errors 7 - 7 -
Total Attacks 82 - 82 -
Total Attacks per set 0.77 - 2.10 -
Hitting Percentage .073 - .073 -
Assists 8 - 8 -
Assists per set 0.08 - 0.21 -
Service Total Attempts 0 - 0 -
Service Aces 3 - 3 -
Service Errors 6 - 6 -
Service Aces per set 0.03 - 0.08 -
Receptions 39 - 39 -
Reception Errors 11 - 9 -
Digs 34 - 34 -
Digs per set 0.32 - 0.87 -
Block Solo 7 - 7 -
Block Assist 7 - 7 -
Block Total 14 - 14 -
Blocks per set 0.13 - 0.36 -
Block Errors 5 - 5 -
Ball Handling Errors 5 - 5 -
Points 26.5 - 26.5 -
Points per set 0.3 - 0.7 -
Matches started 3 - 2 -
Recent Results
Date Opponent Result
Oct 19 vs. McHenry County College W, 3-0
Oct 20 vs. Kirkwood Community College L, 3-0
Oct 20 vs. Carl Sandburg College W, 3-1
Oct 23 at Macomb Community College L, 3-2
Nov 2 vs. Mott Community College L, 3-1
Nov 3 vs. Macomb Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Alpena Community College W, 3-0 1 3 0 0 0 - 0 3.0
Aug 25 Alpena Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 vs. Monroe College W, 3-1 - 1 0 0 0 - 0 0.0
Aug 31 vs. Cuyahoga Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 1 vs. Edison State Community College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 1 vs. Lansing Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 vs. Genesee Community College W, 3-1 - 2 0 0 0 - 0 0.0
Sep 2 at Sinclair Community College L, 3-1 - 3 0 0 0 - 0 0.0
Sep 13 at Oakland Community College L, 3-0 - 1 0 0 1 .000 0 1.0
Sep 14 vs. Cuyahoga Community College W, 2-0 - 2 0 0 0 - 0 0.0
Sep 14 vs. Beaver County College W, 2-0 - 2 0 0 0 - 0 0.0
Sep 14 vs. Lorain County Community College L, 2-0 - 2 0 0 0 - 0 0.0
Sep 14 vs. Notre Dame College JV W, 2-0 - 2 0 0 0 - 0 0.0
Sep 15 at Lakeland Community College W, 2-0 - 2 0 0 0 - 0 0.0
Sep 15 vs. Genesee Community College W, 2-0 - 2 0 0 0 - 0 0.0
Sep 15 at Lakeland Community College W, 2-0 - 2 0 0 0 - 0 0.0
Sep 15 Schoolcraft College L, 2-0 - 2 0 0 0 - 0 0.0
Sep 18 Mott Community College L, 3-0 - 3 1 1 6 .000 1 2.0
Sep 20 at Schoolcraft College L, 3-1 - 4 3 0 8 .375 0 6.0
Sep 25 Henry Ford Community College W, 3-1 - 3 3 2 6 .167 1 3.0
Sep 27 Macomb Community College L, 3-0 - 3 0 0 4 .000 0 1.0
Sep 29 vs. Kalamazoo Valley Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 29 at Grand Rapids Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 at Lake Michigan College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 vs. Muskegon Community College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 4 Oakland Community College L, 3-1 1 4 2 0 19 .105 4 3.0
Oct 9 at Mott Community College L, 3-0 - 3 1 1 10 .000 0 1.0
Oct 11 at Schoolcraft College L, 3-1 - 4 0 1 3 -.333 0 0.0
Oct 13 at Owens Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 vs. Lansing Community College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 16 at Henry Ford Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 vs. Iowa Lakes Community College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 19 vs. Highland Community College - Illinois L, 3-1 - 2 0 0 0 - 0 0.0
Oct 19 vs. McHenry County College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 vs. Kirkwood Community College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 20 vs. Carl Sandburg College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 23 at Macomb Community College L, 3-2 - 5 3 2 25 .040 2 6.5
Nov 2 vs. Mott Community College L, 3-1 - - - - - - - -
Nov 3 vs. Macomb Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Alpena Community College W, 3-0 1 3 0 3 0 0 3 0
Aug 25 Alpena Community College W, 3-0 - 3 0 0 0 0 0 0
Aug 31 vs. Monroe College W, 3-1 - 1 0 0 0 0 0 0
Aug 31 vs. Cuyahoga Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 1 vs. Edison State Community College W, 3-1 1 4 0 0 0 0 0 0
Sep 1 vs. Lansing Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 2 vs. Genesee Community College W, 3-1 - 2 0 0 0 0 0 0
Sep 2 at Sinclair Community College L, 3-1 - 3 0 0 0 0 0 0
Sep 13 at Oakland Community College L, 3-0 - 1 2 1 0 0 1 0
Sep 14 vs. Cuyahoga Community College W, 2-0 - 2 0 0 0 0 0 0
Sep 14 vs. Beaver County College W, 2-0 - 2 0 0 0 0 0 0
Sep 14 vs. Lorain County Community College L, 2-0 - 2 0 0 0 0 0 0
Sep 14 vs. Notre Dame College JV W, 2-0 - 2 0 0 0 0 0 0
Sep 15 at Lakeland Community College W, 2-0 - 2 0 0 0 0 0 0
Sep 15 vs. Genesee Community College W, 2-0 - 2 0 0 0 0 0 0
Sep 15 at Lakeland Community College W, 2-0 - 2 0 0 0 0 0 0
Sep 15 Schoolcraft College L, 2-0 - 2 0 0 0 0 0 0
Sep 18 Mott Community College L, 3-0 - 3 0 1 0 1 1 0
Sep 20 at Schoolcraft College L, 3-1 - 4 4 1 2 0 3 0
Sep 25 Henry Ford Community College W, 3-1 - 3 5 0 0 0 0 0
Sep 27 Macomb Community College L, 3-0 - 3 0 1 0 0 1 0
Sep 29 vs. Kalamazoo Valley Community College W, 3-1 - 4 0 0 0 0 0 0
Sep 29 at Grand Rapids Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 30 at Lake Michigan College W, 3-0 - 3 0 0 0 0 0 0
Sep 30 vs. Muskegon Community College L, 3-1 - 4 0 0 0 0 0 0
Oct 4 Oakland Community College L, 3-1 1 4 11 0 2 1 2 3
Oct 9 at Mott Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 11 at Schoolcraft College L, 3-1 - 4 1 0 0 0 0 0
Oct 13 at Owens Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 13 vs. Lansing Community College W, 3-2 - 5 0 0 0 0 0 0
Oct 16 at Henry Ford Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 19 vs. Iowa Lakes Community College L, 3-0 - 2 0 0 0 0 0 0
Oct 19 vs. Highland Community College - Illinois L, 3-1 - 2 0 0 0 0 0 0
Oct 19 vs. McHenry County College W, 3-0 - 3 0 0 0 0 0 0
Oct 20 vs. Kirkwood Community College L, 3-0 - 2 0 0 0 0 0 0
Oct 20 vs. Carl Sandburg College W, 3-1 - 4 0 0 0 0 0 0
Oct 23 at Macomb Community College L, 3-2 - 5 11 0 3 3 3 2
Nov 2 vs. Mott Community College L, 3-1 - - - - - - - -
Nov 3 vs. Macomb Community College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 25 Alpena Community College W, 3-0 1 3 0 0 0 2 0
Aug 25 Alpena Community College W, 3-0 - 3 0 0 0 0 0
Aug 31 vs. Monroe College W, 3-1 - 1 0 0 0 0 0
Aug 31 vs. Cuyahoga Community College W, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Edison State Community College W, 3-1 1 4 0 0 0 0 0
Sep 1 vs. Lansing Community College W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Genesee Community College W, 3-1 - 2 0 0 0 0 0
Sep 2 at Sinclair Community College L, 3-1 - 3 0 0 0 0 0
Sep 13 at Oakland Community College L, 3-0 - 1 0 0 0 2 0
Sep 14 vs. Cuyahoga Community College W, 2-0 - 2 0 0 0 0 0
Sep 14 vs. Beaver County College W, 2-0 - 2 0 0 0 0 0
Sep 14 vs. Lorain County Community College L, 2-0 - 2 0 0 0 0 0
Sep 14 vs. Notre Dame College JV W, 2-0 - 2 0 0 0 0 0
Sep 15 at Lakeland Community College W, 2-0 - 2 0 0 0 0 2
Sep 15 vs. Genesee Community College W, 2-0 - 2 0 0 0 0 0
Sep 15 at Lakeland Community College W, 2-0 - 2 0 0 0 0 0
Sep 15 Schoolcraft College L, 2-0 - 2 0 0 0 0 0
Sep 18 Mott Community College L, 3-0 - 3 0 0 1 1 1
Sep 20 at Schoolcraft College L, 3-1 - 4 0 1 0 1 2
Sep 25 Henry Ford Community College W, 3-1 - 3 0 0 0 4 1
Sep 27 Macomb Community College L, 3-0 - 3 0 0 0 3 0
Sep 29 vs. Kalamazoo Valley Community College W, 3-1 - 4 0 0 0 0 0
Sep 29 at Grand Rapids Community College L, 3-0 - 3 0 0 0 0 0
Sep 30 at Lake Michigan College W, 3-0 - 3 0 0 0 0 0
Sep 30 vs. Muskegon Community College L, 3-1 - 4 0 0 0 0 0
Oct 4 Oakland Community College L, 3-1 1 4 0 0 3 9 4
Oct 9 at Mott Community College L, 3-0 - 3 0 0 0 0 0
Oct 11 at Schoolcraft College L, 3-1 - 4 0 0 0 0 0
Oct 13 at Owens Community College L, 3-0 - 3 0 0 0 0 0
Oct 13 vs. Lansing Community College W, 3-2 - 5 0 0 0 0 0
Oct 16 at Henry Ford Community College W, 3-0 - 3 0 0 0 0 0
Oct 19 vs. Iowa Lakes Community College L, 3-0 - 2 0 0 0 0 0
Oct 19 vs. Highland Community College - Illinois L, 3-1 - 2 0 0 0 0 0
Oct 19 vs. McHenry County College W, 3-0 - 3 0 0 0 0 0
Oct 20 vs. Kirkwood Community College L, 3-0 - 2 0 0 0 0 0
Oct 20 vs. Carl Sandburg College W, 3-1 - 4 0 0 0 0 0
Oct 23 at Macomb Community College L, 3-2 - 5 0 2 2 17 1
Nov 2 vs. Mott Community College L, 3-1 - - - - - - -
Nov 3 vs. Macomb Community College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 37 106 13 0.12 7 82 0.77 .073 8 0.08 26.5 0.3
2013-14 43 142 78 0.55 26 324 2.28 .160 705 4.96 111.5 0.8
Total 80 248 91 0.37 33 406 1.64 .143 713 2.88 138.0 0.6
  m s digs d/s bs ba tot b/s
2012-13 37 106 34 0.32 7 7 14 0.13
2013-14 43 142 388 2.73 6 5 11 0.08
Total 80 248 422 1.70 13 12 25 0.10
  m s ta sa sa/s se r re
2012-13 37 106 0 3 0.03 6 39 11
2013-14 43 142 0 25 0.18 15 1 0
Total 80 248 0 28 0.11 21 40 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 106 13 0.12 7 82 0.77 .073 8 0.08 26.5 0.3
Conference 12 39 13 0.33 7 82 2.10 .073 8 0.21 26.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 7 21 6 0.29 3 35 1.67 .086 6 0.29 12.0 0.6
Away 12 36 7 0.19 4 47 1.31 .064 2 0.06 14.5 0.4
Neutral 18 49 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 20 56 3 0.05 2 6 0.11 .167 1 0.02 6.0 0.1
Losses 17 50 10 0.20 5 76 1.52 .066 7 0.14 20.5 0.4
                         
August 4 10 0 0.00 0 0 0.00 - 0 0.00 3.0 0.3
September 21 56 7 0.13 3 25 0.45 .160 2 0.04 13.0 0.2
October 12 40 6 0.15 4 57 1.43 .035 6 0.15 10.5 0.3
  m s digs d/s bs ba tot b/s
Total 37 106 34 0.32 7 7 14 0.13
Conference 12 39 34 0.87 7 7 14 0.36
Exhibition - - - - - - - -
                 
Home 7 21 16 0.76 5 2 7 0.33
Away 12 36 18 0.50 2 5 7 0.19
Neutral 18 49 0 0.00 0 0 0 0.00
                 
Wins 20 56 5 0.09 3 0 3 0.05
Losses 17 50 29 0.58 4 7 11 0.22
                 
August 4 10 0 0.00 3 0 3 0.30
September 21 56 11 0.20 4 2 6 0.11
October 12 40 23 0.57 0 5 5 0.13
  m s ta sa sa/s se r re
Total 37 106 0 3 0.03 6 39 11
Conference 12 39 0 3 0.08 6 39 9
Exhibition - - - - - - - -
                 
Home 7 21 0 0 0.00 4 19 6
Away 12 36 0 3 0.08 2 20 5
Neutral 18 49 0 0 0.00 0 0 0
                 
Wins 20 56 0 0 0.00 0 6 3
Losses 17 50 0 3 0.06 6 33 8
                 
August 4 10 0 0 0.00 0 2 0
September 21 56 0 1 0.02 1 11 6
October 12 40 0 2 0.05 5 26 5