Macomb Community College
8

Casey Foren

m
31
k/s
0.71
h %
.116
a/s
0.02
b/s
0.29
sa/s
0.23
d/s
2.95
Player Stats
  Overall OR Conference CR
Matches 31 - 12 -
Sets 110 - 43 -
Kills 78 - 38 -
Kills per set 0.71 - 0.88 -
Errors 38 - 11 -
Total Attacks 346 - 143 -
Total Attacks per set 3.15 - 3.33 -
Hitting Percentage .116 - .189 -
Assists 2 - 1 -
Assists per set 0.02 - 0.02 -
Service Total Attempts 0 - 0 -
Service Aces 25 - 15 -
Service Errors 14 - 8 -
Service Aces per set 0.23 - 0.35 -
Receptions 348 - 126 -
Reception Errors 33 - 9 -
Digs 324 - 157 -
Digs per set 2.95 - 3.65 -
Block Solo 9 - 7 -
Block Assist 23 - 13 -
Block Total 32 - 20 -
Blocks per set 0.29 - 0.47 -
Block Errors 11 - 5 -
Ball Handling Errors 0 - 0 -
Points 123.5 - 66.5 -
Points per set 1.1 - 1.5 -
Matches started 30 - 12 -
Recent Results
Date Opponent Result
Oct 23 St. Clair County Community College W, 3-2
Nov 2 vs. Columbus State Community College L, 3-0
Nov 3 vs. St. Clair County Community College W, 3-0
Nov 3 vs. Oakland Community College W, 3-2
Nov 3 vs. Mott Community College W, 3-2
Nov 4 vs. Columbus State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 Kalamazoo Valley Community College L, 3-1 1 4 5 4 24 .042 0 5.0
Aug 24 vs. Grand Rapids Community College L, 3-0 1 3 2 1 9 .111 0 2.0
Aug 25 at Lansing CC W, 3-1 1 4 6 3 27 .111 0 6.0
Aug 25 vs. Muskegon Community College L, 3-1 1 4 2 1 11 .091 0 2.0
Aug 31 vs. Monroe College L, 3-1 1 4 7 3 20 .200 0 8.0
Aug 31 vs. Illinois Central College L, 3-1 1 4 2 1 19 .053 1 3.0
Sep 1 vs. Moraine Valley Community College L, 3-0 1 3 5 3 19 .105 0 8.0
Sep 1 vs. Vincennes University L, 3-0 1 3 3 0 8 .375 0 3.0
Sep 13 at Henry Ford Community College W, 3-0 1 3 5 1 11 .364 0 7.5
Sep 18 Oakland Community College L, 3-0 1 3 2 1 19 .053 0 3.5
Sep 20 at Mott Community College L, 3-0 1 3 1 2 10 -.100 0 4.5
Sep 22 vs. Southwestern Illinois College L, 3-0 1 3 0 3 6 -.500 0 1.5
Sep 22 vs. Lake Land College W, 3-2 1 5 0 3 11 -.273 0 4.5
Sep 23 at Parkland College L, 3-0 1 3 1 0 8 .125 0 2.0
Sep 23 vs. McHenry County College W, 3-0 1 3 0 0 2 .000 0 1.0
Sep 25 Schoolcraft College L, 3-2 1 5 3 0 5 .600 0 3.0
Sep 27 at St. Clair County Community College W, 3-0 1 3 3 2 10 .100 0 7.5
Oct 4 Henry Ford Community College W, 3-0 1 3 1 0 4 .250 0 3.0
Oct 5 at Alpena Community College W, 3-1 1 4 6 1 11 .455 1 6.0
Oct 5 at Alpena Community College W, 3-0 1 3 1 0 7 .143 0 5.0
Oct 9 at Oakland Community College L, 3-0 1 3 1 0 7 .143 0 3.5
Oct 11 Mott Community College L, 3-1 1 4 3 0 7 .429 0 5.0
Oct 13 vs. Lansing Community College W, 3-2 1 5 3 2 11 .091 0 4.0
Oct 13 at Owens Community College L, 3-0 1 3 2 0 12 .167 0 2.0
Oct 16 at Schoolcraft College L, 3-1 1 4 3 2 19 .053 0 6.5
Oct 23 St. Clair County Community College W, 3-2 1 5 9 2 33 .212 0 11.5
Nov 2 vs. Columbus State Community College L, 3-0 1 3 0 1 2 -.500 0 0.0
Nov 3 vs. St. Clair County Community College W, 3-0 1 3 0 0 3 .000 0 0.5
Nov 3 vs. Oakland Community College W, 3-2 1 5 1 1 6 .000 0 2.5
Nov 3 vs. Mott Community College W, 3-2 1 2 1 0 1 1.000 0 1.0
Nov 4 vs. Columbus State Community College L, 3-0 - 3 0 1 4 -.250 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Kalamazoo Valley Community College L, 3-1 1 4 9 0 0 0 0 0
Aug 24 vs. Grand Rapids Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 25 at Lansing CC W, 3-1 1 4 9 0 0 0 0 0
Aug 25 vs. Muskegon Community College L, 3-1 1 4 7 0 0 1 0 0
Aug 31 vs. Monroe College L, 3-1 1 4 11 0 0 0 0 0
Aug 31 vs. Illinois Central College L, 3-1 1 4 10 0 2 0 2 0
Sep 1 vs. Moraine Valley Community College L, 3-0 1 3 10 1 2 0 3 0
Sep 1 vs. Vincennes University L, 3-0 1 3 5 0 0 0 0 0
Sep 13 at Henry Ford Community College W, 3-0 1 3 10 1 1 1 2 0
Sep 18 Oakland Community College L, 3-0 1 3 12 0 1 1 1 0
Sep 20 at Mott Community College L, 3-0 1 3 14 2 1 1 3 0
Sep 22 vs. Southwestern Illinois College L, 3-0 1 3 13 0 1 0 1 0
Sep 22 vs. Lake Land College W, 3-2 1 5 14 1 1 0 2 0
Sep 23 at Parkland College L, 3-0 1 3 7 0 2 1 2 0
Sep 23 vs. McHenry County College W, 3-0 1 3 15 0 0 1 0 0
Sep 25 Schoolcraft College L, 3-2 1 5 16 0 0 0 0 0
Sep 27 at St. Clair County Community College W, 3-0 1 3 11 0 3 0 3 0
Oct 4 Henry Ford Community College W, 3-0 1 3 11 1 0 0 1 0
Oct 5 at Alpena Community College W, 3-1 1 4 15 0 0 0 0 0
Oct 5 at Alpena Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 9 at Oakland Community College L, 3-0 1 3 4 2 1 0 3 0
Oct 11 Mott Community College L, 3-1 1 4 23 1 0 2 1 0
Oct 13 vs. Lansing Community College W, 3-2 1 5 12 0 0 1 0 0
Oct 13 at Owens Community College L, 3-0 1 3 7 0 0 1 0 0
Oct 16 at Schoolcraft College L, 3-1 1 4 14 0 1 0 1 0
Oct 23 St. Clair County Community College W, 3-2 1 5 18 0 5 0 5 0
Nov 2 vs. Columbus State Community College L, 3-0 1 3 11 0 0 0 0 0
Nov 3 vs. St. Clair County Community College W, 3-0 1 3 4 0 1 0 1 0
Nov 3 vs. Oakland Community College W, 3-2 1 5 9 0 1 0 1 0
Nov 3 vs. Mott Community College W, 3-2 1 2 2 0 0 0 0 0
Nov 4 vs. Columbus State Community College L, 3-0 - 3 8 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 Kalamazoo Valley Community College L, 3-1 1 4 0 0 0 8 3
Aug 24 vs. Grand Rapids Community College L, 3-0 1 3 0 0 1 14 3
Aug 25 at Lansing CC W, 3-1 1 4 0 0 1 14 0
Aug 25 vs. Muskegon Community College L, 3-1 1 4 0 0 0 8 2
Aug 31 vs. Monroe College L, 3-1 1 4 0 1 1 15 2
Aug 31 vs. Illinois Central College L, 3-1 1 4 0 0 1 4 1
Sep 1 vs. Moraine Valley Community College L, 3-0 1 3 0 1 0 11 0
Sep 1 vs. Vincennes University L, 3-0 1 3 0 0 0 4 0
Sep 13 at Henry Ford Community College W, 3-0 1 3 0 1 1 2 2
Sep 18 Oakland Community College L, 3-0 1 3 0 1 1 10 1
Sep 20 at Mott Community College L, 3-0 1 3 0 1 0 15 1
Sep 22 vs. Southwestern Illinois College L, 3-0 1 3 0 1 0 22 1
Sep 22 vs. Lake Land College W, 3-2 1 5 0 3 0 25 2
Sep 23 at Parkland College L, 3-0 1 3 0 0 0 13 0
Sep 23 vs. McHenry County College W, 3-0 1 3 0 1 0 10 1
Sep 25 Schoolcraft College L, 3-2 1 5 0 0 0 14 0
Sep 27 at St. Clair County Community College W, 3-0 1 3 0 3 2 6 0
Oct 4 Henry Ford Community College W, 3-0 1 3 0 1 0 8 0
Oct 5 at Alpena Community College W, 3-1 1 4 0 0 1 15 1
Oct 5 at Alpena Community College W, 3-0 1 3 0 4 0 9 1
Oct 9 at Oakland Community College L, 3-0 1 3 0 0 1 10 1
Oct 11 Mott Community College L, 3-1 1 4 0 1 1 14 0
Oct 13 vs. Lansing Community College W, 3-2 1 5 0 1 0 6 2
Oct 13 at Owens Community College L, 3-0 1 3 0 0 1 23 3
Oct 16 at Schoolcraft College L, 3-1 1 4 0 3 1 10 0
Oct 23 St. Clair County Community College W, 3-2 1 5 0 0 0 13 2
Nov 2 vs. Columbus State Community College L, 3-0 1 3 0 0 0 9 0
Nov 3 vs. St. Clair County Community College W, 3-0 1 3 0 0 1 4 0
Nov 3 vs. Oakland Community College W, 3-2 1 5 0 1 0 17 3
Nov 3 vs. Mott Community College W, 3-2 1 2 0 0 0 8 1
Nov 4 vs. Columbus State Community College L, 3-0 - 3 0 1 0 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 31 110 78 0.71 38 346 3.15 .116 2 0.02 123.5 1.1
Total 31 110 78 0.71 38 346 3.15 .116 2 0.02 123.5 1.1
  m s digs d/s bs ba tot b/s
2012-13 31 110 324 2.95 9 23 32 0.29
Total 31 110 324 2.95 9 23 32 0.29
  m s ta sa sa/s se r re
2012-13 31 110 0 25 0.23 14 348 33
Total 31 110 0 25 0.23 14 348 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 110 78 0.71 38 346 3.15 .116 2 0.02 123.5 1.1
Conference 12 43 38 0.88 11 143 3.33 .189 1 0.02 66.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 6 24 23 0.96 7 92 3.83 .174 0 0.00 31.0 1.3
Away 10 33 29 0.88 11 122 3.70 .148 1 0.03 50.5 1.5
Neutral 15 53 26 0.49 20 132 2.49 .045 1 0.02 42.0 0.8
                         
Wins 13 48 36 0.75 15 137 2.85 .153 1 0.02 60.0 1.3
Losses 18 62 42 0.68 23 209 3.37 .091 1 0.02 63.5 1.0
                         
August 6 23 24 1.04 13 110 4.78 .100 1 0.04 26.0 1.1
September 11 37 23 0.62 15 109 2.95 .073 0 0.00 46.0 1.2
October 9 34 29 0.85 7 111 3.26 .198 1 0.03 46.5 1.4
November 5 16 2 0.13 3 16 1.00 -.063 0 0.00 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 110 324 2.95 9 23 32 0.29
Conference 12 43 157 3.65 7 13 20 0.47
Exhibition - - - - - - - -
                 
Home 6 24 89 3.71 2 6 8 0.33
Away 10 33 100 3.03 5 9 14 0.42
Neutral 15 53 135 2.55 2 8 10 0.19
                 
Wins 13 48 139 2.90 3 12 15 0.31
Losses 18 62 185 2.98 6 11 17 0.27
                 
August 6 23 50 2.17 0 2 2 0.09
September 11 37 127 3.43 5 12 17 0.46
October 9 34 113 3.32 4 7 11 0.32
November 5 16 34 2.13 0 2 2 0.13
  m s ta sa sa/s se r re
Total 31 110 0 25 0.23 14 348 33
Conference 12 43 0 15 0.35 8 126 9
Exhibition - - - - - - - -
                 
Home 6 24 0 3 0.13 2 67 6
Away 10 33 0 12 0.36 8 117 9
Neutral 15 53 0 10 0.19 4 164 18
                 
Wins 13 48 0 15 0.31 6 137 15
Losses 18 62 0 10 0.16 8 211 18
                 
August 6 23 0 1 0.04 4 63 11
September 11 37 0 12 0.32 4 132 8
October 9 34 0 10 0.29 5 108 10
November 5 16 0 2 0.13 1 45 4