g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 41st | 8 | 90th |
| Games started | 13 | 33rd | 7 | 55th |
| Goals | 1 | 74th | 1 | 58th |
| Assists | 1 | 66th | 1 | 55th |
| Points | 3 | 84th | 3 | 69th |
| Shots | 4 | 96th | 2 | 98th |
| Shot Pct | .250 | 41st | .500 | 16th |
| Penalty kicks | 0-0 | 182nd | 0-0 | 182nd |
| Game-winning goals | 0 | 45th | 0 | 35th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Adrian College | - | - | - | - | - | |
| Aug 24 # | at University of Olivet | - | - | - | - | - | |
| Aug 27 | at Grand Rapids Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Morton College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Jackson College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Marian University Ancilla | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Delta College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | St. Clair County Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Muskegon Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Schoolcraft College | L, 3-0 | - | - | - | - | - |
| Sep 27 | Lake Michigan College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Grand Rapids Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at St. Clair County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Alpena Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Owens Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Muskegon Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Lake Michigan College | - | - | - | - | - | |
| Oct 24 | at Heartland Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Muskegon Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Schoolcraft College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Adrian College | - | - | - | - | - | |
| Aug 24 # | at University of Olivet | - | - | - | - | - | |
| Aug 27 | at Grand Rapids Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Morton College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Jackson College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Marian University Ancilla | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Delta College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | St. Clair County Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Muskegon Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Schoolcraft College | L, 3-0 | - | - | - | - | - |
| Sep 27 | Lake Michigan College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Grand Rapids Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at St. Clair County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Alpena Community College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Owens Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Muskegon Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Lake Michigan College | - | - | - | - | - | |
| Oct 24 | at Heartland Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Muskegon Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | vs. Schoolcraft College | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Adrian College | - | - | - | - | - | |
| Aug 24 # | at University of Olivet | - | - | - | - | - | |
| Aug 27 | at Grand Rapids Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Morton College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Marian University Ancilla | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Delta College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | St. Clair County Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Muskegon Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Schoolcraft College | L, 3-0 | - | - | - | - | - |
| Sep 27 | Lake Michigan College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Grand Rapids Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at St. Clair County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Alpena Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Owens Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Lake Michigan College | - | - | - | - | - | |
| Oct 24 | at Heartland Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Muskegon Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 1 | 1 | 3 |
| Conference | 8 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 8 | 5 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 10 | 7 | 1 | 1 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 1 | 1 |
| October | 6 | 5 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .25 | .250 | .06 | .250 |
| Conference | 8 | .25 | .500 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .500 | .17 | .500 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 10 | .30 | .333 | .10 | .333 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .33 | .500 | .17 | .500 |
| November | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 4 | .250 | 1 | .250 |
| Conference | 8 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .500 | 1 | .500 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 10 | 3 | .333 | 1 | .333 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 2 | .500 | 1 | .500 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .06 | .06 | .19 |
| Conference | 8 | 7 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 8 | 5 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 10 | 7 | .10 | .10 | .30 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .17 | .17 |
| October | 6 | 5 | .17 | .00 | .33 |
| November | 2 | 2 | .00 | .00 | .00 |